Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
43701 to 43799 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 43701 | 047280139801004 | KENYA INSTITUTE OF SPECIAL EDUCATION | KASARANI | Kasarani | 614 |
| 43702 | 047280139801005 | KENYA INSTITUTE OF SPECIAL EDUCATION | KASARANI | Kasarani | 614 |
| 43703 | 047280139801006 | KENYA INSTITUTE OF SPECIAL EDUCATION | KASARANI | Kasarani | 614 |
| 43704 | 047280139801007 | KENYA INSTITUTE OF SPECIAL EDUCATION | KASARANI | Kasarani | 614 |
| 43705 | 047280139801101 | NEW KASARANI DC'S COMPOUND | KASARANI | Kasarani | 640 |
| 43706 | 047280139801102 | NEW KASARANI DC'S COMPOUND | KASARANI | Kasarani | 640 |
| 43707 | 047280139801103 | NEW KASARANI DC'S COMPOUND | KASARANI | Kasarani | 639 |
| 43708 | 047280139801104 | NEW KASARANI DC'S COMPOUND | KASARANI | Kasarani | 639 |
| 43709 | 047280139801105 | NEW KASARANI DC'S COMPOUND | KASARANI | Kasarani | 639 |
| 43710 | 047280139801106 | NEW KASARANI DC'S COMPOUND | KASARANI | Kasarani | 639 |
| 43711 | 047280139801201 | KASARANI PRIMARY SCHOOL | KASARANI | Kasarani | 634 |
| 43712 | 047280139801202 | KASARANI PRIMARY SCHOOL | KASARANI | Kasarani | 634 |
| 43713 | 047280139801203 | KASARANI PRIMARY SCHOOL | KASARANI | Kasarani | 634 |
| 43714 | 047280139801204 | KASARANI PRIMARY SCHOOL | KASARANI | Kasarani | 634 |
| 43715 | 047280139801205 | KASARANI PRIMARY SCHOOL | KASARANI | Kasarani | 634 |
| 43716 | 047280139801206 | KASARANI PRIMARY SCHOOL | KASARANI | Kasarani | 634 |
| 43717 | 047280139801207 | KASARANI PRIMARY SCHOOL | KASARANI | Kasarani | 634 |
| 43718 | 047280139801208 | KASARANI PRIMARY SCHOOL | KASARANI | Kasarani | 634 |
| 43719 | 047280139801209 | KASARANI PRIMARY SCHOOL | KASARANI | Kasarani | 633 |
| 43720 | 047280139801301 | YOUTH EMPOWERMENT CENTRE- CIEKO | KASARANI | Kasarani | 699 |
| 43721 | 047280139801302 | YOUTH EMPOWERMENT CENTRE- CIEKO | KASARANI | Kasarani | 699 |
| 43722 | 047280139801303 | YOUTH EMPOWERMENT CENTRE- CIEKO | KASARANI | Kasarani | 699 |
| 43723 | 047280139801304 | YOUTH EMPOWERMENT CENTRE- CIEKO | KASARANI | Kasarani | 698 |
| 43724 | 047280139801305 | YOUTH EMPOWERMENT CENTRE- CIEKO | KASARANI | Kasarani | 698 |
| 43725 | 047280139801306 | YOUTH EMPOWERMENT CENTRE- CIEKO | KASARANI | Kasarani | 698 |
| 43726 | 047280139801307 | YOUTH EMPOWERMENT CENTRE- CIEKO | KASARANI | Kasarani | 698 |
| 43727 | 047280139801308 | YOUTH EMPOWERMENT CENTRE- CIEKO | KASARANI | Kasarani | 698 |
| 43728 | 047280139801309 | YOUTH EMPOWERMENT CENTRE- CIEKO | KASARANI | Kasarani | 698 |
| 43729 | 047280139801310 | YOUTH EMPOWERMENT CENTRE- CIEKO | KASARANI | Kasarani | 698 |
| 43730 | 047280139801311 | YOUTH EMPOWERMENT CENTRE- CIEKO | KASARANI | Kasarani | 698 |
| 43731 | 047280139801312 | YOUTH EMPOWERMENT CENTRE- CIEKO | KASARANI | Kasarani | 698 |
| 43732 | 047280139901401 | NJIRU ACK PRIMARY SCHOOL | NJIRU | Kasarani | 682 |
| 43733 | 047280139901402 | NJIRU ACK PRIMARY SCHOOL | NJIRU | Kasarani | 682 |
| 43734 | 047280139901403 | NJIRU ACK PRIMARY SCHOOL | NJIRU | Kasarani | 681 |
| 43735 | 047280139901404 | NJIRU ACK PRIMARY SCHOOL | NJIRU | Kasarani | 681 |
| 43736 | 047280139901405 | NJIRU ACK PRIMARY SCHOOL | NJIRU | Kasarani | 681 |
| 43737 | 047280139901406 | NJIRU ACK PRIMARY SCHOOL | NJIRU | Kasarani | 681 |
| 43738 | 047280139901407 | NJIRU ACK PRIMARY SCHOOL | NJIRU | Kasarani | 681 |
| 43739 | 047280139901501 | JEHOVAH JIRE PRIMARY SCHOOL | NJIRU | Kasarani | 626 |
| 43740 | 047280139901502 | JEHOVAH JIRE PRIMARY SCHOOL | NJIRU | Kasarani | 626 |
| 43741 | 047280139901503 | JEHOVAH JIRE PRIMARY SCHOOL | NJIRU | Kasarani | 626 |
| 43742 | 047280139901504 | JEHOVAH JIRE PRIMARY SCHOOL | NJIRU | Kasarani | 625 |
| 43743 | 047280139901505 | JEHOVAH JIRE PRIMARY SCHOOL | NJIRU | Kasarani | 625 |
| 43744 | 047280139901506 | JEHOVAH JIRE PRIMARY SCHOOL | NJIRU | Kasarani | 625 |
| 43745 | 047280139901507 | JEHOVAH JIRE PRIMARY SCHOOL | NJIRU | Kasarani | 625 |
| 43746 | 047280139901508 | JEHOVAH JIRE PRIMARY SCHOOL | NJIRU | Kasarani | 625 |
| 43747 | 047280139901601 | MWENGENYE RESOURCE CENTRE | NJIRU | Kasarani | 678 |
| 43748 | 047280139901602 | MWENGENYE RESOURCE CENTRE | NJIRU | Kasarani | 678 |
| 43749 | 047280139901603 | MWENGENYE RESOURCE CENTRE | NJIRU | Kasarani | 678 |
| 43750 | 047280139901604 | MWENGENYE RESOURCE CENTRE | NJIRU | Kasarani | 678 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.