Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
43651 to 43749 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 43651 | 047280139700605 | DELIVERANCE CHURCH SCHOOL- MWIKI | MWIKI | Kasarani | 652 |
| 43652 | 047280139700606 | DELIVERANCE CHURCH SCHOOL- MWIKI | MWIKI | Kasarani | 652 |
| 43653 | 047280139700607 | DELIVERANCE CHURCH SCHOOL- MWIKI | MWIKI | Kasarani | 652 |
| 43654 | 047280139700608 | DELIVERANCE CHURCH SCHOOL- MWIKI | MWIKI | Kasarani | 652 |
| 43655 | 047280139700609 | DELIVERANCE CHURCH SCHOOL- MWIKI | MWIKI | Kasarani | 652 |
| 43656 | 047280139700610 | DELIVERANCE CHURCH SCHOOL- MWIKI | MWIKI | Kasarani | 652 |
| 43657 | 047280139700611 | DELIVERANCE CHURCH SCHOOL- MWIKI | MWIKI | Kasarani | 651 |
| 43658 | 047280139700801 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 674 |
| 43659 | 047280139700802 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 674 |
| 43660 | 047280139700803 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 674 |
| 43661 | 047280139700804 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 43662 | 047280139700805 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 43663 | 047280139700806 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 43664 | 047280139700807 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 43665 | 047280139700808 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 43666 | 047280139700809 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 43667 | 047280139700810 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 43668 | 047280139700811 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 43669 | 047280139700812 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 43670 | 047280139700813 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 43671 | 047280139700814 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 43672 | 047280139700815 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 43673 | 047280139700816 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 43674 | 047280139700817 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 43675 | 047280139700818 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 43676 | 047280139703101 | MWIKI PRIMARY SCHOOL | MWIKI | Kasarani | 177 |
| 43677 | 047280139703201 | KARURA HEALTH CENTRE | MWIKI | Kasarani | 675 |
| 43678 | 047280139703202 | KARURA HEALTH CENTRE | MWIKI | Kasarani | 675 |
| 43679 | 047280139703203 | KARURA HEALTH CENTRE | MWIKI | Kasarani | 675 |
| 43680 | 047280139703204 | KARURA HEALTH CENTRE | MWIKI | Kasarani | 675 |
| 43681 | 047280139703205 | KARURA HEALTH CENTRE | MWIKI | Kasarani | 675 |
| 43682 | 047280139703206 | KARURA HEALTH CENTRE | MWIKI | Kasarani | 675 |
| 43683 | 047280139703207 | KARURA HEALTH CENTRE | MWIKI | Kasarani | 675 |
| 43684 | 047280139703208 | KARURA HEALTH CENTRE | MWIKI | Kasarani | 675 |
| 43685 | 047280139703209 | KARURA HEALTH CENTRE | MWIKI | Kasarani | 675 |
| 43686 | 047280139703210 | KARURA HEALTH CENTRE | MWIKI | Kasarani | 675 |
| 43687 | 047280139703211 | KARURA HEALTH CENTRE | MWIKI | Kasarani | 675 |
| 43688 | 047280139703212 | KARURA HEALTH CENTRE | MWIKI | Kasarani | 674 |
| 43689 | 047280139703301 | ST. DOMINIC SECONDARY SCHOOL | MWIKI | Kasarani | 273 |
| 43690 | 047280139800901 | NGUMBA CITY COUNCIL DISPENSARY | KASARANI | Kasarani | 664 |
| 43691 | 047280139800902 | NGUMBA CITY COUNCIL DISPENSARY | KASARANI | Kasarani | 664 |
| 43692 | 047280139800903 | NGUMBA CITY COUNCIL DISPENSARY | KASARANI | Kasarani | 664 |
| 43693 | 047280139800904 | NGUMBA CITY COUNCIL DISPENSARY | KASARANI | Kasarani | 663 |
| 43694 | 047280139800905 | NGUMBA CITY COUNCIL DISPENSARY | KASARANI | Kasarani | 663 |
| 43695 | 047280139800906 | NGUMBA CITY COUNCIL DISPENSARY | KASARANI | Kasarani | 663 |
| 43696 | 047280139800907 | NGUMBA CITY COUNCIL DISPENSARY | KASARANI | Kasarani | 663 |
| 43697 | 047280139800908 | NGUMBA CITY COUNCIL DISPENSARY | KASARANI | Kasarani | 663 |
| 43698 | 047280139801001 | KENYA INSTITUTE OF SPECIAL EDUCATION | KASARANI | Kasarani | 614 |
| 43699 | 047280139801002 | KENYA INSTITUTE OF SPECIAL EDUCATION | KASARANI | Kasarani | 614 |
| 43700 | 047280139801003 | KENYA INSTITUTE OF SPECIAL EDUCATION | KASARANI | Kasarani | 614 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.