Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
5551 to 5649 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 5551 | 009044021803601 | DIGDAR PRIMARY SCHOOL | LAFEY | Lafey | 186 |
| 5552 | 009044021803701 | LAFEY YOUTH POLYTECHNIC | LAFEY | Lafey | 28 |
| 5553 | 009044021803801 | LAFEY BOYS SECONDARY SCHOOL | LAFEY | Lafey | 94 |
| 5554 | 009044021803901 | KABO BOREHOLE | LAFEY | Lafey | 109 |
| 5555 | 009044021901701 | BAMBO PRIMARY SCHOOL | WARANQARA | Lafey | 366 |
| 5556 | 009044021901801 | BARMILLE CENTRE | WARANQARA | Lafey | 171 |
| 5557 | 009044021901901 | WARANQARA PRIMARY SCHOOL | WARANQARA | Lafey | 581 |
| 5558 | 009044021902001 | KAMOR FARDA WATER POINT | WARANQARA | Lafey | 236 |
| 5559 | 009044021902101 | GARI PRIMARY SCHOOL | WARANQARA | Lafey | 453 |
| 5560 | 009044021902201 | SOGLE CENTRE | WARANQARA | Lafey | 303 |
| 5561 | 009044021902301 | SAFO DAM | WARANQARA | Lafey | 329 |
| 5562 | 009044021902401 | KHEIRA ALI PRIMARY SCHOOL | WARANQARA | Lafey | 197 |
| 5563 | 009044021902501 | HAREY CENTRE | WARANQARA | Lafey | 260 |
| 5564 | 009044021902601 | GOTHEY CENTER | WARANQARA | Lafey | 256 |
| 5565 | 009044021904001 | GARI BOREHOLE | WARANQARA | Lafey | 239 |
| 5566 | 009044021904101 | AHMED ISSACK FARM | WARANQARA | Lafey | 273 |
| 5567 | 009044021904201 | GABANO CENTRE | WARANQARA | Lafey | 150 |
| 5568 | 009044021904301 | BASA JULUN | WARANQARA | Lafey | 142 |
| 5569 | 009044022002701 | ALUNGU GOF | ALANGO GOF | Lafey | 693 |
| 5570 | 009044022002801 | ALUNGU PRIMARY SCHOOL | ALANGO GOF | Lafey | 550 |
| 5571 | 009044022002802 | ALUNGU PRIMARY SCHOOL | ALANGO GOF | Lafey | 550 |
| 5572 | 009044022002901 | YATHO CENTRE | ALANGO GOF | Lafey | 397 |
| 5573 | 009044022002902 | YATHO CENTRE | ALANGO GOF | Lafey | 396 |
| 5574 | 009044022004501 | SHAABAN GEDI | ALANGO GOF | Lafey | 495 |
| 5575 | 009044022004502 | SHAABAN GEDI | ALANGO GOF | Lafey | 494 |
| 5576 | 009044022004601 | ALUNGU DAM | ALANGO GOF | Lafey | 452 |
| 5577 | 009044022004602 | ALUNGU DAM | ALANGO GOF | Lafey | 451 |
| 5578 | 010045022100101 | BORI PRIMARY SCHOOL | BUTIYE | Moyale | 685 |
| 5579 | 010045022100201 | KATE PRIMARY SCHOOL | BUTIYE | Moyale | 225 |
| 5580 | 010045022100301 | SOMARE PRIMARY SCHOOL | BUTIYE | Moyale | 532 |
| 5581 | 010045022100302 | SOMARE PRIMARY SCHOOL | BUTIYE | Moyale | 531 |
| 5582 | 010045022100401 | BUTIYE PRIMARY SCHOOL | BUTIYE | Moyale | 663 |
| 5583 | 010045022100402 | BUTIYE PRIMARY SCHOOL | BUTIYE | Moyale | 663 |
| 5584 | 010045022100403 | BUTIYE PRIMARY SCHOOL | BUTIYE | Moyale | 663 |
| 5585 | 010045022100404 | BUTIYE PRIMARY SCHOOL | BUTIYE | Moyale | 663 |
| 5586 | 010045022100405 | BUTIYE PRIMARY SCHOOL | BUTIYE | Moyale | 662 |
| 5587 | 010045022100501 | MOYALE BOYS' SECONDARY SCHOOL | BUTIYE | Moyale | 686 |
| 5588 | 010045022100502 | MOYALE BOYS' SECONDARY SCHOOL | BUTIYE | Moyale | 685 |
| 5589 | 010045022100601 | DADACHA LAKOLE PRIMARY SCHOOL | BUTIYE | Moyale | 329 |
| 5590 | 010045022100701 | KURAA MANYATTA CENTRE | BUTIYE | Moyale | 166 |
| 5591 | 010045022100801 | MALKA DHOKE MOBILE | BUTIYE | Moyale | 65 |
| 5592 | 010045022100901 | QILTA PRIMARY SCHOOL | BUTIYE | Moyale | 113 |
| 5593 | 010045022101001 | BUTIYE NURSERY SCHOOL | BUTIYE | Moyale | 628 |
| 5594 | 010045022101002 | BUTIYE NURSERY SCHOOL | BUTIYE | Moyale | 627 |
| 5595 | 010045022101003 | BUTIYE NURSERY SCHOOL | BUTIYE | Moyale | 627 |
| 5596 | 010045022101101 | TESO PRIMARY SCHOOL | BUTIYE | Moyale | 156 |
| 5597 | 010045022101201 | AROSA PRIMARY SCHOOL | BUTIYE | Moyale | 95 |
| 5598 | 010045022101301 | MANQATTA MOBILE | BUTIYE | Moyale | 139 |
| 5599 | 010045022110001 | MAEYI NURSERY | BUTIYE | Moyale | 11 |
| 5600 | 010045022201401 | SOLOLO PRIMARY SCHOOL | SOLOLO | Moyale | 674 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.