Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
5501 to 5599 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 5501 | 009043021404201 | ADAN HIRSI PRIMARY SCHOOL | KHALALIO | Mandera East | 342 |
| 5502 | 009043021404301 | MATASAFARA CENTRE | KHALALIO | Mandera East | 108 |
| 5503 | 009043021404401 | BUR ABOR PRIMARY SCHOOL | KHALALIO | Mandera East | 324 |
| 5504 | 009043021404501 | FIGHO PRIMARY SCHOOL | KHALALIO | Mandera East | 500 |
| 5505 | 009043021404502 | FIGHO PRIMARY SCHOOL | KHALALIO | Mandera East | 500 |
| 5506 | 009043021404503 | FIGHO PRIMARY SCHOOL | KHALALIO | Mandera East | 499 |
| 5507 | 009043021404601 | BULLA HAJI PRIMARY SCHOOL | KHALALIO | Mandera East | 411 |
| 5508 | 009043021406201 | KHALALIO GIRLS SECONDARY SCHOOL | KHALALIO | Mandera East | 195 |
| 5509 | 009043021406301 | SHARIFF ILE PRIMARY SCHOOL | KHALALIO | Mandera East | 337 |
| 5510 | 009043021406401 | GINGO MARKET | KHALALIO | Mandera East | 37 |
| 5511 | 009043021504701 | ARESA PRIMARY SCHOOL | LIBEHIA | Mandera East | 474 |
| 5512 | 009043021504702 | ARESA PRIMARY SCHOOL | LIBEHIA | Mandera East | 473 |
| 5513 | 009043021504703 | ARESA PRIMARY SCHOOL | LIBEHIA | Mandera East | 473 |
| 5514 | 009043021504801 | HARERI PRIMARY SCHOOL | LIBEHIA | Mandera East | 664 |
| 5515 | 009043021504901 | AMIN GUREY CENTER | LIBEHIA | Mandera East | 325 |
| 5516 | 009043021505001 | GUMBISO PRIMARY SCHOOL | LIBEHIA | Mandera East | 609 |
| 5517 | 009043021505101 | LIBEHIA PRIMARY SCHOOL | LIBEHIA | Mandera East | 619 |
| 5518 | 009043021505102 | LIBEHIA PRIMARY SCHOOL | LIBEHIA | Mandera East | 619 |
| 5519 | 009043021505201 | QURADER SHALLOW WELLS | LIBEHIA | Mandera East | 387 |
| 5520 | 009043021505301 | KAMOR BUHLOW | LIBEHIA | Mandera East | 163 |
| 5521 | 009043021505401 | QARARI SHALLOW WELLS | LIBEHIA | Mandera East | 126 |
| 5522 | 009043021506501 | ARESA GIRLS SECONDARY SCHOOL | LIBEHIA | Mandera East | 516 |
| 5523 | 009043021506502 | ARESA GIRLS SECONDARY SCHOOL | LIBEHIA | Mandera East | 516 |
| 5524 | 009043021506601 | HARERI MIXED SECONDARY SCHOOL | LIBEHIA | Mandera East | 332 |
| 5525 | 009044021600101 | SALA PRIMARY SCHOOL | SALA | Lafey | 468 |
| 5526 | 009044021600102 | SALA PRIMARY SCHOOL | SALA | Lafey | 468 |
| 5527 | 009044021600201 | QUALLA WATER POINT | SALA | Lafey | 401 |
| 5528 | 009044021600202 | QUALLA WATER POINT | SALA | Lafey | 400 |
| 5529 | 009044021600301 | JABI EAST CENTRE | SALA | Lafey | 360 |
| 5530 | 009044021603001 | MEYGAG PRIMARY SCHOOL | SALA | Lafey | 315 |
| 5531 | 009044021700401 | FINO PRIMARY SCHOOL | FINO | Lafey | 589 |
| 5532 | 009044021700501 | SHEIKH BARROW COMMUNITY HALL | FINO | Lafey | 259 |
| 5533 | 009044021700601 | DAWA DUBA COMMUNITY HALL | FINO | Lafey | 207 |
| 5534 | 009044021700701 | WARTA AAD | FINO | Lafey | 356 |
| 5535 | 009044021700801 | DUNTOW | FINO | Lafey | 355 |
| 5536 | 009044021703101 | FINO YOUTH POLYTECHNIC | FINO | Lafey | 623 |
| 5537 | 009044021703201 | SHEIKH BARROW PRIMARY SCHOOL | FINO | Lafey | 111 |
| 5538 | 009044021703301 | BULLA MAALIM WATER POINT | FINO | Lafey | 286 |
| 5539 | 009044021800901 | KABO PRIMARY SCHOOL | LAFEY | Lafey | 294 |
| 5540 | 009044021801001 | KAMOR LIBAN PRIMARY SCHOOL | LAFEY | Lafey | 284 |
| 5541 | 009044021801101 | DAMASA CENTRE | LAFEY | Lafey | 289 |
| 5542 | 009044021801201 | LAFEY PRIMARY SCHOOL | LAFEY | Lafey | 545 |
| 5543 | 009044021801202 | LAFEY PRIMARY SCHOOL | LAFEY | Lafey | 544 |
| 5544 | 009044021801203 | LAFEY PRIMARY SCHOOL | LAFEY | Lafey | 544 |
| 5545 | 009044021801301 | QAHAREY PRIMARY SCHOOL | LAFEY | Lafey | 660 |
| 5546 | 009044021801401 | MANSA WATER POINT | LAFEY | Lafey | 224 |
| 5547 | 009044021801501 | SAQO DAM | LAFEY | Lafey | 191 |
| 5548 | 009044021801601 | HAYLOW DAM | LAFEY | Lafey | 313 |
| 5549 | 009044021803401 | LAFEY MARKET | LAFEY | Lafey | 315 |
| 5550 | 009044021803501 | NURUL YAQIN INTEGRATED | LAFEY | Lafey | 312 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.