Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
5401 to 5499 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 5401 | 009042021004401 | DIDO PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 114 |
| 5402 | 009042021004501 | BURMAYO SOUTH PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 142 |
| 5403 | 009042021004601 | SHIMBIR FATUMA PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 658 |
| 5404 | 009042021004602 | SHIMBIR FATUMA PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 657 |
| 5405 | 009042021004701 | HARADE | SHIMBIR FATUMA | Mandera South | 367 |
| 5406 | 009042021004702 | HARADE | SHIMBIR FATUMA | Mandera South | 367 |
| 5407 | 009042021004801 | QARSA DAMU PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 643 |
| 5408 | 009042021004901 | QALANQALESA PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 382 |
| 5409 | 009042021004902 | QALANQALESA PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 381 |
| 5410 | 009042021005001 | DOLOLO PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 377 |
| 5411 | 009042021005002 | DOLOLO PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 377 |
| 5412 | 009042021005101 | FINCHARO PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 396 |
| 5413 | 009042021005102 | FINCHARO PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 396 |
| 5414 | 009042021005201 | EGU DAM | SHIMBIR FATUMA | Mandera South | 608 |
| 5415 | 009042021005301 | CHACHABOLE PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 356 |
| 5416 | 009042021005401 | KOB ADADI PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 487 |
| 5417 | 009042021008501 | ELTUL | SHIMBIR FATUMA | Mandera South | 100 |
| 5418 | 009042021008601 | TUTES | SHIMBIR FATUMA | Mandera South | 310 |
| 5419 | 009042021008701 | WAYAMLECHA PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 109 |
| 5420 | 009042021008801 | HARQURA PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 141 |
| 5421 | 009042021009001 | CHARIFUDA PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 289 |
| 5422 | 009043021100101 | OMAR JILLAOW CENTRE | ARABIA | Mandera East | 483 |
| 5423 | 009043021100201 | LEDI CENTRE | ARABIA | Mandera East | 87 |
| 5424 | 009043021100301 | ARABIA PRIMARY SCHOOL | ARABIA | Mandera East | 463 |
| 5425 | 009043021100302 | ARABIA PRIMARY SCHOOL | ARABIA | Mandera East | 463 |
| 5426 | 009043021100401 | ODA PRIMARY SCHOOL | ARABIA | Mandera East | 411 |
| 5427 | 009043021100501 | FAREY PRIMARY SCHOOL | ARABIA | Mandera East | 546 |
| 5428 | 009043021100601 | SAROHINDI PRIMARY SCHOOL | ARABIA | Mandera East | 211 |
| 5429 | 009043021100701 | KAMAR BAHAWA | ARABIA | Mandera East | 173 |
| 5430 | 009043021100801 | KORJAB FARMS | ARABIA | Mandera East | 484 |
| 5431 | 009043021100901 | BERAWYON FARMS | ARABIA | Mandera East | 196 |
| 5432 | 009043021101001 | HEGALOW PRIMARY SCHOOL | ARABIA | Mandera East | 539 |
| 5433 | 009043021105501 | ARABIA BOYS SECONDARY SCHOOL | ARABIA | Mandera East | 131 |
| 5434 | 009043021201101 | ALI IBRAHIM CENTRE | TOWNSHIP | Mandera East | 287 |
| 5435 | 009043021201201 | BULLA MPYA PRIMARY SCHOOL | TOWNSHIP | Mandera East | 664 |
| 5436 | 009043021201202 | BULLA MPYA PRIMARY SCHOOL | TOWNSHIP | Mandera East | 664 |
| 5437 | 009043021201203 | BULLA MPYA PRIMARY SCHOOL | TOWNSHIP | Mandera East | 664 |
| 5438 | 009043021201204 | BULLA MPYA PRIMARY SCHOOL | TOWNSHIP | Mandera East | 663 |
| 5439 | 009043021201301 | BOKOLO DUSE CENTRE | TOWNSHIP | Mandera East | 554 |
| 5440 | 009043021201401 | KAMOR PRIMARY SCHOOL | TOWNSHIP | Mandera East | 633 |
| 5441 | 009043021201501 | BARWAQO PRIMARY SCHOOL | TOWNSHIP | Mandera East | 607 |
| 5442 | 009043021201502 | BARWAQO PRIMARY SCHOOL | TOWNSHIP | Mandera East | 606 |
| 5443 | 009043021201601 | KHADIJA GIRLS PRIMARY SCHOOL | TOWNSHIP | Mandera East | 476 |
| 5444 | 009043021201602 | KHADIJA GIRLS PRIMARY SCHOOL | TOWNSHIP | Mandera East | 476 |
| 5445 | 009043021201603 | KHADIJA GIRLS PRIMARY SCHOOL | TOWNSHIP | Mandera East | 475 |
| 5446 | 009043021201701 | DUSE PRIMARY SCHOOL | TOWNSHIP | Mandera East | 538 |
| 5447 | 009043021201901 | MANDERA VILLAGE POLY | TOWNSHIP | Mandera East | 594 |
| 5448 | 009043021201902 | MANDERA VILLAGE POLY | TOWNSHIP | Mandera East | 594 |
| 5449 | 009043021201903 | MANDERA VILLAGE POLY | TOWNSHIP | Mandera East | 594 |
| 5450 | 009043021201904 | MANDERA VILLAGE POLY | TOWNSHIP | Mandera East | 593 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.