Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
5351 to 5449 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 5351 | 009042020701801 | DIMU PRIMARY SCHOOL | KUTULO | Mandera South | 233 |
| 5352 | 009042020701901 | HARAWALE PRIMARY SCHOOL | KUTULO | Mandera South | 314 |
| 5353 | 009042020702001 | ABE UMUR PRIMARY SCHOOL | KUTULO | Mandera South | 276 |
| 5354 | 009042020702101 | ELRAMU PRIMARY SCHOOL | KUTULO | Mandera South | 579 |
| 5355 | 009042020702201 | FALAMA PRIMARY SCHOOL | KUTULO | Mandera South | 127 |
| 5356 | 009042020702301 | LEHELE PRIMARY SCHOOL | KUTULO | Mandera South | 417 |
| 5357 | 009042020706301 | ELKURO | KUTULO | Mandera South | 20 |
| 5358 | 009042020706501 | OLD KUTULO PRIMARY | KUTULO | Mandera South | 258 |
| 5359 | 009042020706601 | MITITA PRIMARY SCHOOL | KUTULO | Mandera South | 149 |
| 5360 | 009042020706701 | GESREBKI PRIMARY SCHOOL | KUTULO | Mandera South | 25 |
| 5361 | 009042020706801 | MAJANI-DADACH PRIMARY SCHOOL | KUTULO | Mandera South | 36 |
| 5362 | 009042020706901 | QOBO ECD CENTRE | KUTULO | Mandera South | 122 |
| 5363 | 009042020707001 | KUTULO MODEL SECONDARY SCHOOL | KUTULO | Mandera South | 127 |
| 5364 | 009042020802401 | ALUWES PRIMARY SCHOOL | ELWAK SOUTH | Mandera South | 357 |
| 5365 | 009042020802501 | HADA KALO | ELWAK SOUTH | Mandera South | 222 |
| 5366 | 009042020802601 | QOLATI NURSERY | ELWAK SOUTH | Mandera South | 494 |
| 5367 | 009042020802602 | QOLATI NURSERY | ELWAK SOUTH | Mandera South | 493 |
| 5368 | 009042020802701 | ELWAK D. E. B. PRIMARY SCHOOL | ELWAK SOUTH | Mandera South | 660 |
| 5369 | 009042020802901 | ELWAK GIRLS PRIMARY SCHOOL | ELWAK SOUTH | Mandera South | 645 |
| 5370 | 009042020803001 | DAWDEER PRIMARY SCHOOL | ELWAK SOUTH | Mandera South | 115 |
| 5371 | 009042020803101 | MAKUTANO PRIMARY SCHOOL | ELWAK SOUTH | Mandera South | 129 |
| 5372 | 009042020803201 | ELWAK SECONDARY SCHOOL | ELWAK SOUTH | Mandera South | 400 |
| 5373 | 009042020803202 | ELWAK SECONDARY SCHOOL | ELWAK SOUTH | Mandera South | 400 |
| 5374 | 009042020803401 | UTHOLE PRIMARY SCHOOL | ELWAK SOUTH | Mandera South | 21 |
| 5375 | 009042020807101 | WACHILE PRIMARY | ELWAK SOUTH | Mandera South | 95 |
| 5376 | 009042020807201 | ABABOSONE PRIMARY SCHOOL | ELWAK SOUTH | Mandera South | 48 |
| 5377 | 009042020807301 | GEED ALO PRIMARY SCHOOL | ELWAK SOUTH | Mandera South | 239 |
| 5378 | 009042020807401 | ELHAGARSU PRIMARY | ELWAK SOUTH | Mandera South | 90 |
| 5379 | 009042020807601 | ALUTEIBI PRIMARY SCHOOL | ELWAK SOUTH | Mandera South | 72 |
| 5380 | 009042020807701 | MOTC CENTRE | ELWAK SOUTH | Mandera South | 79 |
| 5381 | 009042020807801 | AL-RAWLA PRIMARY | ELWAK SOUTH | Mandera South | 551 |
| 5382 | 009042020807802 | AL-RAWLA PRIMARY | ELWAK SOUTH | Mandera South | 551 |
| 5383 | 009042020807901 | EL-SAFARA PRIMARY SCHOOL | ELWAK SOUTH | Mandera South | 434 |
| 5384 | 009042020903501 | ERES SUKI PRIMARY SCHOOL | ELWAK NORTH | Mandera South | 266 |
| 5385 | 009042020903601 | ELGOLICHA PRIMARY SCHOOL | ELWAK NORTH | Mandera South | 445 |
| 5386 | 009042020903701 | ELGALA PRIMARY SCHOOL | ELWAK NORTH | Mandera South | 462 |
| 5387 | 009042020903702 | ELGALA PRIMARY SCHOOL | ELWAK NORTH | Mandera South | 462 |
| 5388 | 009042020903801 | BULLA AFYA YOUTH CENTRE | ELWAK NORTH | Mandera South | 601 |
| 5389 | 009042020903802 | BULLA AFYA YOUTH CENTRE | ELWAK NORTH | Mandera South | 601 |
| 5390 | 009042020903803 | BULLA AFYA YOUTH CENTRE | ELWAK NORTH | Mandera South | 601 |
| 5391 | 009042020903901 | DASHENG ALANGO WATER POINT | ELWAK NORTH | Mandera South | 125 |
| 5392 | 009042020904001 | WANTE WATER POINT | ELWAK NORTH | Mandera South | 217 |
| 5393 | 009042020904101 | YADO CENTER | ELWAK NORTH | Mandera South | 354 |
| 5394 | 009042020908001 | BULLA AFYA PEIMARY | ELWAK NORTH | Mandera South | 518 |
| 5395 | 009042020908002 | BULLA AFYA PEIMARY | ELWAK NORTH | Mandera South | 517 |
| 5396 | 009042020908101 | QURQURA CENTRE | ELWAK NORTH | Mandera South | 206 |
| 5397 | 009042020908401 | BULLA NGUVU CENTRE | ELWAK NORTH | Mandera South | 452 |
| 5398 | 009042020908402 | BULLA NGUVU CENTRE | ELWAK NORTH | Mandera South | 452 |
| 5399 | 009042021004201 | HARBATE PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 83 |
| 5400 | 009042021004301 | HAJI ABASS PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 113 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.