Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
44851 to 44949 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 44851 | 047285142400915 | EAST AFRICAN SCHOOL OF AVIATION | UTAWALA | Embakasi East | 695 |
| 44852 | 047285142400916 | EAST AFRICAN SCHOOL OF AVIATION | UTAWALA | Embakasi East | 695 |
| 44853 | 047285142402201 | FAGILIA STAGE/ GROUNDS | UTAWALA | Embakasi East | 641 |
| 44854 | 047285142402202 | FAGILIA STAGE/ GROUNDS | UTAWALA | Embakasi East | 640 |
| 44855 | 047285142402301 | KING'S OUTREACH CHURCH | UTAWALA | Embakasi East | 239 |
| 44856 | 047285142501001 | MAUA PRIMARY SCHOOL | MIHANGO | Embakasi East | 648 |
| 44857 | 047285142501002 | MAUA PRIMARY SCHOOL | MIHANGO | Embakasi East | 647 |
| 44858 | 047285142501003 | MAUA PRIMARY SCHOOL | MIHANGO | Embakasi East | 647 |
| 44859 | 047285142501004 | MAUA PRIMARY SCHOOL | MIHANGO | Embakasi East | 647 |
| 44860 | 047285142501005 | MAUA PRIMARY SCHOOL | MIHANGO | Embakasi East | 647 |
| 44861 | 047285142501006 | MAUA PRIMARY SCHOOL | MIHANGO | Embakasi East | 647 |
| 44862 | 047285142501007 | MAUA PRIMARY SCHOOL | MIHANGO | Embakasi East | 647 |
| 44863 | 047285142501008 | MAUA PRIMARY SCHOOL | MIHANGO | Embakasi East | 647 |
| 44864 | 047285142501009 | MAUA PRIMARY SCHOOL | MIHANGO | Embakasi East | 647 |
| 44865 | 047285142501101 | MIHANG'O PRIMARY SCHOOL | MIHANGO | Embakasi East | 661 |
| 44866 | 047285142501102 | MIHANG'O PRIMARY SCHOOL | MIHANGO | Embakasi East | 661 |
| 44867 | 047285142501103 | MIHANG'O PRIMARY SCHOOL | MIHANGO | Embakasi East | 661 |
| 44868 | 047285142501104 | MIHANG'O PRIMARY SCHOOL | MIHANGO | Embakasi East | 661 |
| 44869 | 047285142501105 | MIHANG'O PRIMARY SCHOOL | MIHANGO | Embakasi East | 661 |
| 44870 | 047285142501106 | MIHANG'O PRIMARY SCHOOL | MIHANGO | Embakasi East | 661 |
| 44871 | 047285142501107 | MIHANG'O PRIMARY SCHOOL | MIHANGO | Embakasi East | 661 |
| 44872 | 047285142501108 | MIHANG'O PRIMARY SCHOOL | MIHANGO | Embakasi East | 661 |
| 44873 | 047285142501109 | MIHANG'O PRIMARY SCHOOL | MIHANGO | Embakasi East | 661 |
| 44874 | 047285142501110 | MIHANG'O PRIMARY SCHOOL | MIHANGO | Embakasi East | 660 |
| 44875 | 047285142501111 | MIHANG'O PRIMARY SCHOOL | MIHANGO | Embakasi East | 660 |
| 44876 | 047285142501112 | MIHANG'O PRIMARY SCHOOL | MIHANGO | Embakasi East | 660 |
| 44877 | 047285142501113 | MIHANG'O PRIMARY SCHOOL | MIHANGO | Embakasi East | 660 |
| 44878 | 047285142501201 | IMMACULATE PRIMARY SCHOOL | MIHANGO | Embakasi East | 668 |
| 44879 | 047285142501202 | IMMACULATE PRIMARY SCHOOL | MIHANGO | Embakasi East | 668 |
| 44880 | 047285142501203 | IMMACULATE PRIMARY SCHOOL | MIHANGO | Embakasi East | 668 |
| 44881 | 047285142501204 | IMMACULATE PRIMARY SCHOOL | MIHANGO | Embakasi East | 668 |
| 44882 | 047285142501205 | IMMACULATE PRIMARY SCHOOL | MIHANGO | Embakasi East | 668 |
| 44883 | 047285142501206 | IMMACULATE PRIMARY SCHOOL | MIHANGO | Embakasi East | 668 |
| 44884 | 047285142501207 | IMMACULATE PRIMARY SCHOOL | MIHANGO | Embakasi East | 668 |
| 44885 | 047285142501208 | IMMACULATE PRIMARY SCHOOL | MIHANGO | Embakasi East | 668 |
| 44886 | 047285142501209 | IMMACULATE PRIMARY SCHOOL | MIHANGO | Embakasi East | 667 |
| 44887 | 047285142501210 | IMMACULATE PRIMARY SCHOOL | MIHANGO | Embakasi East | 667 |
| 44888 | 047285142501211 | IMMACULATE PRIMARY SCHOOL | MIHANGO | Embakasi East | 667 |
| 44889 | 047285142501212 | IMMACULATE PRIMARY SCHOOL | MIHANGO | Embakasi East | 667 |
| 44890 | 047285142502401 | MIHANG'O SECONDARY SCHOOL | MIHANGO | Embakasi East | 433 |
| 44891 | 047285142502501 | ASSUMPTION HIGH SCHOOL | MIHANGO | Embakasi East | 267 |
| 44892 | 047285142502601 | KARAGITA STADIUM | MIHANGO | Embakasi East | 444 |
| 44893 | 047286142600101 | UMOJA 1 PRIMARY SCHOOL | UMOJA I | Embakasi West | 700 |
| 44894 | 047286142600102 | UMOJA 1 PRIMARY SCHOOL | UMOJA I | Embakasi West | 700 |
| 44895 | 047286142600103 | UMOJA 1 PRIMARY SCHOOL | UMOJA I | Embakasi West | 700 |
| 44896 | 047286142600104 | UMOJA 1 PRIMARY SCHOOL | UMOJA I | Embakasi West | 700 |
| 44897 | 047286142600105 | UMOJA 1 PRIMARY SCHOOL | UMOJA I | Embakasi West | 700 |
| 44898 | 047286142600106 | UMOJA 1 PRIMARY SCHOOL | UMOJA I | Embakasi West | 700 |
| 44899 | 047286142600107 | UMOJA 1 PRIMARY SCHOOL | UMOJA I | Embakasi West | 700 |
| 44900 | 047286142600108 | UMOJA 1 PRIMARY SCHOOL | UMOJA I | Embakasi West | 700 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.