Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
44301 to 44399 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 44301 | 047283141100408 | MARURA PRIMARY SCHOOL | KARIOBANGI NORTH | Embakasi North | 680 |
| 44302 | 047283141100409 | MARURA PRIMARY SCHOOL | KARIOBANGI NORTH | Embakasi North | 680 |
| 44303 | 047283141100410 | MARURA PRIMARY SCHOOL | KARIOBANGI NORTH | Embakasi North | 680 |
| 44304 | 047283141100411 | MARURA PRIMARY SCHOOL | KARIOBANGI NORTH | Embakasi North | 680 |
| 44305 | 047283141100412 | MARURA PRIMARY SCHOOL | KARIOBANGI NORTH | Embakasi North | 679 |
| 44306 | 047283141100501 | KARIOBANGI NORTH DAY NURSERY SCHOOL | KARIOBANGI NORTH | Embakasi North | 672 |
| 44307 | 047283141100502 | KARIOBANGI NORTH DAY NURSERY SCHOOL | KARIOBANGI NORTH | Embakasi North | 672 |
| 44308 | 047283141100503 | KARIOBANGI NORTH DAY NURSERY SCHOOL | KARIOBANGI NORTH | Embakasi North | 671 |
| 44309 | 047283141100504 | KARIOBANGI NORTH DAY NURSERY SCHOOL | KARIOBANGI NORTH | Embakasi North | 671 |
| 44310 | 047283141100505 | KARIOBANGI NORTH DAY NURSERY SCHOOL | KARIOBANGI NORTH | Embakasi North | 671 |
| 44311 | 047283141100506 | KARIOBANGI NORTH DAY NURSERY SCHOOL | KARIOBANGI NORTH | Embakasi North | 671 |
| 44312 | 047283141100507 | KARIOBANGI NORTH DAY NURSERY SCHOOL | KARIOBANGI NORTH | Embakasi North | 671 |
| 44313 | 047283141200601 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 685 |
| 44314 | 047283141200602 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 685 |
| 44315 | 047283141200603 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 685 |
| 44316 | 047283141200604 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 685 |
| 44317 | 047283141200605 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 685 |
| 44318 | 047283141200606 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 685 |
| 44319 | 047283141200607 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 685 |
| 44320 | 047283141200608 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 685 |
| 44321 | 047283141200609 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 685 |
| 44322 | 047283141200610 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 685 |
| 44323 | 047283141200611 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 685 |
| 44324 | 047283141200612 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 685 |
| 44325 | 047283141200613 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 685 |
| 44326 | 047283141200614 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 685 |
| 44327 | 047283141200615 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 685 |
| 44328 | 047283141200616 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 685 |
| 44329 | 047283141200617 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 685 |
| 44330 | 047283141200618 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 685 |
| 44331 | 047283141200619 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 685 |
| 44332 | 047283141200620 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 685 |
| 44333 | 047283141200621 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 685 |
| 44334 | 047283141200622 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 685 |
| 44335 | 047283141200623 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 685 |
| 44336 | 047283141200624 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 684 |
| 44337 | 047283141200625 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 684 |
| 44338 | 047283141200626 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 684 |
| 44339 | 047283141200627 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 684 |
| 44340 | 047283141200628 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 684 |
| 44341 | 047283141200629 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 684 |
| 44342 | 047283141200630 | DANDORA 1 PRIMARY SCHOOL | DANDORA AREA I | Embakasi North | 684 |
| 44343 | 047283141300701 | JAMES GICHURU PRIMARY SCHOOL | DANDORA AREA II | Embakasi North | 655 |
| 44344 | 047283141300702 | JAMES GICHURU PRIMARY SCHOOL | DANDORA AREA II | Embakasi North | 655 |
| 44345 | 047283141300703 | JAMES GICHURU PRIMARY SCHOOL | DANDORA AREA II | Embakasi North | 655 |
| 44346 | 047283141300704 | JAMES GICHURU PRIMARY SCHOOL | DANDORA AREA II | Embakasi North | 655 |
| 44347 | 047283141300705 | JAMES GICHURU PRIMARY SCHOOL | DANDORA AREA II | Embakasi North | 655 |
| 44348 | 047283141300706 | JAMES GICHURU PRIMARY SCHOOL | DANDORA AREA II | Embakasi North | 655 |
| 44349 | 047283141300707 | JAMES GICHURU PRIMARY SCHOOL | DANDORA AREA II | Embakasi North | 655 |
| 44350 | 047283141300708 | JAMES GICHURU PRIMARY SCHOOL | DANDORA AREA II | Embakasi North | 655 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.