Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
2401 to 2499 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 2401 | 003014007004301 | MUUNGANO 7 VDC | RABAI/KISURUTINI | Rabai | 494 |
| 2402 | 003014007004302 | MUUNGANO 7 VDC | RABAI/KISURUTINI | Rabai | 493 |
| 2403 | 003014007004401 | BUNI PRIMARY SCHOOL | RABAI/KISURUTINI | Rabai | 202 |
| 2404 | 003014007004501 | MWATSAMA PRIMARY SCHOOL | RABAI/KISURUTINI | Rabai | 420 |
| 2405 | 003014007004502 | MWATSAMA PRIMARY SCHOOL | RABAI/KISURUTINI | Rabai | 420 |
| 2406 | 003014007004601 | BUNI NURSERY SCHOOL | RABAI/KISURUTINI | Rabai | 384 |
| 2407 | 003014007004602 | BUNI NURSERY SCHOOL | RABAI/KISURUTINI | Rabai | 384 |
| 2408 | 003014007004701 | MWANZAGU TRADING CENTRE | RABAI/KISURUTINI | Rabai | 606 |
| 2409 | 003014007004702 | MWANZAGU TRADING CENTRE | RABAI/KISURUTINI | Rabai | 606 |
| 2410 | 003014007004801 | RAILWAY TRADING CENTRE MAZERAS | RABAI/KISURUTINI | Rabai | 578 |
| 2411 | 003014007004802 | RAILWAY TRADING CENTRE MAZERAS | RABAI/KISURUTINI | Rabai | 578 |
| 2412 | 003014007004803 | RAILWAY TRADING CENTRE MAZERAS | RABAI/KISURUTINI | Rabai | 578 |
| 2413 | 003014007004804 | RAILWAY TRADING CENTRE MAZERAS | RABAI/KISURUTINI | Rabai | 578 |
| 2414 | 003015007100101 | MIRIHINI PRIMARY SCHOOL | GANZE | Ganze | 510 |
| 2415 | 003015007100201 | KATENDEWA PRIMARY SCHOOL | GANZE | Ganze | 646 |
| 2416 | 003015007100301 | JILA PRIMARY SCHOOL | GANZE | Ganze | 398 |
| 2417 | 003015007100302 | JILA PRIMARY SCHOOL | GANZE | Ganze | 398 |
| 2418 | 003015007100401 | DODOSA PRIMARY SCHOOL | GANZE | Ganze | 380 |
| 2419 | 003015007100501 | GANZE PRIMARY SCHOOL | GANZE | Ganze | 652 |
| 2420 | 003015007100502 | GANZE PRIMARY SCHOOL | GANZE | Ganze | 651 |
| 2421 | 003015007100503 | GANZE PRIMARY SCHOOL | GANZE | Ganze | 651 |
| 2422 | 003015007100601 | TSANGALAWENI PRIMARY SCHOOL | GANZE | Ganze | 645 |
| 2423 | 003015007100701 | MALOMANI PRIMARY SCHOOL | GANZE | Ganze | 524 |
| 2424 | 003015007100801 | VILWAKWE PRIMARY SCHOOL | GANZE | Ganze | 274 |
| 2425 | 003015007100901 | PETANGUO PRIMARY SCHOOL | GANZE | Ganze | 476 |
| 2426 | 003015007100902 | PETANGUO PRIMARY SCHOOL | GANZE | Ganze | 475 |
| 2427 | 003015007101001 | MASEMO PRIMARY SCHOOL | GANZE | Ganze | 427 |
| 2428 | 003015007101101 | MIGODOMANI PRIMARY SCHOOL | GANZE | Ganze | 278 |
| 2429 | 003015007101201 | DUNGICHA PRIMARY SCHOOL | GANZE | Ganze | 355 |
| 2430 | 003015007101202 | DUNGICHA PRIMARY SCHOOL | GANZE | Ganze | 355 |
| 2431 | 003015007101301 | BAHERO PRIMARY SCHOOL | GANZE | Ganze | 388 |
| 2432 | 003015007101401 | SOKOKE PRIMARY SCHOOL | GANZE | Ganze | 510 |
| 2433 | 003015007101402 | SOKOKE PRIMARY SCHOOL | GANZE | Ganze | 510 |
| 2434 | 003015007101501 | SILALA PRIMARY SCHOOL | GANZE | Ganze | 411 |
| 2435 | 003015007101502 | SILALA PRIMARY SCHOOL | GANZE | Ganze | 411 |
| 2436 | 003015007101601 | DANICHA PRIMARY SCHOOL | GANZE | Ganze | 436 |
| 2437 | 003015007101701 | NYARI PRIMARY SCHOOL | GANZE | Ganze | 551 |
| 2438 | 003015007101702 | NYARI PRIMARY SCHOOL | GANZE | Ganze | 550 |
| 2439 | 003015007101801 | SOKOKE SECONDARY SCHOOL | GANZE | Ganze | 497 |
| 2440 | 003015007101802 | SOKOKE SECONDARY SCHOOL | GANZE | Ganze | 497 |
| 2441 | 003015007101803 | SOKOKE SECONDARY SCHOOL | GANZE | Ganze | 497 |
| 2442 | 003015007101901 | RARE PRIMARY SCHOOL | GANZE | Ganze | 518 |
| 2443 | 003015007102001 | KACHORORONI PRIMARY SCHOOL | GANZE | Ganze | 438 |
| 2444 | 003015007102002 | KACHORORONI PRIMARY SCHOOL | GANZE | Ganze | 437 |
| 2445 | 003015007102101 | MGAMBONI PRIMARY SCHOOL | GANZE | Ganze | 280 |
| 2446 | 003015007102201 | MWAEBA PRIMARY SCHOOL | GANZE | Ganze | 597 |
| 2447 | 003015007102301 | MLUNGU WA MAWE PRIMARY SCHOOL | GANZE | Ganze | 256 |
| 2448 | 003015007102401 | DUNGICHA SECONDARY SCHOOL | GANZE | Ganze | 479 |
| 2449 | 003015007102501 | FUDUMULO PRIMARY SCHOOL | GANZE | Ganze | 228 |
| 2450 | 003015007202601 | MIDOINA PRIMARY SCHOOL | BAMBA | Ganze | 513 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.