Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
6001 to 6099 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 6001 | 010048023904701 | LOG LOGO PRIMARY | LOGO LOGO | Laisamis | 621 |
| 6002 | 010048023904801 | LOKILELENG NURSERY | LOGO LOGO | Laisamis | 442 |
| 6003 | 010048023904901 | ELBAAROK PRIMARY SCHOOL | LOGO LOGO | Laisamis | 332 |
| 6004 | 010048023905001 | KAMBOE PRIMARY SCH | LOGO LOGO | Laisamis | 609 |
| 6005 | 010048023905002 | KAMBOE PRIMARY SCH | LOGO LOGO | Laisamis | 608 |
| 6006 | 010048023905101 | CATHOLIC NURSERY | LOGO LOGO | Laisamis | 525 |
| 6007 | 010048023905201 | LESITIMA BOREHOLE | LOGO LOGO | Laisamis | 332 |
| 6008 | 010048024005301 | LAISAMIS PRIMARY SCH | LAISAMIS | Laisamis | 584 |
| 6009 | 010048024005302 | LAISAMIS PRIMARY SCH | LAISAMIS | Laisamis | 584 |
| 6010 | 010048024005401 | SILIPANI PRIMARY SCHOOL | LAISAMIS | Laisamis | 575 |
| 6011 | 010048024005501 | SAKALDARA PRIMARY SCH | LAISAMIS | Laisamis | 538 |
| 6012 | 010048024005601 | TIRGAMO NURSERY | LAISAMIS | Laisamis | 511 |
| 6013 | 010048024005701 | HALUGUNDER NUR. SCH | LAISAMIS | Laisamis | 290 |
| 6014 | 010048024005801 | LONTOLIO PRIMARY SCH | LAISAMIS | Laisamis | 534 |
| 6015 | 010048024005901 | LOSIDAN PRIMARY SCHOOL | LAISAMIS | Laisamis | 268 |
| 6016 | 010048024006001 | MERILLE PRIMARY SCH | LAISAMIS | Laisamis | 492 |
| 6017 | 010048024006002 | MERILLE PRIMARY SCH | LAISAMIS | Laisamis | 492 |
| 6018 | 010048024006101 | KAMOTONYI PRIMARY SCHOOL | LAISAMIS | Laisamis | 441 |
| 6019 | 010048024006201 | SALT LICK CENTRE | LAISAMIS | Laisamis | 462 |
| 6020 | 010048024006301 | AMBARA MOBILE | LAISAMIS | Laisamis | 79 |
| 6021 | 010048024006401 | SOWETO NURSERY | LAISAMIS | Laisamis | 661 |
| 6022 | 010048024006501 | ULAULI SCHOOL | LAISAMIS | Laisamis | 145 |
| 6023 | 010048024006601 | NAIRIBI PRIMARY | LAISAMIS | Laisamis | 269 |
| 6024 | 011049024100101 | WABERA PRY SCH | WABERA | Isiolo North | 584 |
| 6025 | 011049024100102 | WABERA PRY SCH | WABERA | Isiolo North | 584 |
| 6026 | 011049024100103 | WABERA PRY SCH | WABERA | Isiolo North | 584 |
| 6027 | 011049024100104 | WABERA PRY SCH | WABERA | Isiolo North | 583 |
| 6028 | 011049024100105 | WABERA PRY SCH | WABERA | Isiolo North | 583 |
| 6029 | 011049024100201 | ST KIZITO PRY SCH | WABERA | Isiolo North | 585 |
| 6030 | 011049024100202 | ST KIZITO PRY SCH | WABERA | Isiolo North | 584 |
| 6031 | 011049024100301 | RAMADHAN PRY SCH | WABERA | Isiolo North | 617 |
| 6032 | 011049024100302 | RAMADHAN PRY SCH | WABERA | Isiolo North | 616 |
| 6033 | 011049024100303 | RAMADHAN PRY SCH | WABERA | Isiolo North | 616 |
| 6034 | 011049024100401 | ISIOLO BOYS SEC | WABERA | Isiolo North | 499 |
| 6035 | 011049024100402 | ISIOLO BOYS SEC | WABERA | Isiolo North | 498 |
| 6036 | 011049024100501 | MWANGAZA PRY SCH | WABERA | Isiolo North | 560 |
| 6037 | 011049024100502 | MWANGAZA PRY SCH | WABERA | Isiolo North | 560 |
| 6038 | 011049024100503 | MWANGAZA PRY SCH | WABERA | Isiolo North | 559 |
| 6039 | 011049024100601 | KIWANJANI PRY SCH | WABERA | Isiolo North | 510 |
| 6040 | 011049024100602 | KIWANJANI PRY SCH | WABERA | Isiolo North | 510 |
| 6041 | 011049024100603 | KIWANJANI PRY SCH | WABERA | Isiolo North | 509 |
| 6042 | 011049024100701 | DEAF SCH | WABERA | Isiolo North | 449 |
| 6043 | 011049024100702 | DEAF SCH | WABERA | Isiolo North | 448 |
| 6044 | 011049024100801 | ACACIA PLAY GROUND | WABERA | Isiolo North | 531 |
| 6045 | 011049024100802 | ACACIA PLAY GROUND | WABERA | Isiolo North | 530 |
| 6046 | 011049024100803 | ACACIA PLAY GROUND | WABERA | Isiolo North | 530 |
| 6047 | 011049024101001 | ISIOLO STADIUM | WABERA | Isiolo North | 658 |
| 6048 | 011049024101002 | ISIOLO STADIUM | WABERA | Isiolo North | 658 |
| 6049 | 011049024110201 | TULLU ROBA CHIEFS CAMP | WABERA | Isiolo North | 289 |
| 6050 | 011049024110301 | Isiolo Girls Secondary School | WABERA | Isiolo North | 191 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.