Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
5701 to 5799 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 5701 | 010045022607002 | URAN NURSERY SCHOOL | URAN | Moyale | 427 |
| 5702 | 010045022607101 | URAN PRIMARY SCHOOL | URAN | Moyale | 375 |
| 5703 | 010045022607102 | URAN PRIMARY SCHOOL | URAN | Moyale | 375 |
| 5704 | 010045022607201 | GOLOLE PRIMARY SCHOOL | URAN | Moyale | 653 |
| 5705 | 010045022607301 | KARBURURI NURSERY SCHOOL | URAN | Moyale | 525 |
| 5706 | 010045022607401 | YASARE MOBILE | URAN | Moyale | 478 |
| 5707 | 010045022607501 | DADACH ELELE PRIMARY SCHOOL | URAN | Moyale | 177 |
| 5708 | 010045022607601 | BUTI MOBILE | URAN | Moyale | 102 |
| 5709 | 010045022607701 | FUNAN QUMBI PRIMARY SCHOOL | URAN | Moyale | 213 |
| 5710 | 010045022607801 | BANALE WATER POINT | URAN | Moyale | 200 |
| 5711 | 010045022607901 | HELLE DIMTU MOBILE | URAN | Moyale | 217 |
| 5712 | 010045022608001 | URAN GODHA PRIMARY SCHOOL | URAN | Moyale | 475 |
| 5713 | 010045022608101 | BADANOTA CENTRE | URAN | Moyale | 186 |
| 5714 | 010045022608201 | QICHA PRIMARY SCHOOL | URAN | Moyale | 110 |
| 5715 | 010045022608301 | MADO ADI MOBILE | URAN | Moyale | 633 |
| 5716 | 010045022608401 | GOLOLE NURSERY SCHOOL | URAN | Moyale | 553 |
| 5717 | 010045022608501 | KARBURURI PRIMARY SCHOOL | URAN | Moyale | 229 |
| 5718 | 010045022608601 | QONQOMA MOBILE | URAN | Moyale | 214 |
| 5719 | 010045022611001 | DIRMETTI NURSERY SCHOOL | URAN | Moyale | 21 |
| 5720 | 010045022611101 | URAN DIDA CENTRE | URAN | Moyale | 51 |
| 5721 | 010045022611201 | QILTIPE CENTRE | URAN | Moyale | 86 |
| 5722 | 010045022611301 | GAWALE MOBILE | URAN | Moyale | 23 |
| 5723 | 010045022708701 | SOLOLO MAKUTANO PRIMARY SCHOOL | OBBU | Moyale | 589 |
| 5724 | 010045022708801 | DIBU-DADACHA MOBILE | OBBU | Moyale | 325 |
| 5725 | 010045022708901 | HAMBALO DISPENSARY | OBBU | Moyale | 116 |
| 5726 | 010045022709001 | DAMBALA FACHANA PRIMARY SCHOOL | OBBU | Moyale | 409 |
| 5727 | 010045022709002 | DAMBALA FACHANA PRIMARY SCHOOL | OBBU | Moyale | 408 |
| 5728 | 010045022709101 | GARBA MOBILE | OBBU | Moyale | 391 |
| 5729 | 010045022709201 | HOGA MOBILE | OBBU | Moyale | 391 |
| 5730 | 010045022709301 | BADAN RERO COMMUNITY HALL | OBBU | Moyale | 131 |
| 5731 | 010045022709401 | MUKH GURRA PRIMARY SCHOOL | OBBU | Moyale | 175 |
| 5732 | 010045022709501 | SHINYILE MOBILE | OBBU | Moyale | 283 |
| 5733 | 010045022709601 | MARAM MOBILE | OBBU | Moyale | 220 |
| 5734 | 010045022709701 | MABLE BALLE MOBILE | OBBU | Moyale | 67 |
| 5735 | 010045022709801 | KUKU BAR MOBILE | OBBU | Moyale | 232 |
| 5736 | 010045022709901 | DABIYU MANYATTA CENTRE | OBBU | Moyale | 178 |
| 5737 | 010045022711401 | GADHA KORMA CENTRE | OBBU | Moyale | 53 |
| 5738 | 010045022711501 | WAYAAM CENTRE | OBBU | Moyale | 152 |
| 5739 | 010046022800101 | DUKANA PR. SCH | DUKANA | North Horr | 474 |
| 5740 | 010046022800102 | DUKANA PR. SCH | DUKANA | North Horr | 474 |
| 5741 | 010046022800103 | DUKANA PR. SCH | DUKANA | North Horr | 473 |
| 5742 | 010046022800201 | ELJIBO WATER HOLE | DUKANA | North Horr | 148 |
| 5743 | 010046022800301 | BALESSARU CTR | DUKANA | North Horr | 560 |
| 5744 | 010046022800401 | SABARE CTR | DUKANA | North Horr | 206 |
| 5745 | 010046022800501 | ARABTRIS AP POST | DUKANA | North Horr | 80 |
| 5746 | 010046022800601 | BULLUK AP POST | DUKANA | North Horr | 92 |
| 5747 | 010046022800701 | EL-HADI PRY | DUKANA | North Horr | 581 |
| 5748 | 010046022800801 | DIBANDIBA MANYATTA | DUKANA | North Horr | 187 |
| 5749 | 010046022800901 | RARA MANYATTA | DUKANA | North Horr | 387 |
| 5750 | 010046022801001 | BALESA PR. SCH | DUKANA | North Horr | 504 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.