Registered voters and polling stations
Search for polling stations and see the number of registered voters in each area for the 2022 General Election.
Data source: Independent Electoral and Boundaries Commission (IEBC), 2022 voter register.
View IEBC 2022 voter register summary (PDF) (opens in a new tab)
5251 to 5349 of 45,931 polling stations
| No. | IEBC code | Polling station | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|
| 5251 | 009041020206201 | DILLEY PRIMARY SCHOOL | GUTICHA | Mandera North | 150 |
| 5252 | 009041020206301 | MKUTANO CENTRE | GUTICHA | Mandera North | 149 |
| 5253 | 009041020206401 | JIKOW PRIMARY SCHOOL | GUTICHA | Mandera North | 271 |
| 5254 | 009041020206501 | DAGAHTUR PRIMARY SCHOOL | GUTICHA | Mandera North | 75 |
| 5255 | 009041020206701 | YUUB GELTUR PRIMARY | GUTICHA | Mandera North | 27 |
| 5256 | 009041020302501 | KUBI PRIMARY SCHOOL | MOROTHILE | Mandera North | 286 |
| 5257 | 009041020302601 | KAJAJA | MOROTHILE | Mandera North | 606 |
| 5258 | 009041020302701 | MOROTHILE PRIMARY SCHOOL | MOROTHILE | Mandera North | 500 |
| 5259 | 009041020302702 | MOROTHILE PRIMARY SCHOOL | MOROTHILE | Mandera North | 499 |
| 5260 | 009041020302703 | MOROTHILE PRIMARY SCHOOL | MOROTHILE | Mandera North | 499 |
| 5261 | 009041020306801 | MOROTHILE CHIEF CAMP | MOROTHILE | Mandera North | 387 |
| 5262 | 009041020402801 | RHAMU PRIMARY SCHOOL | RHAMU | Mandera North | 680 |
| 5263 | 009041020402802 | RHAMU PRIMARY SCHOOL | RHAMU | Mandera North | 679 |
| 5264 | 009041020402901 | SHANTOLEY PRIMARY SCHOOL | RHAMU | Mandera North | 653 |
| 5265 | 009041020402902 | SHANTOLEY PRIMARY SCHOOL | RHAMU | Mandera North | 652 |
| 5266 | 009041020403001 | GIRISA PRIMARY SCHOOL | RHAMU | Mandera North | 529 |
| 5267 | 009041020403002 | GIRISA PRIMARY SCHOOL | RHAMU | Mandera North | 528 |
| 5268 | 009041020403003 | GIRISA PRIMARY SCHOOL | RHAMU | Mandera North | 528 |
| 5269 | 009041020403101 | AL-FOWZAN PRIMARY SCHOOL | RHAMU | Mandera North | 569 |
| 5270 | 009041020403102 | AL-FOWZAN PRIMARY SCHOOL | RHAMU | Mandera North | 569 |
| 5271 | 009041020403103 | AL-FOWZAN PRIMARY SCHOOL | RHAMU | Mandera North | 568 |
| 5272 | 009041020403201 | TOSSI PRIMARY SCHOOL | RHAMU | Mandera North | 495 |
| 5273 | 009041020403202 | TOSSI PRIMARY SCHOOL | RHAMU | Mandera North | 495 |
| 5274 | 009041020403203 | TOSSI PRIMARY SCHOOL | RHAMU | Mandera North | 494 |
| 5275 | 009041020403301 | LADENI PRIMARY SCHOOL | RHAMU | Mandera North | 437 |
| 5276 | 009041020403302 | LADENI PRIMARY SCHOOL | RHAMU | Mandera North | 436 |
| 5277 | 009041020403401 | TOWFIQ PRIMARY SCHOOL | RHAMU | Mandera North | 402 |
| 5278 | 009041020403501 | SAAKORA | RHAMU | Mandera North | 160 |
| 5279 | 009041020403601 | SHANQALA PRIMARY SHOOL | RHAMU | Mandera North | 323 |
| 5280 | 009041020403701 | AWARA PRIMARY SCHOOL | RHAMU | Mandera North | 623 |
| 5281 | 009041020403801 | JABI BAR | RHAMU | Mandera North | 87 |
| 5282 | 009041020403901 | ALHIDAYA PRIMARY SCHOOL | RHAMU | Mandera North | 534 |
| 5283 | 009041020403902 | ALHIDAYA PRIMARY SCHOOL | RHAMU | Mandera North | 534 |
| 5284 | 009041020403903 | ALHIDAYA PRIMARY SCHOOL | RHAMU | Mandera North | 534 |
| 5285 | 009041020404001 | SHEEKOLEY FARMS | RHAMU | Mandera North | 535 |
| 5286 | 009041020404002 | SHEEKOLEY FARMS | RHAMU | Mandera North | 535 |
| 5287 | 009041020404101 | RHAMU DAY SECONDARY SCHOOL | RHAMU | Mandera North | 387 |
| 5288 | 009041020404201 | AL-FURQAN PRIMARY SCHOOL | RHAMU | Mandera North | 434 |
| 5289 | 009041020404202 | AL-FURQAN PRIMARY SCHOOL | RHAMU | Mandera North | 433 |
| 5290 | 009041020407001 | RHAMU GIRLS SEC SCHOOL | RHAMU | Mandera North | 18 |
| 5291 | 009041020407201 | ABAKARO PRIMARY SCHOOL | RHAMU | Mandera North | 587 |
| 5292 | 009041020407401 | DARSALAM PRIMARY SCHOOL | RHAMU | Mandera North | 87 |
| 5293 | 009041020407501 | RHAMU POLYTHECNIC | RHAMU | Mandera North | 195 |
| 5294 | 009041020407601 | UPPER HILL PRIMARY SCHOOL | RHAMU | Mandera North | 61 |
| 5295 | 009041020407701 | DAU RIVER DAY SEC SCHOOL | RHAMU | Mandera North | 197 |
| 5296 | 009041020407801 | QODI | RHAMU | Mandera North | 364 |
| 5297 | 009041020407901 | TAWAKAL PRIMARY | RHAMU | Mandera North | 66 |
| 5298 | 009041020504301 | YABICHO A NURSERY | RHAMU-DIMTU | Mandera North | 237 |
| 5299 | 009041020504401 | YABICHO PRIMARY SCHOOL | RHAMU-DIMTU | Mandera North | 564 |
| 5300 | 009041020504402 | YABICHO PRIMARY SCHOOL | RHAMU-DIMTU | Mandera North | 564 |
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.