Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
45801 to 45899 of 45,931 polling stations
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 45801 | 047290144700404 | HURUMA PRIMARY SCHOOL | 4 | HURUMA PRIMARY SCHOOL | HURUMA | Mathare | 679 |
| 45802 | 047290144700405 | HURUMA PRIMARY SCHOOL | 5 | HURUMA PRIMARY SCHOOL | HURUMA | Mathare | 678 |
| 45803 | 047290144700406 | HURUMA PRIMARY SCHOOL | 6 | HURUMA PRIMARY SCHOOL | HURUMA | Mathare | 678 |
| 45804 | 047290144700407 | HURUMA PRIMARY SCHOOL | 7 | HURUMA PRIMARY SCHOOL | HURUMA | Mathare | 678 |
| 45805 | 047290144700408 | HURUMA PRIMARY SCHOOL | 8 | HURUMA PRIMARY SCHOOL | HURUMA | Mathare | 678 |
| 45806 | 047290144700409 | HURUMA PRIMARY SCHOOL | 9 | HURUMA PRIMARY SCHOOL | HURUMA | Mathare | 678 |
| 45807 | 047290144700410 | HURUMA PRIMARY SCHOOL | 10 | HURUMA PRIMARY SCHOOL | HURUMA | Mathare | 678 |
| 45808 | 047290144700411 | HURUMA PRIMARY SCHOOL | 11 | HURUMA PRIMARY SCHOOL | HURUMA | Mathare | 678 |
| 45809 | 047290144700501 | SALAMA PRIMARY SCHOOL | 1 | SALAMA PRIMARY SCHOOL | HURUMA | Mathare | 685 |
| 45810 | 047290144700502 | SALAMA PRIMARY SCHOOL | 2 | SALAMA PRIMARY SCHOOL | HURUMA | Mathare | 685 |
| 45811 | 047290144700503 | SALAMA PRIMARY SCHOOL | 3 | SALAMA PRIMARY SCHOOL | HURUMA | Mathare | 685 |
| 45812 | 047290144700504 | SALAMA PRIMARY SCHOOL | 4 | SALAMA PRIMARY SCHOOL | HURUMA | Mathare | 685 |
| 45813 | 047290144700505 | SALAMA PRIMARY SCHOOL | 5 | SALAMA PRIMARY SCHOOL | HURUMA | Mathare | 685 |
| 45814 | 047290144700506 | SALAMA PRIMARY SCHOOL | 6 | SALAMA PRIMARY SCHOOL | HURUMA | Mathare | 684 |
| 45815 | 047290144700507 | SALAMA PRIMARY SCHOOL | 7 | SALAMA PRIMARY SCHOOL | HURUMA | Mathare | 684 |
| 45816 | 047290144700508 | SALAMA PRIMARY SCHOOL | 8 | SALAMA PRIMARY SCHOOL | HURUMA | Mathare | 684 |
| 45817 | 047290144700601 | DAIMA PRIMARY SCHOOL | 1 | DAIMA PRIMARY SCHOOL | HURUMA | Mathare | 690 |
| 45818 | 047290144700602 | DAIMA PRIMARY SCHOOL | 2 | DAIMA PRIMARY SCHOOL | HURUMA | Mathare | 690 |
| 45819 | 047290144700603 | DAIMA PRIMARY SCHOOL | 3 | DAIMA PRIMARY SCHOOL | HURUMA | Mathare | 690 |
| 45820 | 047290144700604 | DAIMA PRIMARY SCHOOL | 4 | DAIMA PRIMARY SCHOOL | HURUMA | Mathare | 690 |
| 45821 | 047290144700605 | DAIMA PRIMARY SCHOOL | 5 | DAIMA PRIMARY SCHOOL | HURUMA | Mathare | 690 |
| 45822 | 047290144700606 | DAIMA PRIMARY SCHOOL | 6 | DAIMA PRIMARY SCHOOL | HURUMA | Mathare | 690 |
| 45823 | 047290144700607 | DAIMA PRIMARY SCHOOL | 7 | DAIMA PRIMARY SCHOOL | HURUMA | Mathare | 690 |
| 45824 | 047290144700608 | DAIMA PRIMARY SCHOOL | 8 | DAIMA PRIMARY SCHOOL | HURUMA | Mathare | 690 |
| 45825 | 047290144700609 | DAIMA PRIMARY SCHOOL | 9 | DAIMA PRIMARY SCHOOL | HURUMA | Mathare | 690 |
| 45826 | 047290144700610 | DAIMA PRIMARY SCHOOL | 10 | DAIMA PRIMARY SCHOOL | HURUMA | Mathare | 690 |
| 45827 | 047290144700611 | DAIMA PRIMARY SCHOOL | 11 | DAIMA PRIMARY SCHOOL | HURUMA | Mathare | 690 |
| 45828 | 047290144701601 | HURUMA MIXED SECONDARY SCHOOL | 1 | HURUMA MIXED SECONDARY SCHOOL | HURUMA | Mathare | 623 |
| 45829 | 047290144701602 | HURUMA MIXED SECONDARY SCHOOL | 2 | HURUMA MIXED SECONDARY SCHOOL | HURUMA | Mathare | 622 |
| 45830 | 047290144701603 | HURUMA MIXED SECONDARY SCHOOL | 3 | HURUMA MIXED SECONDARY SCHOOL | HURUMA | Mathare | 622 |
| 45831 | 047290144701604 | HURUMA MIXED SECONDARY SCHOOL | 4 | HURUMA MIXED SECONDARY SCHOOL | HURUMA | Mathare | 622 |
| 45832 | 047290144800701 | LIONS HEALTH CLINIC | 1 | LIONS HEALTH CLINIC | NGEI | Mathare | 664 |
| 45833 | 047290144800702 | LIONS HEALTH CLINIC | 2 | LIONS HEALTH CLINIC | NGEI | Mathare | 664 |
| 45834 | 047290144800703 | LIONS HEALTH CLINIC | 3 | LIONS HEALTH CLINIC | NGEI | Mathare | 664 |
| 45835 | 047290144800704 | LIONS HEALTH CLINIC | 4 | LIONS HEALTH CLINIC | NGEI | Mathare | 664 |
| 45836 | 047290144800705 | LIONS HEALTH CLINIC | 5 | LIONS HEALTH CLINIC | NGEI | Mathare | 664 |
| 45837 | 047290144800706 | LIONS HEALTH CLINIC | 6 | LIONS HEALTH CLINIC | NGEI | Mathare | 664 |
| 45838 | 047290144800707 | LIONS HEALTH CLINIC | 7 | LIONS HEALTH CLINIC | NGEI | Mathare | 664 |
| 45839 | 047290144800708 | LIONS HEALTH CLINIC | 8 | LIONS HEALTH CLINIC | NGEI | Mathare | 663 |
| 45840 | 047290144800709 | LIONS HEALTH CLINIC | 9 | LIONS HEALTH CLINIC | NGEI | Mathare | 663 |
| 45841 | 047290144800710 | LIONS HEALTH CLINIC | 10 | LIONS HEALTH CLINIC | NGEI | Mathare | 663 |
| 45842 | 047290144800711 | LIONS HEALTH CLINIC | 11 | LIONS HEALTH CLINIC | NGEI | Mathare | 663 |
| 45843 | 047290144800712 | LIONS HEALTH CLINIC | 12 | LIONS HEALTH CLINIC | NGEI | Mathare | 663 |
| 45844 | 047290144800713 | LIONS HEALTH CLINIC | 13 | LIONS HEALTH CLINIC | NGEI | Mathare | 663 |
| 45845 | 047290144800714 | LIONS HEALTH CLINIC | 14 | LIONS HEALTH CLINIC | NGEI | Mathare | 663 |
| 45846 | 047290144800715 | LIONS HEALTH CLINIC | 15 | LIONS HEALTH CLINIC | NGEI | Mathare | 663 |
| 45847 | 047290144800716 | LIONS HEALTH CLINIC | 16 | LIONS HEALTH CLINIC | NGEI | Mathare | 663 |
| 45848 | 047290144800717 | LIONS HEALTH CLINIC | 17 | LIONS HEALTH CLINIC | NGEI | Mathare | 663 |
| 45849 | 047290144800718 | LIONS HEALTH CLINIC | 18 | LIONS HEALTH CLINIC | NGEI | Mathare | 663 |
| 45850 | 047290144800801 | REDEEMED GOSPEL CHURCH HURUMA GROUNDS | 1 | REDEEMED GOSPEL CHURCH HURUMA GROUNDS | NGEI | Mathare | 667 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.