Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
4901 to 4999 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 4901 | 008038018502801 | IBRAHIM JILIBEY CENTRE | 1 | IBRAHIM JILIBEY CENTRE | BURDER | Wajir South | 211 |
| 4902 | 008038018502901 | ABAGDERE PRIMARY SCHOOL | 1 | ABAGDERE PRIMARY SCHOOL | BURDER | Wajir South | 495 |
| 4903 | 008038018503001 | WELGARASLE DAM | 1 | WELGARASLE DAM | BURDER | Wajir South | 303 |
| 4904 | 008038018503101 | GULLET DERE DAM | 1 | GULLET DERE DAM | BURDER | Wajir South | 96 |
| 4905 | 008038018503201 | QOQAR PRIMARY SCHOOL | 1 | QOQAR PRIMARY SCHOOL | BURDER | Wajir South | 503 |
| 4906 | 008038018503202 | QOQAR PRIMARY SCHOOL | 2 | QOQAR PRIMARY SCHOOL | BURDER | Wajir South | 502 |
| 4907 | 008038018503301 | RABABALE | 1 | RABABALE | BURDER | Wajir South | 572 |
| 4908 | 008038018503401 | KORSEN CENTRE | 1 | KORSEN CENTRE | BURDER | Wajir South | 82 |
| 4909 | 008038018510701 | ALGOLE CENTER | 1 | ALGOLE CENTER | BURDER | Wajir South | 273 |
| 4910 | 008038018513001 | Matatesa Center | 1 | Matatesa Center | BURDER | Wajir South | 320 |
| 4911 | 008038018603501 | GARASKA PRIMARY SCHOOL | 1 | GARASKA PRIMARY SCHOOL | DADAJA BULLA | Wajir South | 402 |
| 4912 | 008038018603502 | GARASKA PRIMARY SCHOOL | 2 | GARASKA PRIMARY SCHOOL | DADAJA BULLA | Wajir South | 402 |
| 4913 | 008038018603601 | DADAJABULLA PRIMARY SCHOOL | 1 | DADAJABULLA PRIMARY SCHOOL | DADAJA BULLA | Wajir South | 442 |
| 4914 | 008038018603602 | DADAJABULLA PRIMARY SCHOOL | 2 | DADAJABULLA PRIMARY SCHOOL | DADAJA BULLA | Wajir South | 441 |
| 4915 | 008038018603701 | DADAJABULLA HEALTH CENTRE | 1 | DADAJABULLA HEALTH CENTRE | DADAJA BULLA | Wajir South | 450 |
| 4916 | 008038018603702 | DADAJABULLA HEALTH CENTRE | 2 | DADAJABULLA HEALTH CENTRE | DADAJA BULLA | Wajir South | 450 |
| 4917 | 008038018603801 | GEDWAB | 1 | GEDWAB | DADAJA BULLA | Wajir South | 374 |
| 4918 | 008038018603802 | GEDWAB | 2 | GEDWAB | DADAJA BULLA | Wajir South | 374 |
| 4919 | 008038018603901 | BARON CENTRE | 1 | BARON CENTRE | DADAJA BULLA | Wajir South | 388 |
| 4920 | 008038018603902 | BARON CENTRE | 2 | BARON CENTRE | DADAJA BULLA | Wajir South | 388 |
| 4921 | 008038018604001 | ELEMA DAGOL | 1 | ELEMA DAGOL | DADAJA BULLA | Wajir South | 685 |
| 4922 | 008038018604101 | QOOR DUBA CENTRE | 1 | QOOR DUBA CENTRE | DADAJA BULLA | Wajir South | 447 |
| 4923 | 008038018610801 | LAGDUB CENTER | 1 | LAGDUB CENTER | DADAJA BULLA | Wajir South | 120 |
| 4924 | 008038018613101 | Haralawayo Primary School | 1 | Haralawayo Primary School | DADAJA BULLA | Wajir South | 26 |
| 4925 | 008038018704201 | KANJARA CENTRE | 1 | KANJARA CENTRE | HABASSWEIN | Wajir South | 139 |
| 4926 | 008038018704301 | KIWANJA NDEGE PRIMARY SCHOOL | 1 | KIWANJA NDEGE PRIMARY SCHOOL | HABASSWEIN | Wajir South | 419 |
| 4927 | 008038018704302 | KIWANJA NDEGE PRIMARY SCHOOL | 2 | KIWANJA NDEGE PRIMARY SCHOOL | HABASSWEIN | Wajir South | 419 |
| 4928 | 008038018704401 | HABASWEIN POLYTECHNIC | 1 | HABASWEIN POLYTECHNIC | HABASSWEIN | Wajir South | 385 |
| 4929 | 008038018704501 | HABASWEIN PRIMARY SCHOOL | 1 | HABASWEIN PRIMARY SCHOOL | HABASSWEIN | Wajir South | 541 |
| 4930 | 008038018704502 | HABASWEIN PRIMARY SCHOOL | 2 | HABASWEIN PRIMARY SCHOOL | HABASSWEIN | Wajir South | 540 |
| 4931 | 008038018704601 | HABASWEIN GIRLS SECONDARY SCHOOL | 1 | HABASWEIN GIRLS SECONDARY SCHOOL | HABASSWEIN | Wajir South | 544 |
| 4932 | 008038018704701 | HABASWEIN BOYS SECONDARY SCHOOL | 1 | HABASWEIN BOYS SECONDARY SCHOOL | HABASSWEIN | Wajir South | 379 |
| 4933 | 008038018704702 | HABASWEIN BOYS SECONDARY SCHOOL | 2 | HABASWEIN BOYS SECONDARY SCHOOL | HABASSWEIN | Wajir South | 379 |
| 4934 | 008038018704801 | DILMAYALE PRIMARY SCHOOL | 1 | DILMAYALE PRIMARY SCHOOL | HABASSWEIN | Wajir South | 368 |
| 4935 | 008038018704901 | DULGUB CENTRE | 1 | DULGUB CENTRE | HABASSWEIN | Wajir South | 76 |
| 4936 | 008038018705001 | DILMANYALE DISPENSARY | 1 | DILMANYALE DISPENSARY | HABASSWEIN | Wajir South | 277 |
| 4937 | 008038018705101 | FADIWEIN CENTRE | 1 | FADIWEIN CENTRE | HABASSWEIN | Wajir South | 380 |
| 4938 | 008038018705201 | ABAKORE PRIMARY SCHOOL | 1 | ABAKORE PRIMARY SCHOOL | HABASSWEIN | Wajir South | 366 |
| 4939 | 008038018705202 | ABAKORE PRIMARY SCHOOL | 2 | ABAKORE PRIMARY SCHOOL | HABASSWEIN | Wajir South | 366 |
| 4940 | 008038018705301 | ABAKORE GIRLS BOARDING | 1 | ABAKORE GIRLS BOARDING | HABASSWEIN | Wajir South | 219 |
| 4941 | 008038018705401 | ABAKORE SECONDARY SCHOOL | 1 | ABAKORE SECONDARY SCHOOL | HABASSWEIN | Wajir South | 511 |
| 4942 | 008038018705501 | ABAKORE DISPENSARY | 1 | ABAKORE DISPENSARY | HABASSWEIN | Wajir South | 545 |
| 4943 | 008038018705601 | LAFAHA CENTRE | 1 | LAFAHA CENTRE | HABASSWEIN | Wajir South | 146 |
| 4944 | 008038018705701 | MERI PRIMARY SCHOOL | 1 | MERI PRIMARY SCHOOL | HABASSWEIN | Wajir South | 436 |
| 4945 | 008038018705702 | MERI PRIMARY SCHOOL | 2 | MERI PRIMARY SCHOOL | HABASSWEIN | Wajir South | 436 |
| 4946 | 008038018705801 | AQAL-AR CENTRE | 1 | AQAL-AR CENTRE | HABASSWEIN | Wajir South | 43 |
| 4947 | 008038018705901 | DALSAN | 1 | DALSAN | HABASSWEIN | Wajir South | 648 |
| 4948 | 008038018706001 | ASAL CENTRE | 1 | ASAL CENTRE | HABASSWEIN | Wajir South | 557 |
| 4949 | 008038018706101 | KARU TRADING CENTRE | 1 | KARU TRADING CENTRE | HABASSWEIN | Wajir South | 77 |
| 4950 | 008038018706201 | MATHAH LIBAH PRIMARY | 1 | MATHAH LIBAH PRIMARY | HABASSWEIN | Wajir South | 506 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.