Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
4351 to 4449 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 4351 | 007032015700901 | HAITAGAN VILLAGE DAM | 1 | HAITAGAN VILLAGE DAM | HULUGHO | Ijara | 114 |
| 4352 | 007032015701001 | JILO MATA PRIMARY SCHOOL | 1 | JILO MATA PRIMARY SCHOOL | HULUGHO | Ijara | 234 |
| 4353 | 007032015701101 | HADI PRIMARY SCHOOL | 1 | HADI PRIMARY SCHOOL | HULUGHO | Ijara | 298 |
| 4354 | 007032015701201 | SINAI PRIMARY SCHOOL | 1 | SINAI PRIMARY SCHOOL | HULUGHO | Ijara | 352 |
| 4355 | 007032015701301 | DOI MOBILE | 1 | DOI MOBILE | HULUGHO | Ijara | 582 |
| 4356 | 007032015701401 | GESIREB PRIMARY SCHOOL | 1 | GESIREB PRIMARY SCHOOL | HULUGHO | Ijara | 294 |
| 4357 | 007032015701501 | HARERIDERO VILLAGE DAM | 1 | HARERIDERO VILLAGE DAM | HULUGHO | Ijara | 109 |
| 4358 | 007032015701601 | TUMTISH VILLAGE DAM | 1 | TUMTISH VILLAGE DAM | HULUGHO | Ijara | 196 |
| 4359 | 007032015706101 | DOOMI ECD | 1 | DOOMI ECD | HULUGHO | Ijara | 17 |
| 4360 | 007032015706201 | BOMA PRIMARY SCHOOL | 1 | BOMA PRIMARY SCHOOL | HULUGHO | Ijara | 65 |
| 4361 | 007032015706301 | BULLA KHARDAS ICT CENTRE | 1 | BULLA KHARDAS ICT CENTRE | HULUGHO | Ijara | 456 |
| 4362 | 007032015706401 | KURDE VILLAGE DAM | 1 | KURDE VILLAGE DAM | HULUGHO | Ijara | 51 |
| 4363 | 007032015706501 | GARASBUL VILLAGE DAM | 1 | GARASBUL VILLAGE DAM | HULUGHO | Ijara | 73 |
| 4364 | 007032015801701 | HANDARO PRIMARY SCHOOL | 1 | HANDARO PRIMARY SCHOOL | SANGAILU | Ijara | 556 |
| 4365 | 007032015801801 | GEDILUUN PRIMARY SCHOOL | 1 | GEDILUUN PRIMARY SCHOOL | SANGAILU | Ijara | 307 |
| 4366 | 007032015801901 | SANGAILU PRIMARY SCHOOL | 1 | SANGAILU PRIMARY SCHOOL | SANGAILU | Ijara | 444 |
| 4367 | 007032015801902 | SANGAILU PRIMARY SCHOOL | 2 | SANGAILU PRIMARY SCHOOL | SANGAILU | Ijara | 443 |
| 4368 | 007032015802001 | MATA ARBA EARLY CHILD CENTER | 1 | MATA ARBA EARLY CHILD CENTER | SANGAILU | Ijara | 353 |
| 4369 | 007032015802101 | MAREH EARLY CHILD CENTER | 1 | MAREH EARLY CHILD CENTER | SANGAILU | Ijara | 613 |
| 4370 | 007032015802201 | WAKAB HAREY EARLY CHILD CENTER | 1 | WAKAB HAREY EARLY CHILD CENTER | SANGAILU | Ijara | 360 |
| 4371 | 007032015802202 | WAKAB HAREY EARLY CHILD CENTER | 2 | WAKAB HAREY EARLY CHILD CENTER | SANGAILU | Ijara | 359 |
| 4372 | 007032015802301 | EGE EARLY CHILD CENTER | 1 | EGE EARLY CHILD CENTER | SANGAILU | Ijara | 505 |
| 4373 | 007032015806601 | DAAROW ECD | 1 | DAAROW ECD | SANGAILU | Ijara | 173 |
| 4374 | 007032015806701 | MADERTO MOBILE | 1 | MADERTO MOBILE | SANGAILU | Ijara | 190 |
| 4375 | 007032015806801 | SANGAILU ICT CENTRE | 1 | SANGAILU ICT CENTRE | SANGAILU | Ijara | 616 |
| 4376 | 007032015902401 | GERILLE PRIMARY SCHOOL | 1 | GERILLE PRIMARY SCHOOL | IJARA | Ijara | 515 |
| 4377 | 007032015902501 | SHEBO VILLAGE DAM | 1 | SHEBO VILLAGE DAM | IJARA | Ijara | 383 |
| 4378 | 007032015902601 | RUGHA PRIMARY SCHOOL | 1 | RUGHA PRIMARY SCHOOL | IJARA | Ijara | 402 |
| 4379 | 007032015902602 | RUGHA PRIMARY SCHOOL | 2 | RUGHA PRIMARY SCHOOL | IJARA | Ijara | 402 |
| 4380 | 007032015902701 | WARSAME VILLAGE DAM | 1 | WARSAME VILLAGE DAM | IJARA | Ijara | 131 |
| 4381 | 007032015902801 | IJARA PRIMARY SCHOOL | 1 | IJARA PRIMARY SCHOOL | IJARA | Ijara | 364 |
| 4382 | 007032015902802 | IJARA PRIMARY SCHOOL | 2 | IJARA PRIMARY SCHOOL | IJARA | Ijara | 364 |
| 4383 | 007032015902901 | HUSSEIN KATALO VILLAGE DAM | 1 | HUSSEIN KATALO VILLAGE DAM | IJARA | Ijara | 30 |
| 4384 | 007032015903001 | DABEL WEYNE VILLAGE DAM | 1 | DABEL WEYNE VILLAGE DAM | IJARA | Ijara | 249 |
| 4385 | 007032015903101 | WARANWEINE PRIMARY SCHOOL | 1 | WARANWEINE PRIMARY SCHOOL | IJARA | Ijara | 284 |
| 4386 | 007032015903201 | BULLA GOGON VILLAGE DAM | 1 | BULLA GOGON VILLAGE DAM | IJARA | Ijara | 401 |
| 4387 | 007032015903301 | BULTOHAMA PRIMARY SCHOOL | 1 | BULTOHAMA PRIMARY SCHOOL | IJARA | Ijara | 169 |
| 4388 | 007032015903401 | DIBAYU CATTLE CRUSH | 1 | DIBAYU CATTLE CRUSH | IJARA | Ijara | 172 |
| 4389 | 007032015903501 | BOTHAI PRIMARY SCHOOL | 1 | BOTHAI PRIMARY SCHOOL | IJARA | Ijara | 479 |
| 4390 | 007032015903502 | BOTHAI PRIMARY SCHOOL | 2 | BOTHAI PRIMARY SCHOOL | IJARA | Ijara | 479 |
| 4391 | 007032015903601 | JALISH PRIMARY SCHOOL | 1 | JALISH PRIMARY SCHOOL | IJARA | Ijara | 113 |
| 4392 | 007032015903701 | DOLOLO PRIMARY SCHOOL | 1 | DOLOLO PRIMARY SCHOOL | IJARA | Ijara | 143 |
| 4393 | 007032015903801 | ELMAAN PRIMARY SCHOOL | 1 | ELMAAN PRIMARY SCHOOL | IJARA | Ijara | 121 |
| 4394 | 007032015903901 | HAMORA VILLAGE DAM | 1 | HAMORA VILLAGE DAM | IJARA | Ijara | 51 |
| 4395 | 007032015904001 | BULLA WACHA EARLY CHILD CENTER | 1 | BULLA WACHA EARLY CHILD CENTER | IJARA | Ijara | 86 |
| 4396 | 007032015904101 | IJARA LIVESTOCK MARKET | 1 | IJARA LIVESTOCK MARKET | IJARA | Ijara | 543 |
| 4397 | 007032015904201 | MAAH VILLAGE DAM | 1 | MAAH VILLAGE DAM | IJARA | Ijara | 403 |
| 4398 | 007032015904301 | SAGAR VILLAGE DAM | 1 | SAGAR VILLAGE DAM | IJARA | Ijara | 201 |
| 4399 | 007032015906901 | WARDEGOGA PRIMARY SCHOOL | 1 | WARDEGOGA PRIMARY SCHOOL | IJARA | Ijara | 54 |
| 4400 | 007032015907001 | BULLA AP DISPENSARY | 1 | BULLA AP DISPENSARY | IJARA | Ijara | 444 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.