Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
3901 to 3999 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 3901 | 007027013201001 | ADC PRIMARY SCHOOL | 1 | ADC PRIMARY SCHOOL | GALBET | Garissa Township | 614 |
| 3902 | 007027013201101 | JAMUHURI CLUB | 1 | JAMUHURI CLUB | GALBET | Garissa Township | 667 |
| 3903 | 007027013201102 | JAMUHURI CLUB | 2 | JAMUHURI CLUB | GALBET | Garissa Township | 666 |
| 3904 | 007027013201103 | JAMUHURI CLUB | 3 | JAMUHURI CLUB | GALBET | Garissa Township | 666 |
| 3905 | 007027013201104 | JAMUHURI CLUB | 4 | JAMUHURI CLUB | GALBET | Garissa Township | 666 |
| 3906 | 007027013201201 | TETU PRIMARY SCHOOL | 1 | TETU PRIMARY SCHOOL | GALBET | Garissa Township | 500 |
| 3907 | 007027013201202 | TETU PRIMARY SCHOOL | 2 | TETU PRIMARY SCHOOL | GALBET | Garissa Township | 499 |
| 3908 | 007027013201203 | TETU PRIMARY SCHOOL | 3 | TETU PRIMARY SCHOOL | GALBET | Garissa Township | 499 |
| 3909 | 007027013201301 | KAZUKO PRIMARY SCHOOL | 1 | KAZUKO PRIMARY SCHOOL | GALBET | Garissa Township | 600 |
| 3910 | 007027013201302 | KAZUKO PRIMARY SCHOOL | 2 | KAZUKO PRIMARY SCHOOL | GALBET | Garissa Township | 600 |
| 3911 | 007027013201401 | HYUGA GIRLS PRIMARY SCHOOL | 1 | HYUGA GIRLS PRIMARY SCHOOL | GALBET | Garissa Township | 490 |
| 3912 | 007027013201501 | KEFRI CENTRE | 1 | KEFRI CENTRE | GALBET | Garissa Township | 519 |
| 3913 | 007027013201502 | KEFRI CENTRE | 2 | KEFRI CENTRE | GALBET | Garissa Township | 519 |
| 3914 | 007027013201503 | KEFRI CENTRE | 3 | KEFRI CENTRE | GALBET | Garissa Township | 519 |
| 3915 | 007027013201601 | GARISSA YOUTH POLYTECHNIC | 1 | GARISSA YOUTH POLYTECHNIC | GALBET | Garissa Township | 337 |
| 3916 | 007027013201701 | GARISSA MEDICAL TRAINING COLLEGE | 1 | GARISSA MEDICAL TRAINING COLLEGE | GALBET | Garissa Township | 688 |
| 3917 | 007027013201702 | GARISSA MEDICAL TRAINING COLLEGE | 2 | GARISSA MEDICAL TRAINING COLLEGE | GALBET | Garissa Township | 687 |
| 3918 | 007027013201703 | GARISSA MEDICAL TRAINING COLLEGE | 3 | GARISSA MEDICAL TRAINING COLLEGE | GALBET | Garissa Township | 687 |
| 3919 | 007027013201801 | YATHRIB PRIMARY SCHOOL | 1 | YATHRIB PRIMARY SCHOOL | GALBET | Garissa Township | 652 |
| 3920 | 007027013201802 | YATHRIB PRIMARY SCHOOL | 2 | YATHRIB PRIMARY SCHOOL | GALBET | Garissa Township | 651 |
| 3921 | 007027013201901 | JARIBU PRIMARY SCHOOL | 1 | JARIBU PRIMARY SCHOOL | GALBET | Garissa Township | 377 |
| 3922 | 007027013201902 | JARIBU PRIMARY SCHOOL | 2 | JARIBU PRIMARY SCHOOL | GALBET | Garissa Township | 377 |
| 3923 | 007027013202001 | ASK SHOW GROUND | 1 | ASK SHOW GROUND | GALBET | Garissa Township | 503 |
| 3924 | 007027013202002 | ASK SHOW GROUND | 2 | ASK SHOW GROUND | GALBET | Garissa Township | 503 |
| 3925 | 007027013202101 | BULLA MAKKA MARKET CENTRE | 1 | BULLA MAKKA MARKET CENTRE | GALBET | Garissa Township | 331 |
| 3926 | 007027013202201 | UMU SALAMA GIRLS SEC SCHOOL | 1 | UMU SALAMA GIRLS SEC SCHOOL | GALBET | Garissa Township | 235 |
| 3927 | 007027013202301 | CHIEF MEDINA OFFICE CENTRE | 1 | CHIEF MEDINA OFFICE CENTRE | GALBET | Garissa Township | 616 |
| 3928 | 007027013204701 | MADINA HEALTH CENTRE | 1 | MADINA HEALTH CENTRE | GALBET | Garissa Township | 289 |
| 3929 | 007027013204801 | TETU SECONDARY SCHOOL | 1 | TETU SECONDARY SCHOOL | GALBET | Garissa Township | 386 |
| 3930 | 007027013204901 | YATHRIB SECONDARY SCHOOL | 1 | YATHRIB SECONDARY SCHOOL | GALBET | Garissa Township | 458 |
| 3931 | 007027013205001 | TUMAINI SECONDARY SCHOOL | 1 | TUMAINI SECONDARY SCHOOL | GALBET | Garissa Township | 466 |
| 3932 | 007027013302401 | NEP GIRLS' SECONDARY | 1 | NEP GIRLS' SECONDARY | TOWNSHIP | Garissa Township | 692 |
| 3933 | 007027013302402 | NEP GIRLS' SECONDARY | 2 | NEP GIRLS' SECONDARY | TOWNSHIP | Garissa Township | 691 |
| 3934 | 007027013302403 | NEP GIRLS' SECONDARY | 3 | NEP GIRLS' SECONDARY | TOWNSHIP | Garissa Township | 691 |
| 3935 | 007027013302404 | NEP GIRLS' SECONDARY | 4 | NEP GIRLS' SECONDARY | TOWNSHIP | Garissa Township | 691 |
| 3936 | 007027013302405 | NEP GIRLS' SECONDARY | 5 | NEP GIRLS' SECONDARY | TOWNSHIP | Garissa Township | 691 |
| 3937 | 007027013302501 | GARISSA NDOGO OPEN GROUNDS | 1 | GARISSA NDOGO OPEN GROUNDS | TOWNSHIP | Garissa Township | 682 |
| 3938 | 007027013302502 | GARISSA NDOGO OPEN GROUNDS | 2 | GARISSA NDOGO OPEN GROUNDS | TOWNSHIP | Garissa Township | 682 |
| 3939 | 007027013302503 | GARISSA NDOGO OPEN GROUNDS | 3 | GARISSA NDOGO OPEN GROUNDS | TOWNSHIP | Garissa Township | 682 |
| 3940 | 007027013302504 | GARISSA NDOGO OPEN GROUNDS | 4 | GARISSA NDOGO OPEN GROUNDS | TOWNSHIP | Garissa Township | 681 |
| 3941 | 007027013302505 | GARISSA NDOGO OPEN GROUNDS | 5 | GARISSA NDOGO OPEN GROUNDS | TOWNSHIP | Garissa Township | 681 |
| 3942 | 007027013302601 | CHIEF TOWNSHIP OFFICE CENTRE | 1 | CHIEF TOWNSHIP OFFICE CENTRE | TOWNSHIP | Garissa Township | 525 |
| 3943 | 007027013302602 | CHIEF TOWNSHIP OFFICE CENTRE | 2 | CHIEF TOWNSHIP OFFICE CENTRE | TOWNSHIP | Garissa Township | 525 |
| 3944 | 007027013302701 | KENYA NATIONAL LIBRARY CENTRE | 1 | KENYA NATIONAL LIBRARY CENTRE | TOWNSHIP | Garissa Township | 651 |
| 3945 | 007027013302702 | KENYA NATIONAL LIBRARY CENTRE | 2 | KENYA NATIONAL LIBRARY CENTRE | TOWNSHIP | Garissa Township | 650 |
| 3946 | 007027013302703 | KENYA NATIONAL LIBRARY CENTRE | 3 | KENYA NATIONAL LIBRARY CENTRE | TOWNSHIP | Garissa Township | 650 |
| 3947 | 007027013302704 | KENYA NATIONAL LIBRARY CENTRE | 4 | KENYA NATIONAL LIBRARY CENTRE | TOWNSHIP | Garissa Township | 650 |
| 3948 | 007027013302705 | KENYA NATIONAL LIBRARY CENTRE | 5 | KENYA NATIONAL LIBRARY CENTRE | TOWNSHIP | Garissa Township | 650 |
| 3949 | 007027013302706 | KENYA NATIONAL LIBRARY CENTRE | 6 | KENYA NATIONAL LIBRARY CENTRE | TOWNSHIP | Garissa Township | 650 |
| 3950 | 007027013305101 | CHIEF CAMP | 1 | CHIEF CAMP | TOWNSHIP | Garissa Township | 529 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.