Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
3751 to 3849 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 3751 | 006025012408201 | FURUSINYI NUR.SCHOOL | 1 | FURUSINYI NUR.SCHOOL | WUSI/KISHAMBA | Mwatate | 401 |
| 3752 | 006025012408301 | MACHA VILLAGE | 1 | MACHA VILLAGE | WUSI/KISHAMBA | Mwatate | 252 |
| 3753 | 006025012408401 | KWAMONE NUR.SCHOOL | 1 | KWAMONE NUR.SCHOOL | WUSI/KISHAMBA | Mwatate | 348 |
| 3754 | 006025012408501 | KIDAYA/IFUMBU NUR.SCHOOL | 1 | KIDAYA/IFUMBU NUR.SCHOOL | WUSI/KISHAMBA | Mwatate | 354 |
| 3755 | 006026012500101 | MKWACHUNYI PRIMARY SCHOOL | 1 | MKWACHUNYI PRIMARY SCHOOL | MBOLOLO | Voi | 361 |
| 3756 | 006026012500102 | MKWACHUNYI PRIMARY SCHOOL | 2 | MKWACHUNYI PRIMARY SCHOOL | MBOLOLO | Voi | 361 |
| 3757 | 006026012500201 | KIRUTAI PRIMARY SCHOOL | 1 | KIRUTAI PRIMARY SCHOOL | MBOLOLO | Voi | 415 |
| 3758 | 006026012500301 | VOI PRIMARY SCHOOL | 1 | VOI PRIMARY SCHOOL | MBOLOLO | Voi | 575 |
| 3759 | 006026012500302 | VOI PRIMARY SCHOOL | 2 | VOI PRIMARY SCHOOL | MBOLOLO | Voi | 574 |
| 3760 | 006026012500401 | MWAKINGALI PRIMARY SCHOOL | 1 | MWAKINGALI PRIMARY SCHOOL | MBOLOLO | Voi | 473 |
| 3761 | 006026012500402 | MWAKINGALI PRIMARY SCHOOL | 2 | MWAKINGALI PRIMARY SCHOOL | MBOLOLO | Voi | 472 |
| 3762 | 006026012500501 | MWANGEA SECONDARY SCHOOL | 1 | MWANGEA SECONDARY SCHOOL | MBOLOLO | Voi | 387 |
| 3763 | 006026012500601 | MWAMUNGA PRIMARY SCHOOL | 1 | MWAMUNGA PRIMARY SCHOOL | MBOLOLO | Voi | 459 |
| 3764 | 006026012500602 | MWAMUNGA PRIMARY SCHOOL | 2 | MWAMUNGA PRIMARY SCHOOL | MBOLOLO | Voi | 459 |
| 3765 | 006026012500701 | C.I.T(COAST INSTITUTE OF TECHNOLOGY) | 1 | C.I.T(COAST INSTITUTE OF TECHNOLOGY) | MBOLOLO | Voi | 547 |
| 3766 | 006026012500702 | C.I.T(COAST INSTITUTE OF TECHNOLOGY) | 2 | C.I.T(COAST INSTITUTE OF TECHNOLOGY) | MBOLOLO | Voi | 546 |
| 3767 | 006026012500801 | TAUSA YOUTH POLYTECHNIC | 1 | TAUSA YOUTH POLYTECHNIC | MBOLOLO | Voi | 591 |
| 3768 | 006026012500901 | KIRINDINYI PRIMARY SCHOOL | 1 | KIRINDINYI PRIMARY SCHOOL | MBOLOLO | Voi | 357 |
| 3769 | 006026012500902 | KIRINDINYI PRIMARY SCHOOL | 2 | KIRINDINYI PRIMARY SCHOOL | MBOLOLO | Voi | 357 |
| 3770 | 006026012501001 | MWAMBOLEMBOLE PRIMARY SCHOOL | 1 | MWAMBOLEMBOLE PRIMARY SCHOOL | MBOLOLO | Voi | 127 |
| 3771 | 006026012501101 | IKANGA PRIMARY SCHOOL | 1 | IKANGA PRIMARY SCHOOL | MBOLOLO | Voi | 538 |
| 3772 | 006026012501201 | NDILE PRIMARY SCHOOL | 1 | NDILE PRIMARY SCHOOL | MBOLOLO | Voi | 529 |
| 3773 | 006026012501301 | MABOMANI PRIMARY SCHOOL | 1 | MABOMANI PRIMARY SCHOOL | MBOLOLO | Voi | 356 |
| 3774 | 006026012501401 | MLEKENYI NURSERY SCHOOL | 1 | MLEKENYI NURSERY SCHOOL | MBOLOLO | Voi | 332 |
| 3775 | 006026012501501 | TAUSA PRIMARY SCHOOL | 1 | TAUSA PRIMARY SCHOOL | MBOLOLO | Voi | 202 |
| 3776 | 006026012501601 | BONIFACE MGANGA PRIMARY SCHOOL | 1 | BONIFACE MGANGA PRIMARY SCHOOL | MBOLOLO | Voi | 291 |
| 3777 | 006026012501701 | VOI SOCIAL SERVICES GROUND | 1 | VOI SOCIAL SERVICES GROUND | MBOLOLO | Voi | 667 |
| 3778 | 006026012501702 | VOI SOCIAL SERVICES GROUND | 2 | VOI SOCIAL SERVICES GROUND | MBOLOLO | Voi | 667 |
| 3779 | 006026012501703 | VOI SOCIAL SERVICES GROUND | 3 | VOI SOCIAL SERVICES GROUND | MBOLOLO | Voi | 666 |
| 3780 | 006026012501801 | MWARANGINYI GROUND | 1 | MWARANGINYI GROUND | MBOLOLO | Voi | 647 |
| 3781 | 006026012501802 | MWARANGINYI GROUND | 2 | MWARANGINYI GROUND | MBOLOLO | Voi | 647 |
| 3782 | 006026012501803 | MWARANGINYI GROUND | 3 | MWARANGINYI GROUND | MBOLOLO | Voi | 647 |
| 3783 | 006026012501804 | MWARANGINYI GROUND | 4 | MWARANGINYI GROUND | MBOLOLO | Voi | 647 |
| 3784 | 006026012501901 | SIKUJUA JUU NURSERY SCHOOL | 1 | SIKUJUA JUU NURSERY SCHOOL | MBOLOLO | Voi | 355 |
| 3785 | 006026012501902 | SIKUJUA JUU NURSERY SCHOOL | 2 | SIKUJUA JUU NURSERY SCHOOL | MBOLOLO | Voi | 355 |
| 3786 | 006026012502001 | MWAKIKI PRIMARY SCHOOL | 1 | MWAKIKI PRIMARY SCHOOL | MBOLOLO | Voi | 391 |
| 3787 | 006026012502101 | KAMBITO PRIMARY SCHOOL | 1 | KAMBITO PRIMARY SCHOOL | MBOLOLO | Voi | 412 |
| 3788 | 006026012502201 | GORA NURSERY SCHOOL | 1 | GORA NURSERY SCHOOL | MBOLOLO | Voi | 324 |
| 3789 | 006026012507501 | IMANI PRIMARY SCHOOL | 1 | IMANI PRIMARY SCHOOL | MBOLOLO | Voi | 103 |
| 3790 | 006026012507601 | VOI GIRLS SECONDARY SCHOOL | 1 | VOI GIRLS SECONDARY SCHOOL | MBOLOLO | Voi | 43 |
| 3791 | 006026012602301 | WRAY PRIMARY SCHOOL | 1 | WRAY PRIMARY SCHOOL | SAGALLA | Voi | 570 |
| 3792 | 006026012602302 | WRAY PRIMARY SCHOOL | 2 | WRAY PRIMARY SCHOOL | SAGALLA | Voi | 570 |
| 3793 | 006026012602401 | SOWA PRIMARY SCHOOL | 1 | SOWA PRIMARY SCHOOL | SAGALLA | Voi | 700 |
| 3794 | 006026012602501 | SAGALLA PRIMARY SCHOOL | 1 | SAGALLA PRIMARY SCHOOL | SAGALLA | Voi | 572 |
| 3795 | 006026012602601 | SAGALLA YOUTH POLYTECHNIC | 1 | SAGALLA YOUTH POLYTECHNIC | SAGALLA | Voi | 623 |
| 3796 | 006026012602701 | KIRUMBI PRIMARY SCHOOL | 1 | KIRUMBI PRIMARY SCHOOL | SAGALLA | Voi | 462 |
| 3797 | 006026012602702 | KIRUMBI PRIMARY SCHOOL | 2 | KIRUMBI PRIMARY SCHOOL | SAGALLA | Voi | 462 |
| 3798 | 006026012602801 | GIDEON MOSI PRIMARY SCHOOL | 1 | GIDEON MOSI PRIMARY SCHOOL | SAGALLA | Voi | 529 |
| 3799 | 006026012602901 | KAJIRE PRIMARY SCHOOL | 1 | KAJIRE PRIMARY SCHOOL | SAGALLA | Voi | 473 |
| 3800 | 006026012602902 | KAJIRE PRIMARY SCHOOL | 2 | KAJIRE PRIMARY SCHOOL | SAGALLA | Voi | 473 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.