Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
3451 to 3549 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 3451 | 005022010906801 | WITU MJINI SECONDARY | 1 | WITU MJINI SECONDARY | WITU | Lamu West | 397 |
| 3452 | 005022010906802 | WITU MJINI SECONDARY | 2 | WITU MJINI SECONDARY | WITU | Lamu West | 397 |
| 3453 | 005022010906901 | REHEMA PRIMARY SCHOOL | 1 | REHEMA PRIMARY SCHOOL | WITU | Lamu West | 348 |
| 3454 | 005022010909601 | JIPENDENI PRIMARY SCHOOL | 1 | JIPENDENI PRIMARY SCHOOL | WITU | Lamu West | 291 |
| 3455 | 005022010909701 | AMKENI PRIMARY SCHOOL | 1 | AMKENI PRIMARY SCHOOL | WITU | Lamu West | 68 |
| 3456 | 005022010909801 | COAST ARID SECONDARY SCHOOL | 1 | COAST ARID SECONDARY SCHOOL | WITU | Lamu West | 36 |
| 3457 | 005022010909901 | MALELI PRIMARY SCHOOL | 1 | MALELI PRIMARY SCHOOL | WITU | Lamu West | 33 |
| 3458 | 005022010910001 | KAKATHE PRIMARY SCHOOL | 1 | KAKATHE PRIMARY SCHOOL | WITU | Lamu West | 26 |
| 3459 | 005022011007001 | BAHARI PRIMARY SCHOOL | 1 | BAHARI PRIMARY SCHOOL | BAHARI | Lamu West | 444 |
| 3460 | 005022011007002 | BAHARI PRIMARY SCHOOL | 2 | BAHARI PRIMARY SCHOOL | BAHARI | Lamu West | 444 |
| 3461 | 005022011007101 | LAKE AMU PRIMARY SCHOOL | 1 | LAKE AMU PRIMARY SCHOOL | BAHARI | Lamu West | 580 |
| 3462 | 005022011007201 | SWABAHA PRIMARY SCHOOL | 1 | SWABAHA PRIMARY SCHOOL | BAHARI | Lamu West | 191 |
| 3463 | 005022011007301 | TEWE PRIMARY SCHOOL | 1 | TEWE PRIMARY SCHOOL | BAHARI | Lamu West | 546 |
| 3464 | 005022011007401 | NGOI PRIMARY SCHOOL | 1 | NGOI PRIMARY SCHOOL | BAHARI | Lamu West | 287 |
| 3465 | 005022011007501 | LAKE KENYATTA PRIMARY SCHOOL | 1 | LAKE KENYATTA PRIMARY SCHOOL | BAHARI | Lamu West | 609 |
| 3466 | 005022011007502 | LAKE KENYATTA PRIMARY SCHOOL | 2 | LAKE KENYATTA PRIMARY SCHOOL | BAHARI | Lamu West | 609 |
| 3467 | 005022011007503 | LAKE KENYATTA PRIMARY SCHOOL | 3 | LAKE KENYATTA PRIMARY SCHOOL | BAHARI | Lamu West | 609 |
| 3468 | 005022011007504 | LAKE KENYATTA PRIMARY SCHOOL | 4 | LAKE KENYATTA PRIMARY SCHOOL | BAHARI | Lamu West | 609 |
| 3469 | 005022011007505 | LAKE KENYATTA PRIMARY SCHOOL | 5 | LAKE KENYATTA PRIMARY SCHOOL | BAHARI | Lamu West | 609 |
| 3470 | 005022011007601 | KIONGWE PRIMARY SCHOOL | 1 | KIONGWE PRIMARY SCHOOL | BAHARI | Lamu West | 428 |
| 3471 | 005022011007602 | KIONGWE PRIMARY SCHOOL | 2 | KIONGWE PRIMARY SCHOOL | BAHARI | Lamu West | 428 |
| 3472 | 005022011007701 | UMOJA PRIMARY SCHOOL | 1 | UMOJA PRIMARY SCHOOL | BAHARI | Lamu West | 466 |
| 3473 | 005022011007801 | LAKESIDE PRIMARY SCHOOL | 1 | LAKESIDE PRIMARY SCHOOL | BAHARI | Lamu West | 393 |
| 3474 | 005022011007901 | ZIKOMANI PRIMARY SCHOOL | 1 | ZIKOMANI PRIMARY SCHOOL | BAHARI | Lamu West | 495 |
| 3475 | 005022011008001 | BAHATI PRIMARY SCHOOL | 1 | BAHATI PRIMARY SCHOOL | BAHARI | Lamu West | 299 |
| 3476 | 005022011008101 | KILIMANI PRIMARY SCHOOL | 1 | KILIMANI PRIMARY SCHOOL | BAHARI | Lamu West | 255 |
| 3477 | 005022011008201 | LAKE KENYATTA ATC | 1 | LAKE KENYATTA ATC | BAHARI | Lamu West | 592 |
| 3478 | 005022011008301 | ZIWANI PRIMARY SCHOOL | 1 | ZIWANI PRIMARY SCHOOL | BAHARI | Lamu West | 603 |
| 3479 | 005022011008401 | MUUNGANO PRIMARY SCHOOL | 1 | MUUNGANO PRIMARY SCHOOL | BAHARI | Lamu West | 300 |
| 3480 | 005022011008501 | OCEANVIEW PRIMARYSCHOOL | 1 | OCEANVIEW PRIMARYSCHOOL | BAHARI | Lamu West | 280 |
| 3481 | 005022011008601 | MPEKETONI YOUTH POLYTECHNIC | 1 | MPEKETONI YOUTH POLYTECHNIC | BAHARI | Lamu West | 440 |
| 3482 | 005022011008602 | MPEKETONI YOUTH POLYTECHNIC | 2 | MPEKETONI YOUTH POLYTECHNIC | BAHARI | Lamu West | 440 |
| 3483 | 005022011008701 | MLEI NURSERY SCHOOL | 1 | MLEI NURSERY SCHOOL | BAHARI | Lamu West | 80 |
| 3484 | 006023011100101 | CHALA PRIMARY SCHOOL | 1 | CHALA PRIMARY SCHOOL | CHALA | Taveta | 686 |
| 3485 | 006023011100102 | CHALA PRIMARY SCHOOL | 2 | CHALA PRIMARY SCHOOL | CHALA | Taveta | 686 |
| 3486 | 006023011100201 | ZIWANI PRIMARY SCHOOL | 1 | ZIWANI PRIMARY SCHOOL | CHALA | Taveta | 471 |
| 3487 | 006023011100301 | MAHANDAKINI PRIMARY SCHOOL | 1 | MAHANDAKINI PRIMARY SCHOOL | CHALA | Taveta | 506 |
| 3488 | 006023011100302 | MAHANDAKINI PRIMARY SCHOOL | 2 | MAHANDAKINI PRIMARY SCHOOL | CHALA | Taveta | 506 |
| 3489 | 006023011100401 | KIDONG U PRIMARY SCHOOL | 1 | KIDONG U PRIMARY SCHOOL | CHALA | Taveta | 323 |
| 3490 | 006023011100501 | LUMI PRIMARY SCHOOL | 1 | LUMI PRIMARY SCHOOL | CHALA | Taveta | 612 |
| 3491 | 006023011100601 | NJUKINI PRIMARY SCHOOL | 1 | NJUKINI PRIMARY SCHOOL | CHALA | Taveta | 640 |
| 3492 | 006023011100602 | NJUKINI PRIMARY SCHOOL | 2 | NJUKINI PRIMARY SCHOOL | CHALA | Taveta | 639 |
| 3493 | 006023011100603 | NJUKINI PRIMARY SCHOOL | 3 | NJUKINI PRIMARY SCHOOL | CHALA | Taveta | 639 |
| 3494 | 006023011100701 | CHOKAA PRIMARY SCHOOL | 1 | CHOKAA PRIMARY SCHOOL | CHALA | Taveta | 486 |
| 3495 | 006023011100702 | CHOKAA PRIMARY SCHOOL | 2 | CHOKAA PRIMARY SCHOOL | CHALA | Taveta | 485 |
| 3496 | 006023011100801 | ST. JOSEPH KIVUKONI PRIMARY SCHOOL | 1 | ST. JOSEPH KIVUKONI PRIMARY SCHOOL | CHALA | Taveta | 591 |
| 3497 | 006023011100901 | KIKWASUNI NURSERY SCHOOL | 1 | KIKWASUNI NURSERY SCHOOL | CHALA | Taveta | 604 |
| 3498 | 006023011101001 | ULAWANI NURSERY SCHOOL | 1 | ULAWANI NURSERY SCHOOL | CHALA | Taveta | 369 |
| 3499 | 006023011101101 | MAJENGO NURSERY SCHOOL | 1 | MAJENGO NURSERY SCHOOL | CHALA | Taveta | 273 |
| 3500 | 006023011101301 | UTHIANI NURSERY SCHOOL | 1 | UTHIANI NURSERY SCHOOL | CHALA | Taveta | 229 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.