Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
3151 to 3249 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 3151 | 004019009505901 | KOMOLI MOBILE CENTRE | 1 | KOMOLI MOBILE CENTRE | WAYU | Galole | 91 |
| 3152 | 004019009506001 | WAYU BORU PRIMARY SCHOOL | 1 | WAYU BORU PRIMARY SCHOOL | WAYU | Galole | 672 |
| 3153 | 004019009506101 | WAYU PRIMARY SCHOOL | 1 | WAYU PRIMARY SCHOOL | WAYU | Galole | 375 |
| 3154 | 004019009506201 | KOTICHA PRIMARY SCHOOL | 1 | KOTICHA PRIMARY SCHOOL | WAYU | Galole | 214 |
| 3155 | 004019009506301 | BAKAYE MOBILE CENTRE | 1 | BAKAYE MOBILE CENTRE | WAYU | Galole | 121 |
| 3156 | 004019009506401 | MOTI BOKA CENTRE (MOBILE) | 1 | MOTI BOKA CENTRE (MOBILE) | WAYU | Galole | 134 |
| 3157 | 004019009506501 | ONGOLA CENTRE (MOBILE) | 1 | ONGOLA CENTRE (MOBILE) | WAYU | Galole | 294 |
| 3158 | 004019009506601 | TITILA PRIMARY SCHOOL | 1 | TITILA PRIMARY SCHOOL | WAYU | Galole | 572 |
| 3159 | 004019009506701 | KURUNDU CENTRE (MOBILE) | 1 | KURUNDU CENTRE (MOBILE) | WAYU | Galole | 104 |
| 3160 | 004019009506801 | CHIFIRI PRIMARY SCHOOL | 1 | CHIFIRI PRIMARY SCHOOL | WAYU | Galole | 466 |
| 3161 | 004019009506901 | HAKOKA PRIMARY SCHOOL | 1 | HAKOKA PRIMARY SCHOOL | WAYU | Galole | 368 |
| 3162 | 004019009507001 | KESI NURSERY SCHOOL (MOBILE) | 1 | KESI NURSERY SCHOOL (MOBILE) | WAYU | Galole | 136 |
| 3163 | 004019009507101 | LAKOLE NURSERY SCHOOL | 1 | LAKOLE NURSERY SCHOOL | WAYU | Galole | 215 |
| 3164 | 004019009507201 | MARO WELLS CENTRE (MOBILE) | 1 | MARO WELLS CENTRE (MOBILE) | WAYU | Galole | 144 |
| 3165 | 004019009507301 | ABOYE NURSERY SCHOOL (MOBILE) | 1 | ABOYE NURSERY SCHOOL (MOBILE) | WAYU | Galole | 323 |
| 3166 | 004019009507401 | WALDENA PRIMARY SCHOOL | 1 | WALDENA PRIMARY SCHOOL | WAYU | Galole | 632 |
| 3167 | 004019009507402 | WALDENA PRIMARY SCHOOL | 2 | WALDENA PRIMARY SCHOOL | WAYU | Galole | 631 |
| 3168 | 004019009507501 | SAWARE NURSERY SCHOOL (MOBILE) | 1 | SAWARE NURSERY SCHOOL (MOBILE) | WAYU | Galole | 143 |
| 3169 | 004019009507601 | ANABU NURSERY SCHOOL (MOBILE) | 1 | ANABU NURSERY SCHOOL (MOBILE) | WAYU | Galole | 320 |
| 3170 | 004019009507701 | KONE KALITI NURSERY SCHOOL (MOBILE) | 1 | KONE KALITI NURSERY SCHOOL (MOBILE) | WAYU | Galole | 510 |
| 3171 | 004019009507702 | KONE KALITI NURSERY SCHOOL (MOBILE) | 2 | KONE KALITI NURSERY SCHOOL (MOBILE) | WAYU | Galole | 510 |
| 3172 | 004019009507801 | BULTO MULITU VILLAGE | 1 | BULTO MULITU VILLAGE | WAYU | Galole | 189 |
| 3173 | 004019009508301 | EL WACHU NURSERY SCHOOL | 1 | EL WACHU NURSERY SCHOOL | WAYU | Galole | 174 |
| 3174 | 004019009508401 | MATA GALA ECD | 1 | MATA GALA ECD | WAYU | Galole | 141 |
| 3175 | 004020009600101 | CHEWELE PRIMARY SCHOOL | 1 | CHEWELE PRIMARY SCHOOL | CHEWELE | Bura | 640 |
| 3176 | 004020009600201 | SHIKA ADABU PRIMARY SCHOOL | 1 | SHIKA ADABU PRIMARY SCHOOL | CHEWELE | Bura | 476 |
| 3177 | 004020009600301 | BILBIL PRIMARY SCHOOL | 1 | BILBIL PRIMARY SCHOOL | CHEWELE | Bura | 562 |
| 3178 | 004020009600302 | BILBIL PRIMARY SCHOOL | 2 | BILBIL PRIMARY SCHOOL | CHEWELE | Bura | 562 |
| 3179 | 004020009600401 | GHAMANO PRIMARY SCHOOL | 1 | GHAMANO PRIMARY SCHOOL | CHEWELE | Bura | 287 |
| 3180 | 004020009600501 | NANIGHI PRIMARY SCHOOL | 1 | NANIGHI PRIMARY SCHOOL | CHEWELE | Bura | 366 |
| 3181 | 004020009600601 | JAJABO PRIMARY SCHOOL | 1 | JAJABO PRIMARY SCHOOL | CHEWELE | Bura | 424 |
| 3182 | 004020009600701 | BAWAMA NURSERY | 1 | BAWAMA NURSERY | CHEWELE | Bura | 189 |
| 3183 | 004020009600801 | SUBO PRIMARY SCHOOL | 1 | SUBO PRIMARY SCHOOL | CHEWELE | Bura | 221 |
| 3184 | 004020009600901 | DUKANOTU PRIMARY SCHOOL | 1 | DUKANOTU PRIMARY SCHOOL | CHEWELE | Bura | 397 |
| 3185 | 004020009601001 | WEKOYE PRIMARY SCHOOL | 1 | WEKOYE PRIMARY SCHOOL | CHEWELE | Bura | 550 |
| 3186 | 004020009601002 | WEKOYE PRIMARY SCHOOL | 2 | WEKOYE PRIMARY SCHOOL | CHEWELE | Bura | 549 |
| 3187 | 004020009601101 | GELMAD CENTRE - MOBILE | 1 | GELMAD CENTRE - MOBILE | CHEWELE | Bura | 50 |
| 3188 | 004020009601201 | WADESA PRIMARY SCHOOL | 1 | WADESA PRIMARY SCHOOL | CHEWELE | Bura | 585 |
| 3189 | 004020009601301 | NGOMENI NURSERY SCHOOL | 1 | NGOMENI NURSERY SCHOOL | CHEWELE | Bura | 334 |
| 3190 | 004020009601401 | TUNE PRIMARY SCHOOL | 1 | TUNE PRIMARY SCHOOL | CHEWELE | Bura | 201 |
| 3191 | 004020009601501 | SHABAHA NURSERY SCHOOL | 1 | SHABAHA NURSERY SCHOOL | CHEWELE | Bura | 118 |
| 3192 | 004020009601601 | JARIBU MOBILE | 1 | JARIBU MOBILE | CHEWELE | Bura | 150 |
| 3193 | 004020009601701 | GUYO VILLAGE | 1 | GUYO VILLAGE | CHEWELE | Bura | 92 |
| 3194 | 004020009601801 | MATAGALA PRIMARY SCHOOL | 1 | MATAGALA PRIMARY SCHOOL | CHEWELE | Bura | 422 |
| 3195 | 004020009601901 | KOMOR DUKUB - MOBILE | 1 | KOMOR DUKUB - MOBILE | CHEWELE | Bura | 682 |
| 3196 | 004020009602001 | DARIME PRIMARY SCHOOL | 1 | DARIME PRIMARY SCHOOL | CHEWELE | Bura | 146 |
| 3197 | 004020009608501 | CHARIDENDE PRIMARY SCHOOL | 1 | CHARIDENDE PRIMARY SCHOOL | CHEWELE | Bura | 106 |
| 3198 | 004020009702101 | METI PRIMARY SCHOOL | 1 | METI PRIMARY SCHOOL | HIRIMANI | Bura | 351 |
| 3199 | 004020009702201 | HURUMA PRIMARY SCHOOL | 1 | HURUMA PRIMARY SCHOOL | HIRIMANI | Bura | 628 |
| 3200 | 004020009702202 | HURUMA PRIMARY SCHOOL | 2 | HURUMA PRIMARY SCHOOL | HIRIMANI | Bura | 627 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.