Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
3101 to 3199 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 3101 | 004019009302602 | KONE PRIMARY SCHOOL | 2 | KONE PRIMARY SCHOOL | MIKINDUNI | Galole | 474 |
| 3102 | 004019009302701 | KALKACHA PRIMARY SCHOOL | 1 | KALKACHA PRIMARY SCHOOL | MIKINDUNI | Galole | 369 |
| 3103 | 004019009302702 | KALKACHA PRIMARY SCHOOL | 2 | KALKACHA PRIMARY SCHOOL | MIKINDUNI | Galole | 368 |
| 3104 | 004019009302801 | CHAMARI WELLS MOBILE CENTRE | 1 | CHAMARI WELLS MOBILE CENTRE | MIKINDUNI | Galole | 272 |
| 3105 | 004019009302901 | INGILE MOBILE CENTRE | 1 | INGILE MOBILE CENTRE | MIKINDUNI | Galole | 279 |
| 3106 | 004019009308001 | KALKALCHA ECD | 1 | KALKALCHA ECD | MIKINDUNI | Galole | 279 |
| 3107 | 004019009308101 | HOLA POLYTECHNIC | 1 | HOLA POLYTECHNIC | MIKINDUNI | Galole | 235 |
| 3108 | 004019009403001 | FOREST TRAINING SCHOOL | 1 | FOREST TRAINING SCHOOL | CHEWANI | Galole | 348 |
| 3109 | 004019009403101 | KIARUKUNGU PRIMARY SCHOOL | 1 | KIARUKUNGU PRIMARY SCHOOL | CHEWANI | Galole | 142 |
| 3110 | 004019009403201 | BAHATI PRIMARY SCHOOL | 1 | BAHATI PRIMARY SCHOOL | CHEWANI | Galole | 194 |
| 3111 | 004019009403301 | CHEWANI PRIMARY SCHOOL | 1 | CHEWANI PRIMARY SCHOOL | CHEWANI | Galole | 564 |
| 3112 | 004019009403401 | RIABAI VILLAGE CENTRE | 1 | RIABAI VILLAGE CENTRE | CHEWANI | Galole | 110 |
| 3113 | 004019009403501 | DAKU PRIMARY SCHOOL | 1 | DAKU PRIMARY SCHOOL | CHEWANI | Galole | 391 |
| 3114 | 004019009403601 | DAKU NURSERY SCHOOL | 1 | DAKU NURSERY SCHOOL | CHEWANI | Galole | 320 |
| 3115 | 004019009403701 | KUMBI PRIMARY SCHOOL | 1 | KUMBI PRIMARY SCHOOL | CHEWANI | Galole | 513 |
| 3116 | 004019009403801 | RHOKA PRIMARY SCHOOL | 1 | RHOKA PRIMARY SCHOOL | CHEWANI | Galole | 346 |
| 3117 | 004019009403901 | HANASA VILLAGE CENTRE | 1 | HANASA VILLAGE CENTRE | CHEWANI | Galole | 89 |
| 3118 | 004019009404001 | MAKERE PRIMARY SCHOOL | 1 | MAKERE PRIMARY SCHOOL | CHEWANI | Galole | 456 |
| 3119 | 004019009404002 | MAKERE PRIMARY SCHOOL | 2 | MAKERE PRIMARY SCHOOL | CHEWANI | Galole | 456 |
| 3120 | 004019009404101 | OVO PRI SCHOOL | 1 | OVO PRI SCHOOL | CHEWANI | Galole | 459 |
| 3121 | 004019009404201 | LAINI PRIMARY SCHOOL | 1 | LAINI PRIMARY SCHOOL | CHEWANI | Galole | 412 |
| 3122 | 004019009404202 | LAINI PRIMARY SCHOOL | 2 | LAINI PRIMARY SCHOOL | CHEWANI | Galole | 412 |
| 3123 | 004019009404301 | BOHONI PRIMARY SCHOOL | 1 | BOHONI PRIMARY SCHOOL | CHEWANI | Galole | 606 |
| 3124 | 004019009404401 | GHALAMANI PRIMARY SCHOOL | 1 | GHALAMANI PRIMARY SCHOOL | CHEWANI | Galole | 270 |
| 3125 | 004019009404501 | NYANGWANI PR.SCH | 1 | NYANGWANI PR.SCH | CHEWANI | Galole | 226 |
| 3126 | 004019009404601 | RAFIKI PRIMARY SCHOOL | 1 | RAFIKI PRIMARY SCHOOL | CHEWANI | Galole | 511 |
| 3127 | 004019009404602 | RAFIKI PRIMARY SCHOOL | 2 | RAFIKI PRIMARY SCHOOL | CHEWANI | Galole | 510 |
| 3128 | 004019009404701 | MAU MAU SECONDARY SCHOOL | 1 | MAU MAU SECONDARY SCHOOL | CHEWANI | Galole | 152 |
| 3129 | 004019009404801 | HOLA SECONDARY SCHOOL | 1 | HOLA SECONDARY SCHOOL | CHEWANI | Galole | 660 |
| 3130 | 004019009404802 | HOLA SECONDARY SCHOOL | 2 | HOLA SECONDARY SCHOOL | CHEWANI | Galole | 659 |
| 3131 | 004019009404901 | LAZA PRIMARY SCHOOL | 1 | LAZA PRIMARY SCHOOL | CHEWANI | Galole | 581 |
| 3132 | 004019009404902 | LAZA PRIMARY SCHOOL | 2 | LAZA PRIMARY SCHOOL | CHEWANI | Galole | 581 |
| 3133 | 004019009404903 | LAZA PRIMARY SCHOOL | 3 | LAZA PRIMARY SCHOOL | CHEWANI | Galole | 580 |
| 3134 | 004019009404904 | LAZA PRIMARY SCHOOL | 4 | LAZA PRIMARY SCHOOL | CHEWANI | Galole | 580 |
| 3135 | 004019009405001 | HOLA SCHOOL FOR MENTALLY HANDCAPPED | 1 | HOLA SCHOOL FOR MENTALLY HANDCAPPED | CHEWANI | Galole | 381 |
| 3136 | 004019009405002 | HOLA SCHOOL FOR MENTALLY HANDCAPPED | 2 | HOLA SCHOOL FOR MENTALLY HANDCAPPED | CHEWANI | Galole | 380 |
| 3137 | 004019009405101 | HOLA PRIMARY SCHOOL | 1 | HOLA PRIMARY SCHOOL | CHEWANI | Galole | 561 |
| 3138 | 004019009405102 | HOLA PRIMARY SCHOOL | 2 | HOLA PRIMARY SCHOOL | CHEWANI | Galole | 561 |
| 3139 | 004019009405201 | WACHA KONE PRIMARY SCHOOL | 1 | WACHA KONE PRIMARY SCHOOL | CHEWANI | Galole | 416 |
| 3140 | 004019009407901 | LAZA NURSERY SCHOOL | 1 | LAZA NURSERY SCHOOL | CHEWANI | Galole | 430 |
| 3141 | 004019009407902 | LAZA NURSERY SCHOOL | 2 | LAZA NURSERY SCHOOL | CHEWANI | Galole | 429 |
| 3142 | 004019009408201 | BULA SECONDARY ECD | 1 | BULA SECONDARY ECD | CHEWANI | Galole | 37 |
| 3143 | 004019009411001 | LAZA NURSERY SCHOOL | 1 | LAZA NURSERY SCHOOL | CHEWANI | Galole | 10 |
| 3144 | 004019009505301 | DAYATE NURSERY SCHOOL | 1 | DAYATE NURSERY SCHOOL | WAYU | Galole | 409 |
| 3145 | 004019009505302 | DAYATE NURSERY SCHOOL | 2 | DAYATE NURSERY SCHOOL | WAYU | Galole | 408 |
| 3146 | 004019009505401 | GURURI PRIMARY SCHOOL | 1 | GURURI PRIMARY SCHOOL | WAYU | Galole | 410 |
| 3147 | 004019009505501 | MALKA DENDE NURSERY SCHOOL | 1 | MALKA DENDE NURSERY SCHOOL | WAYU | Galole | 254 |
| 3148 | 004019009505601 | DABA PRIMARY SCHOOL | 1 | DABA PRIMARY SCHOOL | WAYU | Galole | 313 |
| 3149 | 004019009505701 | GOFISA VILLAGE CENTRE | 1 | GOFISA VILLAGE CENTRE | WAYU | Galole | 165 |
| 3150 | 004019009505801 | KITOLE DADO MOBILE CENTRE | 1 | KITOLE DADO MOBILE CENTRE | WAYU | Galole | 306 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.