Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
5301 to 5399 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 5301 | 009041020504501 | KALMALAB | 1 | KALMALAB | RHAMU-DIMTU | Mandera North | 504 |
| 5302 | 009041020504601 | KALICHA PRIMARY SCHOOL | 1 | KALICHA PRIMARY SCHOOL | RHAMU-DIMTU | Mandera North | 496 |
| 5303 | 009041020504602 | KALICHA PRIMARY SCHOOL | 2 | KALICHA PRIMARY SCHOOL | RHAMU-DIMTU | Mandera North | 496 |
| 5304 | 009041020504701 | MADO WELLS | 1 | MADO WELLS | RHAMU-DIMTU | Mandera North | 665 |
| 5305 | 009041020504801 | RHAMU-DIMTU PRIMARY SCHOOL | 1 | RHAMU-DIMTU PRIMARY SCHOOL | RHAMU-DIMTU | Mandera North | 489 |
| 5306 | 009041020504802 | RHAMU-DIMTU PRIMARY SCHOOL | 2 | RHAMU-DIMTU PRIMARY SCHOOL | RHAMU-DIMTU | Mandera North | 488 |
| 5307 | 009041020504901 | GARSEY PRIMARY SCHOOL | 1 | GARSEY PRIMARY SCHOOL | RHAMU-DIMTU | Mandera North | 602 |
| 5308 | 009041020505001 | ADO SADEN | 1 | ADO SADEN | RHAMU-DIMTU | Mandera North | 388 |
| 5309 | 009041020505101 | BUR JOHN PRIMARY SCHOOL | 1 | BUR JOHN PRIMARY SCHOOL | RHAMU-DIMTU | Mandera North | 381 |
| 5310 | 009041020505102 | BUR JOHN PRIMARY SCHOOL | 2 | BUR JOHN PRIMARY SCHOOL | RHAMU-DIMTU | Mandera North | 381 |
| 5311 | 009041020505201 | QORAHEY PRIMARY SCHOOL | 1 | QORAHEY PRIMARY SCHOOL | RHAMU-DIMTU | Mandera North | 358 |
| 5312 | 009041020505301 | BALANQA SHALLOW WELLS | 1 | BALANQA SHALLOW WELLS | RHAMU-DIMTU | Mandera North | 466 |
| 5313 | 009041020505401 | LIBIN GIRLS PRIMARY | 1 | LIBIN GIRLS PRIMARY | RHAMU-DIMTU | Mandera North | 371 |
| 5314 | 009041020505402 | LIBIN GIRLS PRIMARY | 2 | LIBIN GIRLS PRIMARY | RHAMU-DIMTU | Mandera North | 370 |
| 5315 | 009041020505501 | USUBEY CENTER | 1 | USUBEY CENTER | RHAMU-DIMTU | Mandera North | 366 |
| 5316 | 009041020505502 | USUBEY CENTER | 2 | USUBEY CENTER | RHAMU-DIMTU | Mandera North | 366 |
| 5317 | 009041020506601 | DAGAHTUR WATER POINT | 1 | DAGAHTUR WATER POINT | RHAMU-DIMTU | Mandera North | 136 |
| 5318 | 009041020508001 | DEGMARER PRIMARY SCHOOL | 1 | DEGMARER PRIMARY SCHOOL | RHAMU-DIMTU | Mandera North | 189 |
| 5319 | 009041020508101 | BARJIF CENTRE | 1 | BARJIF CENTRE | RHAMU-DIMTU | Mandera North | 59 |
| 5320 | 009041020508201 | GABRAY CENTRE | 1 | GABRAY CENTRE | RHAMU-DIMTU | Mandera North | 186 |
| 5321 | 009041020508301 | HARARE PRIMARY SCHOOL | 1 | HARARE PRIMARY SCHOOL | RHAMU-DIMTU | Mandera North | 65 |
| 5322 | 009042020600101 | ASAL CENTRE | 1 | ASAL CENTRE | WARGADUD | Mandera South | 583 |
| 5323 | 009042020600102 | ASAL CENTRE | 2 | ASAL CENTRE | WARGADUD | Mandera South | 583 |
| 5324 | 009042020600201 | ELELE PRIMARY SCHOOL | 1 | ELELE PRIMARY SCHOOL | WARGADUD | Mandera South | 446 |
| 5325 | 009042020600301 | ERES KINTO PRIMARY SCHOOL | 1 | ERES KINTO PRIMARY SCHOOL | WARGADUD | Mandera South | 440 |
| 5326 | 009042020600401 | HARSANGA PRIMARY SCHOOL | 1 | HARSANGA PRIMARY SCHOOL | WARGADUD | Mandera South | 236 |
| 5327 | 009042020600501 | CHIROLE PRIMARY SCHOOL | 1 | CHIROLE PRIMARY SCHOOL | WARGADUD | Mandera South | 402 |
| 5328 | 009042020600502 | CHIROLE PRIMARY SCHOOL | 2 | CHIROLE PRIMARY SCHOOL | WARGADUD | Mandera South | 401 |
| 5329 | 009042020600601 | ARDA QALACHA PRIMARY SCHOOL | 1 | ARDA QALACHA PRIMARY SCHOOL | WARGADUD | Mandera South | 515 |
| 5330 | 009042020600701 | ABEY BUQE PRIMARY SCHOOL | 1 | ABEY BUQE PRIMARY SCHOOL | WARGADUD | Mandera South | 377 |
| 5331 | 009042020600702 | ABEY BUQE PRIMARY SCHOOL | 2 | ABEY BUQE PRIMARY SCHOOL | WARGADUD | Mandera South | 376 |
| 5332 | 009042020600801 | WARGADUD PRIMARY SCHOOL | 1 | WARGADUD PRIMARY SCHOOL | WARGADUD | Mandera South | 503 |
| 5333 | 009042020600802 | WARGADUD PRIMARY SCHOOL | 2 | WARGADUD PRIMARY SCHOOL | WARGADUD | Mandera South | 502 |
| 5334 | 009042020600803 | WARGADUD PRIMARY SCHOOL | 3 | WARGADUD PRIMARY SCHOOL | WARGADUD | Mandera South | 502 |
| 5335 | 009042020605501 | TULI PRIMARY SCHOOL | 1 | TULI PRIMARY SCHOOL | WARGADUD | Mandera South | 674 |
| 5336 | 009042020605801 | CORNER S | 1 | CORNER S | WARGADUD | Mandera South | 442 |
| 5337 | 009042020605901 | DAMOG PRIMARY SCHOOL | 1 | DAMOG PRIMARY SCHOOL | WARGADUD | Mandera South | 31 |
| 5338 | 009042020606101 | AWALBANDERA VILLAGE CENTRE | 1 | AWALBANDERA VILLAGE CENTRE | WARGADUD | Mandera South | 328 |
| 5339 | 009042020700901 | NYAT ALIO PRIMARY | 1 | NYAT ALIO PRIMARY | KUTULO | Mandera South | 82 |
| 5340 | 009042020701001 | KUTAYU PRIMARY SCHOOL | 1 | KUTAYU PRIMARY SCHOOL | KUTULO | Mandera South | 492 |
| 5341 | 009042020701101 | GOGOGESA SHALLOW WELLS | 1 | GOGOGESA SHALLOW WELLS | KUTULO | Mandera South | 215 |
| 5342 | 009042020701201 | BOJI GARSE PRIMARY SCHOOL | 1 | BOJI GARSE PRIMARY SCHOOL | KUTULO | Mandera South | 143 |
| 5343 | 009042020701301 | GARSESALA HEALTH CENTRE | 1 | GARSESALA HEALTH CENTRE | KUTULO | Mandera South | 174 |
| 5344 | 009042020701401 | BORE HOLE 11 PRIMARY SCHOOL | 1 | BORE HOLE 11 PRIMARY SCHOOL | KUTULO | Mandera South | 494 |
| 5345 | 009042020701402 | BORE HOLE 11 PRIMARY SCHOOL | 2 | BORE HOLE 11 PRIMARY SCHOOL | KUTULO | Mandera South | 494 |
| 5346 | 009042020701501 | GODE PRIMARY SCHOOL | 1 | GODE PRIMARY SCHOOL | KUTULO | Mandera South | 485 |
| 5347 | 009042020701601 | CHIEF MOHAMED JARI ACADEMY | 1 | CHIEF MOHAMED JARI ACADEMY | KUTULO | Mandera South | 514 |
| 5348 | 009042020701602 | CHIEF MOHAMED JARI ACADEMY | 2 | CHIEF MOHAMED JARI ACADEMY | KUTULO | Mandera South | 513 |
| 5349 | 009042020701603 | CHIEF MOHAMED JARI ACADEMY | 3 | CHIEF MOHAMED JARI ACADEMY | KUTULO | Mandera South | 513 |
| 5350 | 009042020701701 | DABACITY PRIMARY SCHOOL | 1 | DABACITY PRIMARY SCHOOL | KUTULO | Mandera South | 321 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.