Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
51 to 149 of 591 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 51 | 008033016408201 | MALKAGUFU DISPENSARY | 1 | MALKAGUFU DISPENSARY | MALKAGUFU | Wajir North | 652 |
| 52 | 008033016408202 | MALKAGUFU DISPENSARY | 2 | MALKAGUFU DISPENSARY | MALKAGUFU | Wajir North | 651 |
| 53 | 008033016503801 | BATALU PRY | 1 | BATALU PRY | BATALU | Wajir North | 441 |
| 54 | 008033016503901 | BASINEJA CENTRE | 1 | BASINEJA CENTRE | BATALU | Wajir North | 418 |
| 55 | 008033016504001 | KUROW CENTRE | 1 | KUROW CENTRE | BATALU | Wajir North | 117 |
| 56 | 008033016504101 | BUNA PRY SCH | 1 | BUNA PRY SCH | BATALU | Wajir North | 571 |
| 57 | 008033016504201 | GARSE AKE WATER POINT | 1 | GARSE AKE WATER POINT | BATALU | Wajir North | 408 |
| 58 | 008033016504301 | BUNA OLD DISPENSARY | 1 | BUNA OLD DISPENSARY | BATALU | Wajir North | 344 |
| 59 | 008033016504401 | FUNANBUA PRY SCH | 1 | FUNANBUA PRY SCH | BATALU | Wajir North | 599 |
| 60 | 008033016504501 | CHERATE MOBILE | 1 | CHERATE MOBILE | BATALU | Wajir North | 335 |
| 61 | 008033016504601 | BUNA SEC SCH | 1 | BUNA SEC SCH | BATALU | Wajir North | 423 |
| 62 | 008033016504701 | BERAMU PRY SCH) | 1 | BERAMU PRY SCH) | BATALU | Wajir North | 481 |
| 63 | 008033016504801 | SALA CENTRE | 1 | SALA CENTRE | BATALU | Wajir North | 145 |
| 64 | 008033016504901 | BERAMU 2 CENTRE | 1 | BERAMU 2 CENTRE | BATALU | Wajir North | 409 |
| 65 | 008033016508301 | BUNA GIRLS SECONDARY SCHOOL | 1 | BUNA GIRLS SECONDARY SCHOOL | BATALU | Wajir North | 247 |
| 66 | 008033016508401 | IDO ROBLE PRIMARY SCHOOL | 1 | IDO ROBLE PRIMARY SCHOOL | BATALU | Wajir North | 677 |
| 67 | 008033016508501 | BUNA SUB COUNTY HOSPITAL | 1 | BUNA SUB COUNTY HOSPITAL | BATALU | Wajir North | 181 |
| 68 | 008033016508601 | BERAMU DISPENSARY | 1 | BERAMU DISPENSARY | BATALU | Wajir North | 378 |
| 69 | 008033016508701 | BATALU DISPENSARY | 1 | BATALU DISPENSARY | BATALU | Wajir North | 93 |
| 70 | 008033016508801 | BASINEJA DISPENSARY | 1 | BASINEJA DISPENSARY | BATALU | Wajir North | 97 |
| 71 | 008033016605001 | DANABA PRY SCH | 1 | DANABA PRY SCH | DANABA | Wajir North | 602 |
| 72 | 008033016605002 | DANABA PRY SCH | 2 | DANABA PRY SCH | DANABA | Wajir North | 601 |
| 73 | 008033016605003 | DANABA PRY SCH | 3 | DANABA PRY SCH | DANABA | Wajir North | 601 |
| 74 | 008033016605101 | QUDAMA PRY SCH | 1 | QUDAMA PRY SCH | DANABA | Wajir North | 83 |
| 75 | 008033016605201 | AJAWA PRY SCH | 1 | AJAWA PRY SCH | DANABA | Wajir North | 395 |
| 76 | 008033016605202 | AJAWA PRY SCH | 2 | AJAWA PRY SCH | DANABA | Wajir North | 394 |
| 77 | 008033016605301 | ANDARAKA PRY SCHOOL | 1 | ANDARAKA PRY SCHOOL | DANABA | Wajir North | 483 |
| 78 | 008033016605302 | ANDARAKA PRY SCHOOL | 2 | ANDARAKA PRY SCHOOL | DANABA | Wajir North | 482 |
| 79 | 008033016605303 | ANDARAKA PRY SCHOOL | 3 | ANDARAKA PRY SCHOOL | DANABA | Wajir North | 482 |
| 80 | 008033016605401 | DUHUMA WATER POINT | 1 | DUHUMA WATER POINT | DANABA | Wajir North | 154 |
| 81 | 008033016605501 | FARDAHOMA WATER POINT | 1 | FARDAHOMA WATER POINT | DANABA | Wajir North | 219 |
| 82 | 008033016605701 | DIBE MOBILE | 1 | DIBE MOBILE | DANABA | Wajir North | 18 |
| 83 | 008033016606001 | BOSICHA CENTRE | 1 | BOSICHA CENTRE | DANABA | Wajir North | 105 |
| 84 | 008033016606101 | BOLOWLE CENTRE | 1 | BOLOWLE CENTRE | DANABA | Wajir North | 31 |
| 85 | 008033016608901 | DANABA DAY MIXED SECONDARY SCHOOL | 1 | DANABA DAY MIXED SECONDARY SCHOOL | DANABA | Wajir North | 454 |
| 86 | 008033016608902 | DANABA DAY MIXED SECONDARY SCHOOL | 2 | DANABA DAY MIXED SECONDARY SCHOOL | DANABA | Wajir North | 453 |
| 87 | 008033016609001 | DANABA WARD ADMIN OFFICE | 1 | DANABA WARD ADMIN OFFICE | DANABA | Wajir North | 468 |
| 88 | 008033016609002 | DANABA WARD ADMIN OFFICE | 2 | DANABA WARD ADMIN OFFICE | DANABA | Wajir North | 467 |
| 89 | 008033016609101 | DANABA DISPENSARY | 1 | DANABA DISPENSARY | DANABA | Wajir North | 442 |
| 90 | 008033016609102 | DANABA DISPENSARY | 2 | DANABA DISPENSARY | DANABA | Wajir North | 442 |
| 91 | 008033016706201 | GODOMA NEP PRY | 1 | GODOMA NEP PRY | GODOMA | Wajir North | 115 |
| 92 | 008033016706301 | DUGO PRY | 1 | DUGO PRY | GODOMA | Wajir North | 175 |
| 93 | 008033016706401 | WATITI CENTRE | 1 | WATITI CENTRE | GODOMA | Wajir North | 500 |
| 94 | 008033016706501 | KARADUSE DAM | 1 | KARADUSE DAM | GODOMA | Wajir North | 346 |
| 95 | 008033016706601 | OGOMOI DISPENSARY | 1 | OGOMOI DISPENSARY | GODOMA | Wajir North | 239 |
| 96 | 008033016706701 | HOTE PRY SCH | 1 | HOTE PRY SCH | GODOMA | Wajir North | 357 |
| 97 | 008033016706702 | HOTE PRY SCH | 2 | HOTE PRY SCH | GODOMA | Wajir North | 357 |
| 98 | 008033016706801 | WATITI B CENTRE | 1 | WATITI B CENTRE | GODOMA | Wajir North | 378 |
| 99 | 008033016706802 | WATITI B CENTRE | 2 | WATITI B CENTRE | GODOMA | Wajir North | 377 |
| 100 | 008033016709201 | KUNJURE PRIMARY SCHOOL | 1 | KUNJURE PRIMARY SCHOOL | GODOMA | Wajir North | 153 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.