Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
351 to 446 of 446 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 351 | 010047023504901 | NAGAYO CHIEF'S OFFICE | 1 | NAGAYO CHIEF'S OFFICE | MARSABIT CENTRAL | Saku | 502 |
| 352 | 010047023504902 | NAGAYO CHIEF'S OFFICE | 2 | NAGAYO CHIEF'S OFFICE | MARSABIT CENTRAL | Saku | 502 |
| 353 | 010047023505001 | MANYATTA MATO COMMUNITY HALL | 1 | MANYATTA MATO COMMUNITY HALL | MARSABIT CENTRAL | Saku | 446 |
| 354 | 010047023505101 | MOUNTAIN CHIEFS' OFFICE | 1 | MOUNTAIN CHIEFS' OFFICE | MARSABIT CENTRAL | Saku | 388 |
| 355 | 010047023505102 | MOUNTAIN CHIEFS' OFFICE | 2 | MOUNTAIN CHIEFS' OFFICE | MARSABIT CENTRAL | Saku | 388 |
| 356 | 010047023505801 | SHEGEL PR.SCHL | 1 | SHEGEL PR.SCHL | MARSABIT CENTRAL | Saku | 348 |
| 357 | 010047023505901 | PEFA CHURCH NUR.SCHL | 1 | PEFA CHURCH NUR.SCHL | MARSABIT CENTRAL | Saku | 384 |
| 358 | 010047023506001 | MANYATTA KARTASI MADRASSA | 1 | MANYATTA KARTASI MADRASSA | MARSABIT CENTRAL | Saku | 239 |
| 359 | 010047023506101 | SAKU YOUTH EMPOWERMENT CENTER | 1 | SAKU YOUTH EMPOWERMENT CENTER | MARSABIT CENTRAL | Saku | 290 |
| 360 | 010047023506201 | DAKABARICHA DISPENSARY | 1 | DAKABARICHA DISPENSARY | MARSABIT CENTRAL | Saku | 110 |
| 361 | 010048023600101 | OLTUROT PRIMARY SCH | 1 | OLTUROT PRIMARY SCH | LOIYANGALANI | Laisamis | 460 |
| 362 | 010048023600201 | GATAB PRIMARY SCH | 1 | GATAB PRIMARY SCH | LOIYANGALANI | Laisamis | 492 |
| 363 | 010048023600301 | ARAPAL NUR. SCHOOL | 1 | ARAPAL NUR. SCHOOL | LOIYANGALANI | Laisamis | 484 |
| 364 | 010048023600401 | LARACHI CENTRE | 1 | LARACHI CENTRE | LOIYANGALANI | Laisamis | 120 |
| 365 | 010048023600501 | MOITE PRIMARY | 1 | MOITE PRIMARY | LOIYANGALANI | Laisamis | 485 |
| 366 | 010048023600502 | MOITE PRIMARY | 2 | MOITE PRIMARY | LOIYANGALANI | Laisamis | 485 |
| 367 | 010048023600601 | GAS MOBILE | 1 | GAS MOBILE | LOIYANGALANI | Laisamis | 126 |
| 368 | 010048023600701 | ELMOLO PRI. SCH | 1 | ELMOLO PRI. SCH | LOIYANGALANI | Laisamis | 397 |
| 369 | 010048023600801 | LOIYANGALANI PRI. SCH | 1 | LOIYANGALANI PRI. SCH | LOIYANGALANI | Laisamis | 557 |
| 370 | 010048023600802 | LOIYANGALANI PRI. SCH | 2 | LOIYANGALANI PRI. SCH | LOIYANGALANI | Laisamis | 557 |
| 371 | 010048023600803 | LOIYANGALANI PRI. SCH | 3 | LOIYANGALANI PRI. SCH | LOIYANGALANI | Laisamis | 557 |
| 372 | 010048023600901 | SERIMA MOBILE | 1 | SERIMA MOBILE | LOIYANGALANI | Laisamis | 319 |
| 373 | 010048023601001 | LUAI WATER POINT | 1 | LUAI WATER POINT | LOIYANGALANI | Laisamis | 199 |
| 374 | 010048023601101 | LOSIKIRIASH PRI. SCH | 1 | LOSIKIRIASH PRI. SCH | LOIYANGALANI | Laisamis | 265 |
| 375 | 010048023601201 | NGOROROI PRY. SCH | 1 | NGOROROI PRY. SCH | LOIYANGALANI | Laisamis | 178 |
| 376 | 010048023601301 | PALLO MOBILE | 1 | PALLO MOBILE | LOIYANGALANI | Laisamis | 239 |
| 377 | 010048023601401 | SANTUR PRY SCHOOL | 1 | SANTUR PRY SCHOOL | LOIYANGALANI | Laisamis | 512 |
| 378 | 010048023601402 | SANTUR PRY SCHOOL | 2 | SANTUR PRY SCHOOL | LOIYANGALANI | Laisamis | 512 |
| 379 | 010048023601501 | TITUS MEMORIAL PRY | 1 | TITUS MEMORIAL PRY | LOIYANGALANI | Laisamis | 381 |
| 380 | 010048023601601 | MBARNAT NURSERY | 1 | MBARNAT NURSERY | LOIYANGALANI | Laisamis | 229 |
| 381 | 010048023606701 | TWO SISTERS PRIMARY SCHOOL | 1 | TWO SISTERS PRIMARY SCHOOL | LOIYANGALANI | Laisamis | 115 |
| 382 | 010048023701701 | KARGI SOC. HALL | 1 | KARGI SOC. HALL | KARGI/SOUTH HORR | Laisamis | 388 |
| 383 | 010048023701702 | KARGI SOC. HALL | 2 | KARGI SOC. HALL | KARGI/SOUTH HORR | Laisamis | 387 |
| 384 | 010048023701801 | SEGEL MOBILE | 1 | SEGEL MOBILE | KARGI/SOUTH HORR | Laisamis | 473 |
| 385 | 010048023701802 | SEGEL MOBILE | 2 | SEGEL MOBILE | KARGI/SOUTH HORR | Laisamis | 472 |
| 386 | 010048023701901 | OGISHU MOBILE | 1 | OGISHU MOBILE | KARGI/SOUTH HORR | Laisamis | 605 |
| 387 | 010048023702001 | KURKUM PRY | 1 | KURKUM PRY | KARGI/SOUTH HORR | Laisamis | 233 |
| 388 | 010048023702101 | SOUTH HORR T. CENTRE | 1 | SOUTH HORR T. CENTRE | KARGI/SOUTH HORR | Laisamis | 478 |
| 389 | 010048023702201 | TUNGUU NUR. SCHOOL | 1 | TUNGUU NUR. SCHOOL | KARGI/SOUTH HORR | Laisamis | 242 |
| 390 | 010048023702301 | KURUNGU PRIMARY SCH | 1 | KURUNGU PRIMARY SCH | KARGI/SOUTH HORR | Laisamis | 122 |
| 391 | 010048023702401 | KOROS WATER POINT | 1 | KOROS WATER POINT | KARGI/SOUTH HORR | Laisamis | 146 |
| 392 | 010048023702501 | ARGE MOBILE | 1 | ARGE MOBILE | KARGI/SOUTH HORR | Laisamis | 270 |
| 393 | 010048023702601 | GANGEISA PRIMARY SCH | 1 | GANGEISA PRIMARY SCH | KARGI/SOUTH HORR | Laisamis | 638 |
| 394 | 010048023702602 | GANGEISA PRIMARY SCH | 2 | GANGEISA PRIMARY SCH | KARGI/SOUTH HORR | Laisamis | 637 |
| 395 | 010048023702701 | GORLE NUR. SCHOOL | 1 | GORLE NUR. SCHOOL | KARGI/SOUTH HORR | Laisamis | 105 |
| 396 | 010048023706801 | KAMBINYE MOBILE | 1 | KAMBINYE MOBILE | KARGI/SOUTH HORR | Laisamis | 131 |
| 397 | 010048023802801 | NGURUNIT PRIMARY SCH | 1 | NGURUNIT PRIMARY SCH | KORR/NGURUNIT | Laisamis | 377 |
| 398 | 010048023802802 | NGURUNIT PRIMARY SCH | 2 | NGURUNIT PRIMARY SCH | KORR/NGURUNIT | Laisamis | 377 |
| 399 | 010048023802901 | LEPEBENDERA MOBILE | 1 | LEPEBENDERA MOBILE | KORR/NGURUNIT | Laisamis | 211 |
| 400 | 010048023803001 | NAMAREI PRIMARY SCH | 1 | NAMAREI PRIMARY SCH | KORR/NGURUNIT | Laisamis | 422 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.