Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
251 to 349 of 446 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 251 | 010046023106403 | NORTH HORR PR. SCH | 3 | NORTH HORR PR. SCH | NORTH HORR | North Horr | 652 |
| 252 | 010046023106404 | NORTH HORR PR. SCH | 4 | NORTH HORR PR. SCH | NORTH HORR | North Horr | 651 |
| 253 | 010046023106501 | URAN URA MANYATTA | 1 | URAN URA MANYATTA | NORTH HORR | North Horr | 119 |
| 254 | 010046023106601 | WORMO NURSERY | 1 | WORMO NURSERY | NORTH HORR | North Horr | 219 |
| 255 | 010046023106701 | EL-BESO PRY | 1 | EL-BESO PRY | NORTH HORR | North Horr | 446 |
| 256 | 010046023106702 | EL-BESO PRY | 2 | EL-BESO PRY | NORTH HORR | North Horr | 446 |
| 257 | 010046023106801 | DARADE AP POST | 1 | DARADE AP POST | NORTH HORR | North Horr | 7 |
| 258 | 010046023106901 | KARSA GATE | 1 | KARSA GATE | NORTH HORR | North Horr | 34 |
| 259 | 010046023107001 | HORRI GUNDA NURSERY | 1 | HORRI GUNDA NURSERY | NORTH HORR | North Horr | 557 |
| 260 | 010046023107101 | GORICH NURSERY | 1 | GORICH NURSERY | NORTH HORR | North Horr | 227 |
| 261 | 010046023107201 | EL-BORU MAGADO CENTRE | 1 | EL-BORU MAGADO CENTRE | NORTH HORR | North Horr | 252 |
| 262 | 010046023107301 | MALABOT PRY | 1 | MALABOT PRY | NORTH HORR | North Horr | 471 |
| 263 | 010046023107401 | KORKA PRY | 1 | KORKA PRY | NORTH HORR | North Horr | 360 |
| 264 | 010046023107402 | KORKA PRY | 2 | KORKA PRY | NORTH HORR | North Horr | 359 |
| 265 | 010046023107501 | SARIMO MOBILE (DARADE) | 1 | SARIMO MOBILE (DARADE) | NORTH HORR | North Horr | 27 |
| 266 | 010046023107601 | BARCHUM GOS MOBILE | 1 | BARCHUM GOS MOBILE | NORTH HORR | North Horr | 142 |
| 267 | 010046023107701 | EL-ISACKO MALA PRY | 1 | EL-ISACKO MALA PRY | NORTH HORR | North Horr | 357 |
| 268 | 010046023110101 | RUSO PRIMARY SCHOOL | 1 | RUSO PRIMARY SCHOOL | NORTH HORR | North Horr | 472 |
| 269 | 010046023207801 | ILLERET PR. SCH | 1 | ILLERET PR. SCH | ILLERET | North Horr | 593 |
| 270 | 010046023207802 | ILLERET PR. SCH | 2 | ILLERET PR. SCH | ILLERET | North Horr | 593 |
| 271 | 010046023207803 | ILLERET PR. SCH | 3 | ILLERET PR. SCH | ILLERET | North Horr | 593 |
| 272 | 010046023207901 | ALIA BAY WILDLIFE P. HQS | 1 | ALIA BAY WILDLIFE P. HQS | ILLERET | North Horr | 9 |
| 273 | 010046023208001 | KOOBI FORA CAMP | 1 | KOOBI FORA CAMP | ILLERET | North Horr | 15 |
| 274 | 010046023208101 | TELESGAYI MANYATTA | 1 | TELESGAYI MANYATTA | ILLERET | North Horr | 664 |
| 275 | 010046023208201 | OLOLO MANYATTA | 1 | OLOLO MANYATTA | ILLERET | North Horr | 297 |
| 276 | 010046023208301 | ILKIMIRE MANYATTA | 1 | ILKIMIRE MANYATTA | ILLERET | North Horr | 124 |
| 277 | 010046023208401 | ELBOKOCH PRY | 1 | ELBOKOCH PRY | ILLERET | North Horr | 560 |
| 278 | 010046023208501 | DURA MOBILE | 1 | DURA MOBILE | ILLERET | North Horr | 135 |
| 279 | 010046023208601 | KOKOI MOBILE | 1 | KOKOI MOBILE | ILLERET | North Horr | 108 |
| 280 | 010047023300101 | MANYATTA JILLO PR. SCH | 1 | MANYATTA JILLO PR. SCH | SAGANTE/JALDESA | Saku | 483 |
| 281 | 010047023300102 | MANYATTA JILLO PR. SCH | 2 | MANYATTA JILLO PR. SCH | SAGANTE/JALDESA | Saku | 482 |
| 282 | 010047023300201 | ST. PETERS PR. SCH | 1 | ST. PETERS PR. SCH | SAGANTE/JALDESA | Saku | 351 |
| 283 | 010047023300202 | ST. PETERS PR. SCH | 2 | ST. PETERS PR. SCH | SAGANTE/JALDESA | Saku | 351 |
| 284 | 010047023300301 | GORO RUKESA PR. SCH | 1 | GORO RUKESA PR. SCH | SAGANTE/JALDESA | Saku | 369 |
| 285 | 010047023300302 | GORO RUKESA PR. SCH | 2 | GORO RUKESA PR. SCH | SAGANTE/JALDESA | Saku | 368 |
| 286 | 010047023300401 | GAR QARSA PR. SCH | 1 | GAR QARSA PR. SCH | SAGANTE/JALDESA | Saku | 474 |
| 287 | 010047023300501 | DIRIB GOMBO PR. SCH | 1 | DIRIB GOMBO PR. SCH | SAGANTE/JALDESA | Saku | 345 |
| 288 | 010047023300601 | HEKIMA PR. SCH | 1 | HEKIMA PR. SCH | SAGANTE/JALDESA | Saku | 698 |
| 289 | 010047023300701 | BORU HARO PR. SCH | 1 | BORU HARO PR. SCH | SAGANTE/JALDESA | Saku | 662 |
| 290 | 010047023300801 | BADASA PR. SCH | 1 | BADASA PR. SCH | SAGANTE/JALDESA | Saku | 475 |
| 291 | 010047023300802 | BADASA PR. SCH | 2 | BADASA PR. SCH | SAGANTE/JALDESA | Saku | 474 |
| 292 | 010047023300901 | SCHEME NUR SCH | 1 | SCHEME NUR SCH | SAGANTE/JALDESA | Saku | 173 |
| 293 | 010047023301001 | MATAMUKA PRI. SCH | 1 | MATAMUKA PRI. SCH | SAGANTE/JALDESA | Saku | 195 |
| 294 | 010047023301101 | GOF CHOPA MOBILE | 1 | GOF CHOPA MOBILE | SAGANTE/JALDESA | Saku | 42 |
| 295 | 010047023301201 | MWANGAZA PR. SCH | 1 | MWANGAZA PR. SCH | SAGANTE/JALDESA | Saku | 359 |
| 296 | 010047023301301 | DIDA ADI NUR SCH | 1 | DIDA ADI NUR SCH | SAGANTE/JALDESA | Saku | 192 |
| 297 | 010047023301401 | KUBI QALLO MOBILE | 1 | KUBI QALLO MOBILE | SAGANTE/JALDESA | Saku | 216 |
| 298 | 010047023301501 | QACHACHA PRI SCH | 1 | QACHACHA PRI SCH | SAGANTE/JALDESA | Saku | 267 |
| 299 | 010047023301601 | KUBI BAGASA PR. SCH | 1 | KUBI BAGASA PR. SCH | SAGANTE/JALDESA | Saku | 373 |
| 300 | 010047023301701 | JALDESA ONE BOREHOLE | 1 | JALDESA ONE BOREHOLE | SAGANTE/JALDESA | Saku | 96 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.