Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
201 to 299 of 446 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 201 | 010046022903101 | MAIKONA PR. SCH | 1 | MAIKONA PR. SCH | MAIKONA | North Horr | 577 |
| 202 | 010046022903102 | MAIKONA PR. SCH | 2 | MAIKONA PR. SCH | MAIKONA | North Horr | 577 |
| 203 | 010046022903201 | HIYOLE MANYATTA | 1 | HIYOLE MANYATTA | MAIKONA | North Horr | 318 |
| 204 | 010046022903301 | ARANO DAM | 1 | ARANO DAM | MAIKONA | North Horr | 278 |
| 205 | 010046022903401 | BISIK MOBILE | 1 | BISIK MOBILE | MAIKONA | North Horr | 171 |
| 206 | 010046022903501 | FOROLE PRY | 1 | FOROLE PRY | MAIKONA | North Horr | 502 |
| 207 | 010046022903601 | SASALA MANYATTA | 1 | SASALA MANYATTA | MAIKONA | North Horr | 388 |
| 208 | 010046022903701 | EL BOR CENTRE | 1 | EL BOR CENTRE | MAIKONA | North Horr | 152 |
| 209 | 010046022903801 | SHANKIRA NURSERY | 1 | SHANKIRA NURSERY | MAIKONA | North Horr | 394 |
| 210 | 010046022903901 | TORICHA NURSERY | 1 | TORICHA NURSERY | MAIKONA | North Horr | 460 |
| 211 | 010046022904001 | WARRA MANYATTA | 1 | WARRA MANYATTA | MAIKONA | North Horr | 193 |
| 212 | 010046022904101 | SELLE HARORESA MOBILE | 1 | SELLE HARORESA MOBILE | MAIKONA | North Horr | 98 |
| 213 | 010046022904201 | ST MARY PRIMARY SCHOOL(HURRI HILLS) | 1 | ST MARY PRIMARY SCHOOL(HURRI HILLS) | MAIKONA | North Horr | 200 |
| 214 | 010046022904301 | KURAA WELLS | 1 | KURAA WELLS | MAIKONA | North Horr | 74 |
| 215 | 010046022904401 | DAKANE MOBILE | 1 | DAKANE MOBILE | MAIKONA | North Horr | 72 |
| 216 | 010046022904501 | CHALBI PR.SCH | 1 | CHALBI PR.SCH | MAIKONA | North Horr | 406 |
| 217 | 010046022904502 | CHALBI PR.SCH | 2 | CHALBI PR.SCH | MAIKONA | North Horr | 406 |
| 218 | 010046022909101 | GANDILE NURSERY | 1 | GANDILE NURSERY | MAIKONA | North Horr | 148 |
| 219 | 010046022909201 | BAS BALESA NUSERY | 1 | BAS BALESA NUSERY | MAIKONA | North Horr | 146 |
| 220 | 010046022909301 | ALI BORU NURSERY | 1 | ALI BORU NURSERY | MAIKONA | North Horr | 49 |
| 221 | 010046023004601 | TURBI PR. SCH | 1 | TURBI PR. SCH | TURBI | North Horr | 642 |
| 222 | 010046023004602 | TURBI PR. SCH | 2 | TURBI PR. SCH | TURBI | North Horr | 641 |
| 223 | 010046023004701 | BURGABO PRY | 1 | BURGABO PRY | TURBI | North Horr | 292 |
| 224 | 010046023004801 | TIGO SATELITTE | 1 | TIGO SATELITTE | TURBI | North Horr | 356 |
| 225 | 010046023004901 | BOJI MANAYATTA | 1 | BOJI MANAYATTA | TURBI | North Horr | 109 |
| 226 | 010046023005001 | BUBISA PR. SCH | 1 | BUBISA PR. SCH | TURBI | North Horr | 613 |
| 227 | 010046023005002 | BUBISA PR. SCH | 2 | BUBISA PR. SCH | TURBI | North Horr | 613 |
| 228 | 010046023005101 | SHURA WATER PRY | 1 | SHURA WATER PRY | TURBI | North Horr | 492 |
| 229 | 010046023005201 | LAGAWACHU MOBILE | 1 | LAGAWACHU MOBILE | TURBI | North Horr | 41 |
| 230 | 010046023005301 | WOLENA BAYE MANYATTA | 1 | WOLENA BAYE MANYATTA | TURBI | North Horr | 122 |
| 231 | 010046023005401 | SAPANSA-AWAL-DILO-MOBILE | 1 | SAPANSA-AWAL-DILO-MOBILE | TURBI | North Horr | 127 |
| 232 | 010046023005501 | HORRENDERI MANYATTA | 1 | HORRENDERI MANYATTA | TURBI | North Horr | 593 |
| 233 | 010046023005601 | DAKANTI MOBILE | 1 | DAKANTI MOBILE | TURBI | North Horr | 382 |
| 234 | 010046023005602 | DAKANTI MOBILE | 2 | DAKANTI MOBILE | TURBI | North Horr | 382 |
| 235 | 010046023005701 | DHEKUKU MOBILE | 1 | DHEKUKU MOBILE | TURBI | North Horr | 195 |
| 236 | 010046023005801 | YAA GALBO MOBILE | 1 | YAA GALBO MOBILE | TURBI | North Horr | 243 |
| 237 | 010046023009401 | MUTHE CENTRE | 1 | MUTHE CENTRE | TURBI | North Horr | 180 |
| 238 | 010046023009501 | KAMBI NYOKA CENTRE | 1 | KAMBI NYOKA CENTRE | TURBI | North Horr | 136 |
| 239 | 010046023009601 | DEMO NURSERY | 1 | DEMO NURSERY | TURBI | North Horr | 211 |
| 240 | 010046023009701 | KUKUB FAMI NURSERY | 1 | KUKUB FAMI NURSERY | TURBI | North Horr | 192 |
| 241 | 010046023009801 | AWAYE MOBILE | 1 | AWAYE MOBILE | TURBI | North Horr | 36 |
| 242 | 010046023009901 | YAA ODHOLA MOBILE | 1 | YAA ODHOLA MOBILE | TURBI | North Horr | 58 |
| 243 | 010046023010001 | CHAFA CHACHANE MOBILE | 1 | CHAFA CHACHANE MOBILE | TURBI | North Horr | 21 |
| 244 | 010046023105901 | GAS PR. SCH | 1 | GAS PR. SCH | NORTH HORR | North Horr | 616 |
| 245 | 010046023106001 | ELTOKOCH WATER HOLE | 1 | ELTOKOCH WATER HOLE | NORTH HORR | North Horr | 232 |
| 246 | 010046023106101 | SARIMO MANYATTA | 1 | SARIMO MANYATTA | NORTH HORR | North Horr | 173 |
| 247 | 010046023106201 | KOROMTO MOBILE | 1 | KOROMTO MOBILE | NORTH HORR | North Horr | 184 |
| 248 | 010046023106301 | KETE MANYATTA | 1 | KETE MANYATTA | NORTH HORR | North Horr | 240 |
| 249 | 010046023106401 | NORTH HORR PR. SCH | 1 | NORTH HORR PR. SCH | NORTH HORR | North Horr | 652 |
| 250 | 010046023106402 | NORTH HORR PR. SCH | 2 | NORTH HORR PR. SCH | NORTH HORR | North Horr | 652 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.