Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
201 to 299 of 552 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 201 | 009041020101101 | KUBI HILLS | 1 | KUBI HILLS | ASHABITO | Mandera North | 668 |
| 202 | 009041020201201 | OLLA PRIMARY SCHOOL | 1 | OLLA PRIMARY SCHOOL | GUTICHA | Mandera North | 671 |
| 203 | 009041020201202 | OLLA PRIMARY SCHOOL | 2 | OLLA PRIMARY SCHOOL | GUTICHA | Mandera North | 670 |
| 204 | 009041020201301 | KOBAN DAKA | 1 | KOBAN DAKA | GUTICHA | Mandera North | 575 |
| 205 | 009041020201401 | BARWAQO PRIMARY SCHOOL | 1 | BARWAQO PRIMARY SCHOOL | GUTICHA | Mandera North | 595 |
| 206 | 009041020201402 | BARWAQO PRIMARY SCHOOL | 2 | BARWAQO PRIMARY SCHOOL | GUTICHA | Mandera North | 594 |
| 207 | 009041020201501 | SHIR SHIR PRIMARY SCHOOL | 1 | SHIR SHIR PRIMARY SCHOOL | GUTICHA | Mandera North | 467 |
| 208 | 009041020201502 | SHIR SHIR PRIMARY SCHOOL | 2 | SHIR SHIR PRIMARY SCHOOL | GUTICHA | Mandera North | 467 |
| 209 | 009041020201601 | GOFA PRIMARY SCHOOL | 1 | GOFA PRIMARY SCHOOL | GUTICHA | Mandera North | 262 |
| 210 | 009041020201701 | QORDOBO NURSERY SCHOOL | 1 | QORDOBO NURSERY SCHOOL | GUTICHA | Mandera North | 107 |
| 211 | 009041020201801 | GUTICHA PRIMARY SCHOOL | 1 | GUTICHA PRIMARY SCHOOL | GUTICHA | Mandera North | 575 |
| 212 | 009041020201901 | SAQIRA VILLAGE | 1 | SAQIRA VILLAGE | GUTICHA | Mandera North | 406 |
| 213 | 009041020201902 | SAQIRA VILLAGE | 2 | SAQIRA VILLAGE | GUTICHA | Mandera North | 405 |
| 214 | 009041020202001 | DARAB ATHATHI PRIMARY SCHOOL | 1 | DARAB ATHATHI PRIMARY SCHOOL | GUTICHA | Mandera North | 143 |
| 215 | 009041020202101 | KORMA ADOW | 1 | KORMA ADOW | GUTICHA | Mandera North | 406 |
| 216 | 009041020202201 | SARMAN PRIMARY SCHOOL | 1 | SARMAN PRIMARY SCHOOL | GUTICHA | Mandera North | 623 |
| 217 | 009041020202301 | YAQILA FARMS | 1 | YAQILA FARMS | GUTICHA | Mandera North | 268 |
| 218 | 009041020202401 | LANQURA PRIMARY SCHOOL | 1 | LANQURA PRIMARY SCHOOL | GUTICHA | Mandera North | 436 |
| 219 | 009041020202402 | LANQURA PRIMARY SCHOOL | 2 | LANQURA PRIMARY SCHOOL | GUTICHA | Mandera North | 435 |
| 220 | 009041020205601 | ISTANBUL CENTRE | 1 | ISTANBUL CENTRE | GUTICHA | Mandera North | 367 |
| 221 | 009041020205701 | DAIDAI PRIMARY SCHOOL | 1 | DAIDAI PRIMARY SCHOOL | GUTICHA | Mandera North | 85 |
| 222 | 009041020205801 | SHANDARMOD CENTRE | 1 | SHANDARMOD CENTRE | GUTICHA | Mandera North | 180 |
| 223 | 009041020205901 | GARABLAQA PRIMARY SCHOOL | 1 | GARABLAQA PRIMARY SCHOOL | GUTICHA | Mandera North | 185 |
| 224 | 009041020206001 | GARBAB PRIMARY SCHOOL | 1 | GARBAB PRIMARY SCHOOL | GUTICHA | Mandera North | 260 |
| 225 | 009041020206101 | GUMAR CENTRE | 1 | GUMAR CENTRE | GUTICHA | Mandera North | 184 |
| 226 | 009041020206201 | DILLEY PRIMARY SCHOOL | 1 | DILLEY PRIMARY SCHOOL | GUTICHA | Mandera North | 150 |
| 227 | 009041020206301 | MKUTANO CENTRE | 1 | MKUTANO CENTRE | GUTICHA | Mandera North | 149 |
| 228 | 009041020206401 | JIKOW PRIMARY SCHOOL | 1 | JIKOW PRIMARY SCHOOL | GUTICHA | Mandera North | 271 |
| 229 | 009041020206501 | DAGAHTUR PRIMARY SCHOOL | 1 | DAGAHTUR PRIMARY SCHOOL | GUTICHA | Mandera North | 75 |
| 230 | 009041020206701 | YUUB GELTUR PRIMARY | 1 | YUUB GELTUR PRIMARY | GUTICHA | Mandera North | 27 |
| 231 | 009041020302501 | KUBI PRIMARY SCHOOL | 1 | KUBI PRIMARY SCHOOL | MOROTHILE | Mandera North | 286 |
| 232 | 009041020302601 | KAJAJA | 1 | KAJAJA | MOROTHILE | Mandera North | 606 |
| 233 | 009041020302701 | MOROTHILE PRIMARY SCHOOL | 1 | MOROTHILE PRIMARY SCHOOL | MOROTHILE | Mandera North | 500 |
| 234 | 009041020302702 | MOROTHILE PRIMARY SCHOOL | 2 | MOROTHILE PRIMARY SCHOOL | MOROTHILE | Mandera North | 499 |
| 235 | 009041020302703 | MOROTHILE PRIMARY SCHOOL | 3 | MOROTHILE PRIMARY SCHOOL | MOROTHILE | Mandera North | 499 |
| 236 | 009041020306801 | MOROTHILE CHIEF CAMP | 1 | MOROTHILE CHIEF CAMP | MOROTHILE | Mandera North | 387 |
| 237 | 009041020402801 | RHAMU PRIMARY SCHOOL | 1 | RHAMU PRIMARY SCHOOL | RHAMU | Mandera North | 680 |
| 238 | 009041020402802 | RHAMU PRIMARY SCHOOL | 2 | RHAMU PRIMARY SCHOOL | RHAMU | Mandera North | 679 |
| 239 | 009041020402901 | SHANTOLEY PRIMARY SCHOOL | 1 | SHANTOLEY PRIMARY SCHOOL | RHAMU | Mandera North | 653 |
| 240 | 009041020402902 | SHANTOLEY PRIMARY SCHOOL | 2 | SHANTOLEY PRIMARY SCHOOL | RHAMU | Mandera North | 652 |
| 241 | 009041020403001 | GIRISA PRIMARY SCHOOL | 1 | GIRISA PRIMARY SCHOOL | RHAMU | Mandera North | 529 |
| 242 | 009041020403002 | GIRISA PRIMARY SCHOOL | 2 | GIRISA PRIMARY SCHOOL | RHAMU | Mandera North | 528 |
| 243 | 009041020403003 | GIRISA PRIMARY SCHOOL | 3 | GIRISA PRIMARY SCHOOL | RHAMU | Mandera North | 528 |
| 244 | 009041020403101 | AL-FOWZAN PRIMARY SCHOOL | 1 | AL-FOWZAN PRIMARY SCHOOL | RHAMU | Mandera North | 569 |
| 245 | 009041020403102 | AL-FOWZAN PRIMARY SCHOOL | 2 | AL-FOWZAN PRIMARY SCHOOL | RHAMU | Mandera North | 569 |
| 246 | 009041020403103 | AL-FOWZAN PRIMARY SCHOOL | 3 | AL-FOWZAN PRIMARY SCHOOL | RHAMU | Mandera North | 568 |
| 247 | 009041020403201 | TOSSI PRIMARY SCHOOL | 1 | TOSSI PRIMARY SCHOOL | RHAMU | Mandera North | 495 |
| 248 | 009041020403202 | TOSSI PRIMARY SCHOOL | 2 | TOSSI PRIMARY SCHOOL | RHAMU | Mandera North | 495 |
| 249 | 009041020403203 | TOSSI PRIMARY SCHOOL | 3 | TOSSI PRIMARY SCHOOL | RHAMU | Mandera North | 494 |
| 250 | 009041020403301 | LADENI PRIMARY SCHOOL | 1 | LADENI PRIMARY SCHOOL | RHAMU | Mandera North | 437 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.