Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
151 to 181 of 181 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 151 | 045267133509801 | CHIRICHIRO TEA BUYING CENTRE | 1 | CHIRICHIRO TEA BUYING CENTRE | BIRONGO | Nyaribari Chache | 144 |
| 152 | 045267133509901 | BIRONGO OPEN AIR MARKET | 1 | BIRONGO OPEN AIR MARKET | BIRONGO | Nyaribari Chache | 134 |
| 153 | 045267133606501 | KABOSI PRIMARY SCHOOL | 1 | KABOSI PRIMARY SCHOOL | IBENO | Nyaribari Chache | 685 |
| 154 | 045267133606601 | IRUNGU PRIMARY SCHOOL | 1 | IRUNGU PRIMARY SCHOOL | IBENO | Nyaribari Chache | 529 |
| 155 | 045267133606701 | NYAMECHEO PRIMARY SCHOOL | 1 | NYAMECHEO PRIMARY SCHOOL | IBENO | Nyaribari Chache | 468 |
| 156 | 045267133606702 | NYAMECHEO PRIMARY SCHOOL | 2 | NYAMECHEO PRIMARY SCHOOL | IBENO | Nyaribari Chache | 468 |
| 157 | 045267133606703 | NYAMECHEO PRIMARY SCHOOL | 3 | NYAMECHEO PRIMARY SCHOOL | IBENO | Nyaribari Chache | 468 |
| 158 | 045267133606801 | CHIRICHIRO PRIMARY SCHOOL | 1 | CHIRICHIRO PRIMARY SCHOOL | IBENO | Nyaribari Chache | 610 |
| 159 | 045267133606901 | RIANGABI PRIMARY SCHOOL | 1 | RIANGABI PRIMARY SCHOOL | IBENO | Nyaribari Chache | 414 |
| 160 | 045267133606902 | RIANGABI PRIMARY SCHOOL | 2 | RIANGABI PRIMARY SCHOOL | IBENO | Nyaribari Chache | 413 |
| 161 | 045267133607001 | KERERA PRIMARY SCHOOL | 1 | KERERA PRIMARY SCHOOL | IBENO | Nyaribari Chache | 698 |
| 162 | 045267133607101 | IBENO SECONDARY SCHOOL | 1 | IBENO SECONDARY SCHOOL | IBENO | Nyaribari Chache | 525 |
| 163 | 045267133607102 | IBENO SECONDARY SCHOOL | 2 | IBENO SECONDARY SCHOOL | IBENO | Nyaribari Chache | 525 |
| 164 | 045267133607201 | KIRWA PRIMARY SCHOOL | 1 | KIRWA PRIMARY SCHOOL | IBENO | Nyaribari Chache | 352 |
| 165 | 045267133607301 | NYAMAGWA PRIMARY SCHOOL | 1 | NYAMAGWA PRIMARY SCHOOL | IBENO | Nyaribari Chache | 420 |
| 166 | 045267133607302 | NYAMAGWA PRIMARY SCHOOL | 2 | NYAMAGWA PRIMARY SCHOOL | IBENO | Nyaribari Chache | 420 |
| 167 | 045267133607401 | GESERE PRIMARY SCHOOL | 1 | GESERE PRIMARY SCHOOL | IBENO | Nyaribari Chache | 462 |
| 168 | 045267133607402 | GESERE PRIMARY SCHOOL | 2 | GESERE PRIMARY SCHOOL | IBENO | Nyaribari Chache | 461 |
| 169 | 045267133607501 | RIKENDO PRIMARY SCHOOL | 1 | RIKENDO PRIMARY SCHOOL | IBENO | Nyaribari Chache | 381 |
| 170 | 045267133607502 | RIKENDO PRIMARY SCHOOL | 2 | RIKENDO PRIMARY SCHOOL | IBENO | Nyaribari Chache | 381 |
| 171 | 045267133607601 | NYAKEBAKO PRIMARY SCHOOL | 1 | NYAKEBAKO PRIMARY SCHOOL | IBENO | Nyaribari Chache | 216 |
| 172 | 045267133607701 | NYANKORORO PRIMARY SCHOOL | 1 | NYANKORORO PRIMARY SCHOOL | IBENO | Nyaribari Chache | 528 |
| 173 | 045267133607801 | RIAINYEGA TEA BUYING CENTRE | 1 | RIAINYEGA TEA BUYING CENTRE | IBENO | Nyaribari Chache | 461 |
| 174 | 045267133607901 | KERERA CENTRAL PRIMARY | 1 | KERERA CENTRAL PRIMARY | IBENO | Nyaribari Chache | 453 |
| 175 | 045267133608001 | NYANTURAGO TEA BUYING CENTRE | 1 | NYANTURAGO TEA BUYING CENTRE | IBENO | Nyaribari Chache | 493 |
| 176 | 045267133608002 | NYANTURAGO TEA BUYING CENTRE | 2 | NYANTURAGO TEA BUYING CENTRE | IBENO | Nyaribari Chache | 492 |
| 177 | 045267133608003 | NYANTURAGO TEA BUYING CENTRE | 3 | NYANTURAGO TEA BUYING CENTRE | IBENO | Nyaribari Chache | 492 |
| 178 | 045267133608101 | INANI TBC | 1 | INANI TBC | IBENO | Nyaribari Chache | 340 |
| 179 | 045267133608201 | OMOSOCHO TBC | 1 | OMOSOCHO TBC | IBENO | Nyaribari Chache | 239 |
| 180 | 045267133610001 | NYABISABO TEA BUYING CENTRE | 1 | NYABISABO TEA BUYING CENTRE | IBENO | Nyaribari Chache | 351 |
| 181 | 045267133610101 | RIAGETUTU TEA BUYING CENTRE | 1 | RIAGETUTU TEA BUYING CENTRE | IBENO | Nyaribari Chache | 171 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.