Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
1 to 99 of 118 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 1 | 010046022800101 | DUKANA PR. SCH | 1 | DUKANA PR. SCH | DUKANA | North Horr | 474 |
| 2 | 010046022800102 | DUKANA PR. SCH | 2 | DUKANA PR. SCH | DUKANA | North Horr | 474 |
| 3 | 010046022800103 | DUKANA PR. SCH | 3 | DUKANA PR. SCH | DUKANA | North Horr | 473 |
| 4 | 010046022800201 | ELJIBO WATER HOLE | 1 | ELJIBO WATER HOLE | DUKANA | North Horr | 148 |
| 5 | 010046022800301 | BALESSARU CTR | 1 | BALESSARU CTR | DUKANA | North Horr | 560 |
| 6 | 010046022800401 | SABARE CTR | 1 | SABARE CTR | DUKANA | North Horr | 206 |
| 7 | 010046022800501 | ARABTRIS AP POST | 1 | ARABTRIS AP POST | DUKANA | North Horr | 80 |
| 8 | 010046022800601 | BULLUK AP POST | 1 | BULLUK AP POST | DUKANA | North Horr | 92 |
| 9 | 010046022800701 | EL-HADI PRY | 1 | EL-HADI PRY | DUKANA | North Horr | 581 |
| 10 | 010046022800801 | DIBANDIBA MANYATTA | 1 | DIBANDIBA MANYATTA | DUKANA | North Horr | 187 |
| 11 | 010046022800901 | RARA MANYATTA | 1 | RARA MANYATTA | DUKANA | North Horr | 387 |
| 12 | 010046022801001 | BALESA PR. SCH | 1 | BALESA PR. SCH | DUKANA | North Horr | 504 |
| 13 | 010046022801002 | BALESA PR. SCH | 2 | BALESA PR. SCH | DUKANA | North Horr | 504 |
| 14 | 010046022801101 | DOSA AFURTOLE MANYATTA | 1 | DOSA AFURTOLE MANYATTA | DUKANA | North Horr | 585 |
| 15 | 010046022801201 | KONYE MANYATTA | 1 | KONYE MANYATTA | DUKANA | North Horr | 224 |
| 16 | 010046022801301 | GARWOLE PRY | 1 | GARWOLE PRY | DUKANA | North Horr | 402 |
| 17 | 010046022801401 | REJICHA MANYATTA | 1 | REJICHA MANYATTA | DUKANA | North Horr | 285 |
| 18 | 010046022801501 | KUBI ADI NURSERY | 1 | KUBI ADI NURSERY | DUKANA | North Horr | 345 |
| 19 | 010046022801601 | DOLOLO BOJI MANYATTA | 1 | DOLOLO BOJI MANYATTA | DUKANA | North Horr | 285 |
| 20 | 010046022801701 | GOFF DUKANA | 1 | GOFF DUKANA | DUKANA | North Horr | 138 |
| 21 | 010046022801801 | DIID GOLLA MOBILE | 1 | DIID GOLLA MOBILE | DUKANA | North Horr | 185 |
| 22 | 010046022801901 | YAA ALGANA | 1 | YAA ALGANA | DUKANA | North Horr | 190 |
| 23 | 010046022808701 | BARANBATE BALESA CENTRE | 1 | BARANBATE BALESA CENTRE | DUKANA | North Horr | 152 |
| 24 | 010046022808801 | KILKILE MANYATTA | 1 | KILKILE MANYATTA | DUKANA | North Horr | 62 |
| 25 | 010046022808901 | DUKANA GIRLS PRIMARY SCHOOL | 1 | DUKANA GIRLS PRIMARY SCHOOL | DUKANA | North Horr | 435 |
| 26 | 010046022809001 | KALESA MANYATTA | 1 | KALESA MANYATTA | DUKANA | North Horr | 117 |
| 27 | 010046022902001 | LAG LOKO MOBILE | 1 | LAG LOKO MOBILE | MAIKONA | North Horr | 75 |
| 28 | 010046022902101 | HURRI HILLS PR. SCH | 1 | HURRI HILLS PR. SCH | MAIKONA | North Horr | 511 |
| 29 | 010046022902201 | BURARAT MANYATTA | 1 | BURARAT MANYATTA | MAIKONA | North Horr | 295 |
| 30 | 010046022902301 | BORR MOBILE | 1 | BORR MOBILE | MAIKONA | North Horr | 193 |
| 31 | 010046022902401 | KALACHA PR. SCH | 1 | KALACHA PR. SCH | MAIKONA | North Horr | 496 |
| 32 | 010046022902402 | KALACHA PR. SCH | 2 | KALACHA PR. SCH | MAIKONA | North Horr | 496 |
| 33 | 010046022902501 | KARAWE WELLS | 1 | KARAWE WELLS | MAIKONA | North Horr | 396 |
| 34 | 010046022902601 | HILDER NURSERY | 1 | HILDER NURSERY | MAIKONA | North Horr | 138 |
| 35 | 010046022902701 | EL GADE PRY | 1 | EL GADE PRY | MAIKONA | North Horr | 460 |
| 36 | 010046022902702 | EL GADE PRY | 2 | EL GADE PRY | MAIKONA | North Horr | 460 |
| 37 | 010046022902801 | RAGE PRY | 1 | RAGE PRY | MAIKONA | North Horr | 483 |
| 38 | 010046022902901 | TULU DIMTU MOBILE | 1 | TULU DIMTU MOBILE | MAIKONA | North Horr | 36 |
| 39 | 010046022903001 | RAMATA ROBI MANYATTA | 1 | RAMATA ROBI MANYATTA | MAIKONA | North Horr | 217 |
| 40 | 010046022903101 | MAIKONA PR. SCH | 1 | MAIKONA PR. SCH | MAIKONA | North Horr | 577 |
| 41 | 010046022903102 | MAIKONA PR. SCH | 2 | MAIKONA PR. SCH | MAIKONA | North Horr | 577 |
| 42 | 010046022903201 | HIYOLE MANYATTA | 1 | HIYOLE MANYATTA | MAIKONA | North Horr | 318 |
| 43 | 010046022903301 | ARANO DAM | 1 | ARANO DAM | MAIKONA | North Horr | 278 |
| 44 | 010046022903401 | BISIK MOBILE | 1 | BISIK MOBILE | MAIKONA | North Horr | 171 |
| 45 | 010046022903501 | FOROLE PRY | 1 | FOROLE PRY | MAIKONA | North Horr | 502 |
| 46 | 010046022903601 | SASALA MANYATTA | 1 | SASALA MANYATTA | MAIKONA | North Horr | 388 |
| 47 | 010046022903701 | EL BOR CENTRE | 1 | EL BOR CENTRE | MAIKONA | North Horr | 152 |
| 48 | 010046022903801 | SHANKIRA NURSERY | 1 | SHANKIRA NURSERY | MAIKONA | North Horr | 394 |
| 49 | 010046022903901 | TORICHA NURSERY | 1 | TORICHA NURSERY | MAIKONA | North Horr | 460 |
| 50 | 010046022904001 | WARRA MANYATTA | 1 | WARRA MANYATTA | MAIKONA | North Horr | 193 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.