Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
1 to 25 of 25 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 1 | 009042020700901 | NYAT ALIO PRIMARY | 1 | NYAT ALIO PRIMARY | KUTULO | Mandera South | 82 |
| 2 | 009042020701001 | KUTAYU PRIMARY SCHOOL | 1 | KUTAYU PRIMARY SCHOOL | KUTULO | Mandera South | 492 |
| 3 | 009042020701101 | GOGOGESA SHALLOW WELLS | 1 | GOGOGESA SHALLOW WELLS | KUTULO | Mandera South | 215 |
| 4 | 009042020701201 | BOJI GARSE PRIMARY SCHOOL | 1 | BOJI GARSE PRIMARY SCHOOL | KUTULO | Mandera South | 143 |
| 5 | 009042020701301 | GARSESALA HEALTH CENTRE | 1 | GARSESALA HEALTH CENTRE | KUTULO | Mandera South | 174 |
| 6 | 009042020701401 | BORE HOLE 11 PRIMARY SCHOOL | 1 | BORE HOLE 11 PRIMARY SCHOOL | KUTULO | Mandera South | 494 |
| 7 | 009042020701402 | BORE HOLE 11 PRIMARY SCHOOL | 2 | BORE HOLE 11 PRIMARY SCHOOL | KUTULO | Mandera South | 494 |
| 8 | 009042020701501 | GODE PRIMARY SCHOOL | 1 | GODE PRIMARY SCHOOL | KUTULO | Mandera South | 485 |
| 9 | 009042020701601 | CHIEF MOHAMED JARI ACADEMY | 1 | CHIEF MOHAMED JARI ACADEMY | KUTULO | Mandera South | 514 |
| 10 | 009042020701602 | CHIEF MOHAMED JARI ACADEMY | 2 | CHIEF MOHAMED JARI ACADEMY | KUTULO | Mandera South | 513 |
| 11 | 009042020701603 | CHIEF MOHAMED JARI ACADEMY | 3 | CHIEF MOHAMED JARI ACADEMY | KUTULO | Mandera South | 513 |
| 12 | 009042020701701 | DABACITY PRIMARY SCHOOL | 1 | DABACITY PRIMARY SCHOOL | KUTULO | Mandera South | 321 |
| 13 | 009042020701801 | DIMU PRIMARY SCHOOL | 1 | DIMU PRIMARY SCHOOL | KUTULO | Mandera South | 233 |
| 14 | 009042020701901 | HARAWALE PRIMARY SCHOOL | 1 | HARAWALE PRIMARY SCHOOL | KUTULO | Mandera South | 314 |
| 15 | 009042020702001 | ABE UMUR PRIMARY SCHOOL | 1 | ABE UMUR PRIMARY SCHOOL | KUTULO | Mandera South | 276 |
| 16 | 009042020702101 | ELRAMU PRIMARY SCHOOL | 1 | ELRAMU PRIMARY SCHOOL | KUTULO | Mandera South | 579 |
| 17 | 009042020702201 | FALAMA PRIMARY SCHOOL | 1 | FALAMA PRIMARY SCHOOL | KUTULO | Mandera South | 127 |
| 18 | 009042020702301 | LEHELE PRIMARY SCHOOL | 1 | LEHELE PRIMARY SCHOOL | KUTULO | Mandera South | 417 |
| 19 | 009042020706301 | ELKURO | 1 | ELKURO | KUTULO | Mandera South | 20 |
| 20 | 009042020706501 | OLD KUTULO PRIMARY | 1 | OLD KUTULO PRIMARY | KUTULO | Mandera South | 258 |
| 21 | 009042020706601 | MITITA PRIMARY SCHOOL | 1 | MITITA PRIMARY SCHOOL | KUTULO | Mandera South | 149 |
| 22 | 009042020706701 | GESREBKI PRIMARY SCHOOL | 1 | GESREBKI PRIMARY SCHOOL | KUTULO | Mandera South | 25 |
| 23 | 009042020706801 | MAJANI-DADACH PRIMARY SCHOOL | 1 | MAJANI-DADACH PRIMARY SCHOOL | KUTULO | Mandera South | 36 |
| 24 | 009042020706901 | QOBO ECD CENTRE | 1 | QOBO ECD CENTRE | KUTULO | Mandera South | 122 |
| 25 | 009042020707001 | KUTULO MODEL SECONDARY SCHOOL | 1 | KUTULO MODEL SECONDARY SCHOOL | KUTULO | Mandera South | 127 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.