Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
51 to 100 of 100 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 51 | 009042020803201 | ELWAK SECONDARY SCHOOL | 1 | ELWAK SECONDARY SCHOOL | ELWAK SOUTH | Mandera South | 400 |
| 52 | 009042020803202 | ELWAK SECONDARY SCHOOL | 2 | ELWAK SECONDARY SCHOOL | ELWAK SOUTH | Mandera South | 400 |
| 53 | 009042020803401 | UTHOLE PRIMARY SCHOOL | 1 | UTHOLE PRIMARY SCHOOL | ELWAK SOUTH | Mandera South | 21 |
| 54 | 009042020807101 | WACHILE PRIMARY | 1 | WACHILE PRIMARY | ELWAK SOUTH | Mandera South | 95 |
| 55 | 009042020807201 | ABABOSONE PRIMARY SCHOOL | 1 | ABABOSONE PRIMARY SCHOOL | ELWAK SOUTH | Mandera South | 48 |
| 56 | 009042020807301 | GEED ALO PRIMARY SCHOOL | 1 | GEED ALO PRIMARY SCHOOL | ELWAK SOUTH | Mandera South | 239 |
| 57 | 009042020807401 | ELHAGARSU PRIMARY | 1 | ELHAGARSU PRIMARY | ELWAK SOUTH | Mandera South | 90 |
| 58 | 009042020807601 | ALUTEIBI PRIMARY SCHOOL | 1 | ALUTEIBI PRIMARY SCHOOL | ELWAK SOUTH | Mandera South | 72 |
| 59 | 009042020807701 | MOTC CENTRE | 1 | MOTC CENTRE | ELWAK SOUTH | Mandera South | 79 |
| 60 | 009042020807801 | AL-RAWLA PRIMARY | 1 | AL-RAWLA PRIMARY | ELWAK SOUTH | Mandera South | 551 |
| 61 | 009042020807802 | AL-RAWLA PRIMARY | 2 | AL-RAWLA PRIMARY | ELWAK SOUTH | Mandera South | 551 |
| 62 | 009042020807901 | EL-SAFARA PRIMARY SCHOOL | 1 | EL-SAFARA PRIMARY SCHOOL | ELWAK SOUTH | Mandera South | 434 |
| 63 | 009042020903501 | ERES SUKI PRIMARY SCHOOL | 1 | ERES SUKI PRIMARY SCHOOL | ELWAK NORTH | Mandera South | 266 |
| 64 | 009042020903601 | ELGOLICHA PRIMARY SCHOOL | 1 | ELGOLICHA PRIMARY SCHOOL | ELWAK NORTH | Mandera South | 445 |
| 65 | 009042020903701 | ELGALA PRIMARY SCHOOL | 1 | ELGALA PRIMARY SCHOOL | ELWAK NORTH | Mandera South | 462 |
| 66 | 009042020903702 | ELGALA PRIMARY SCHOOL | 2 | ELGALA PRIMARY SCHOOL | ELWAK NORTH | Mandera South | 462 |
| 67 | 009042020903801 | BULLA AFYA YOUTH CENTRE | 1 | BULLA AFYA YOUTH CENTRE | ELWAK NORTH | Mandera South | 601 |
| 68 | 009042020903802 | BULLA AFYA YOUTH CENTRE | 2 | BULLA AFYA YOUTH CENTRE | ELWAK NORTH | Mandera South | 601 |
| 69 | 009042020903803 | BULLA AFYA YOUTH CENTRE | 3 | BULLA AFYA YOUTH CENTRE | ELWAK NORTH | Mandera South | 601 |
| 70 | 009042020903901 | DASHENG ALANGO WATER POINT | 1 | DASHENG ALANGO WATER POINT | ELWAK NORTH | Mandera South | 125 |
| 71 | 009042020904001 | WANTE WATER POINT | 1 | WANTE WATER POINT | ELWAK NORTH | Mandera South | 217 |
| 72 | 009042020904101 | YADO CENTER | 1 | YADO CENTER | ELWAK NORTH | Mandera South | 354 |
| 73 | 009042020908001 | BULLA AFYA PEIMARY | 1 | BULLA AFYA PEIMARY | ELWAK NORTH | Mandera South | 518 |
| 74 | 009042020908002 | BULLA AFYA PEIMARY | 2 | BULLA AFYA PEIMARY | ELWAK NORTH | Mandera South | 517 |
| 75 | 009042020908101 | QURQURA CENTRE | 1 | QURQURA CENTRE | ELWAK NORTH | Mandera South | 206 |
| 76 | 009042020908401 | BULLA NGUVU CENTRE | 1 | BULLA NGUVU CENTRE | ELWAK NORTH | Mandera South | 452 |
| 77 | 009042020908402 | BULLA NGUVU CENTRE | 2 | BULLA NGUVU CENTRE | ELWAK NORTH | Mandera South | 452 |
| 78 | 009042021004201 | HARBATE PRIMARY SCHOOL | 1 | HARBATE PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 83 |
| 79 | 009042021004301 | HAJI ABASS PRIMARY SCHOOL | 1 | HAJI ABASS PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 113 |
| 80 | 009042021004401 | DIDO PRIMARY SCHOOL | 1 | DIDO PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 114 |
| 81 | 009042021004501 | BURMAYO SOUTH PRIMARY SCHOOL | 1 | BURMAYO SOUTH PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 142 |
| 82 | 009042021004601 | SHIMBIR FATUMA PRIMARY SCHOOL | 1 | SHIMBIR FATUMA PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 658 |
| 83 | 009042021004602 | SHIMBIR FATUMA PRIMARY SCHOOL | 2 | SHIMBIR FATUMA PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 657 |
| 84 | 009042021004701 | HARADE | 1 | HARADE | SHIMBIR FATUMA | Mandera South | 367 |
| 85 | 009042021004702 | HARADE | 2 | HARADE | SHIMBIR FATUMA | Mandera South | 367 |
| 86 | 009042021004801 | QARSA DAMU PRIMARY SCHOOL | 1 | QARSA DAMU PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 643 |
| 87 | 009042021004901 | QALANQALESA PRIMARY SCHOOL | 1 | QALANQALESA PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 382 |
| 88 | 009042021004902 | QALANQALESA PRIMARY SCHOOL | 2 | QALANQALESA PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 381 |
| 89 | 009042021005001 | DOLOLO PRIMARY SCHOOL | 1 | DOLOLO PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 377 |
| 90 | 009042021005002 | DOLOLO PRIMARY SCHOOL | 2 | DOLOLO PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 377 |
| 91 | 009042021005101 | FINCHARO PRIMARY SCHOOL | 1 | FINCHARO PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 396 |
| 92 | 009042021005102 | FINCHARO PRIMARY SCHOOL | 2 | FINCHARO PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 396 |
| 93 | 009042021005201 | EGU DAM | 1 | EGU DAM | SHIMBIR FATUMA | Mandera South | 608 |
| 94 | 009042021005301 | CHACHABOLE PRIMARY SCHOOL | 1 | CHACHABOLE PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 356 |
| 95 | 009042021005401 | KOB ADADI PRIMARY SCHOOL | 1 | KOB ADADI PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 487 |
| 96 | 009042021008501 | ELTUL | 1 | ELTUL | SHIMBIR FATUMA | Mandera South | 100 |
| 97 | 009042021008601 | TUTES | 1 | TUTES | SHIMBIR FATUMA | Mandera South | 310 |
| 98 | 009042021008701 | WAYAMLECHA PRIMARY SCHOOL | 1 | WAYAMLECHA PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 109 |
| 99 | 009042021008801 | HARQURA PRIMARY SCHOOL | 1 | HARQURA PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 141 |
| 100 | 009042021009001 | CHARIFUDA PRIMARY SCHOOL | 1 | CHARIFUDA PRIMARY SCHOOL | SHIMBIR FATUMA | Mandera South | 289 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.