Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
1 to 99 of 100 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 1 | 009042020600101 | ASAL CENTRE | 1 | ASAL CENTRE | WARGADUD | Mandera South | 583 |
| 2 | 009042020600102 | ASAL CENTRE | 2 | ASAL CENTRE | WARGADUD | Mandera South | 583 |
| 3 | 009042020600201 | ELELE PRIMARY SCHOOL | 1 | ELELE PRIMARY SCHOOL | WARGADUD | Mandera South | 446 |
| 4 | 009042020600301 | ERES KINTO PRIMARY SCHOOL | 1 | ERES KINTO PRIMARY SCHOOL | WARGADUD | Mandera South | 440 |
| 5 | 009042020600401 | HARSANGA PRIMARY SCHOOL | 1 | HARSANGA PRIMARY SCHOOL | WARGADUD | Mandera South | 236 |
| 6 | 009042020600501 | CHIROLE PRIMARY SCHOOL | 1 | CHIROLE PRIMARY SCHOOL | WARGADUD | Mandera South | 402 |
| 7 | 009042020600502 | CHIROLE PRIMARY SCHOOL | 2 | CHIROLE PRIMARY SCHOOL | WARGADUD | Mandera South | 401 |
| 8 | 009042020600601 | ARDA QALACHA PRIMARY SCHOOL | 1 | ARDA QALACHA PRIMARY SCHOOL | WARGADUD | Mandera South | 515 |
| 9 | 009042020600701 | ABEY BUQE PRIMARY SCHOOL | 1 | ABEY BUQE PRIMARY SCHOOL | WARGADUD | Mandera South | 377 |
| 10 | 009042020600702 | ABEY BUQE PRIMARY SCHOOL | 2 | ABEY BUQE PRIMARY SCHOOL | WARGADUD | Mandera South | 376 |
| 11 | 009042020600801 | WARGADUD PRIMARY SCHOOL | 1 | WARGADUD PRIMARY SCHOOL | WARGADUD | Mandera South | 503 |
| 12 | 009042020600802 | WARGADUD PRIMARY SCHOOL | 2 | WARGADUD PRIMARY SCHOOL | WARGADUD | Mandera South | 502 |
| 13 | 009042020600803 | WARGADUD PRIMARY SCHOOL | 3 | WARGADUD PRIMARY SCHOOL | WARGADUD | Mandera South | 502 |
| 14 | 009042020605501 | TULI PRIMARY SCHOOL | 1 | TULI PRIMARY SCHOOL | WARGADUD | Mandera South | 674 |
| 15 | 009042020605801 | CORNER S | 1 | CORNER S | WARGADUD | Mandera South | 442 |
| 16 | 009042020605901 | DAMOG PRIMARY SCHOOL | 1 | DAMOG PRIMARY SCHOOL | WARGADUD | Mandera South | 31 |
| 17 | 009042020606101 | AWALBANDERA VILLAGE CENTRE | 1 | AWALBANDERA VILLAGE CENTRE | WARGADUD | Mandera South | 328 |
| 18 | 009042020700901 | NYAT ALIO PRIMARY | 1 | NYAT ALIO PRIMARY | KUTULO | Mandera South | 82 |
| 19 | 009042020701001 | KUTAYU PRIMARY SCHOOL | 1 | KUTAYU PRIMARY SCHOOL | KUTULO | Mandera South | 492 |
| 20 | 009042020701101 | GOGOGESA SHALLOW WELLS | 1 | GOGOGESA SHALLOW WELLS | KUTULO | Mandera South | 215 |
| 21 | 009042020701201 | BOJI GARSE PRIMARY SCHOOL | 1 | BOJI GARSE PRIMARY SCHOOL | KUTULO | Mandera South | 143 |
| 22 | 009042020701301 | GARSESALA HEALTH CENTRE | 1 | GARSESALA HEALTH CENTRE | KUTULO | Mandera South | 174 |
| 23 | 009042020701401 | BORE HOLE 11 PRIMARY SCHOOL | 1 | BORE HOLE 11 PRIMARY SCHOOL | KUTULO | Mandera South | 494 |
| 24 | 009042020701402 | BORE HOLE 11 PRIMARY SCHOOL | 2 | BORE HOLE 11 PRIMARY SCHOOL | KUTULO | Mandera South | 494 |
| 25 | 009042020701501 | GODE PRIMARY SCHOOL | 1 | GODE PRIMARY SCHOOL | KUTULO | Mandera South | 485 |
| 26 | 009042020701601 | CHIEF MOHAMED JARI ACADEMY | 1 | CHIEF MOHAMED JARI ACADEMY | KUTULO | Mandera South | 514 |
| 27 | 009042020701602 | CHIEF MOHAMED JARI ACADEMY | 2 | CHIEF MOHAMED JARI ACADEMY | KUTULO | Mandera South | 513 |
| 28 | 009042020701603 | CHIEF MOHAMED JARI ACADEMY | 3 | CHIEF MOHAMED JARI ACADEMY | KUTULO | Mandera South | 513 |
| 29 | 009042020701701 | DABACITY PRIMARY SCHOOL | 1 | DABACITY PRIMARY SCHOOL | KUTULO | Mandera South | 321 |
| 30 | 009042020701801 | DIMU PRIMARY SCHOOL | 1 | DIMU PRIMARY SCHOOL | KUTULO | Mandera South | 233 |
| 31 | 009042020701901 | HARAWALE PRIMARY SCHOOL | 1 | HARAWALE PRIMARY SCHOOL | KUTULO | Mandera South | 314 |
| 32 | 009042020702001 | ABE UMUR PRIMARY SCHOOL | 1 | ABE UMUR PRIMARY SCHOOL | KUTULO | Mandera South | 276 |
| 33 | 009042020702101 | ELRAMU PRIMARY SCHOOL | 1 | ELRAMU PRIMARY SCHOOL | KUTULO | Mandera South | 579 |
| 34 | 009042020702201 | FALAMA PRIMARY SCHOOL | 1 | FALAMA PRIMARY SCHOOL | KUTULO | Mandera South | 127 |
| 35 | 009042020702301 | LEHELE PRIMARY SCHOOL | 1 | LEHELE PRIMARY SCHOOL | KUTULO | Mandera South | 417 |
| 36 | 009042020706301 | ELKURO | 1 | ELKURO | KUTULO | Mandera South | 20 |
| 37 | 009042020706501 | OLD KUTULO PRIMARY | 1 | OLD KUTULO PRIMARY | KUTULO | Mandera South | 258 |
| 38 | 009042020706601 | MITITA PRIMARY SCHOOL | 1 | MITITA PRIMARY SCHOOL | KUTULO | Mandera South | 149 |
| 39 | 009042020706701 | GESREBKI PRIMARY SCHOOL | 1 | GESREBKI PRIMARY SCHOOL | KUTULO | Mandera South | 25 |
| 40 | 009042020706801 | MAJANI-DADACH PRIMARY SCHOOL | 1 | MAJANI-DADACH PRIMARY SCHOOL | KUTULO | Mandera South | 36 |
| 41 | 009042020706901 | QOBO ECD CENTRE | 1 | QOBO ECD CENTRE | KUTULO | Mandera South | 122 |
| 42 | 009042020707001 | KUTULO MODEL SECONDARY SCHOOL | 1 | KUTULO MODEL SECONDARY SCHOOL | KUTULO | Mandera South | 127 |
| 43 | 009042020802401 | ALUWES PRIMARY SCHOOL | 1 | ALUWES PRIMARY SCHOOL | ELWAK SOUTH | Mandera South | 357 |
| 44 | 009042020802501 | HADA KALO | 1 | HADA KALO | ELWAK SOUTH | Mandera South | 222 |
| 45 | 009042020802601 | QOLATI NURSERY | 1 | QOLATI NURSERY | ELWAK SOUTH | Mandera South | 494 |
| 46 | 009042020802602 | QOLATI NURSERY | 2 | QOLATI NURSERY | ELWAK SOUTH | Mandera South | 493 |
| 47 | 009042020802701 | ELWAK D. E. B. PRIMARY SCHOOL | 1 | ELWAK D. E. B. PRIMARY SCHOOL | ELWAK SOUTH | Mandera South | 660 |
| 48 | 009042020802901 | ELWAK GIRLS PRIMARY SCHOOL | 1 | ELWAK GIRLS PRIMARY SCHOOL | ELWAK SOUTH | Mandera South | 645 |
| 49 | 009042020803001 | DAWDEER PRIMARY SCHOOL | 1 | DAWDEER PRIMARY SCHOOL | ELWAK SOUTH | Mandera South | 115 |
| 50 | 009042020803101 | MAKUTANO PRIMARY SCHOOL | 1 | MAKUTANO PRIMARY SCHOOL | ELWAK SOUTH | Mandera South | 129 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.