Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
1 to 24 of 24 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 1 | 009041020504301 | YABICHO A NURSERY | 1 | YABICHO A NURSERY | RHAMU-DIMTU | Mandera North | 237 |
| 2 | 009041020504401 | YABICHO PRIMARY SCHOOL | 1 | YABICHO PRIMARY SCHOOL | RHAMU-DIMTU | Mandera North | 564 |
| 3 | 009041020504402 | YABICHO PRIMARY SCHOOL | 2 | YABICHO PRIMARY SCHOOL | RHAMU-DIMTU | Mandera North | 564 |
| 4 | 009041020504501 | KALMALAB | 1 | KALMALAB | RHAMU-DIMTU | Mandera North | 504 |
| 5 | 009041020504601 | KALICHA PRIMARY SCHOOL | 1 | KALICHA PRIMARY SCHOOL | RHAMU-DIMTU | Mandera North | 496 |
| 6 | 009041020504602 | KALICHA PRIMARY SCHOOL | 2 | KALICHA PRIMARY SCHOOL | RHAMU-DIMTU | Mandera North | 496 |
| 7 | 009041020504701 | MADO WELLS | 1 | MADO WELLS | RHAMU-DIMTU | Mandera North | 665 |
| 8 | 009041020504801 | RHAMU-DIMTU PRIMARY SCHOOL | 1 | RHAMU-DIMTU PRIMARY SCHOOL | RHAMU-DIMTU | Mandera North | 489 |
| 9 | 009041020504802 | RHAMU-DIMTU PRIMARY SCHOOL | 2 | RHAMU-DIMTU PRIMARY SCHOOL | RHAMU-DIMTU | Mandera North | 488 |
| 10 | 009041020504901 | GARSEY PRIMARY SCHOOL | 1 | GARSEY PRIMARY SCHOOL | RHAMU-DIMTU | Mandera North | 602 |
| 11 | 009041020505001 | ADO SADEN | 1 | ADO SADEN | RHAMU-DIMTU | Mandera North | 388 |
| 12 | 009041020505101 | BUR JOHN PRIMARY SCHOOL | 1 | BUR JOHN PRIMARY SCHOOL | RHAMU-DIMTU | Mandera North | 381 |
| 13 | 009041020505102 | BUR JOHN PRIMARY SCHOOL | 2 | BUR JOHN PRIMARY SCHOOL | RHAMU-DIMTU | Mandera North | 381 |
| 14 | 009041020505201 | QORAHEY PRIMARY SCHOOL | 1 | QORAHEY PRIMARY SCHOOL | RHAMU-DIMTU | Mandera North | 358 |
| 15 | 009041020505301 | BALANQA SHALLOW WELLS | 1 | BALANQA SHALLOW WELLS | RHAMU-DIMTU | Mandera North | 466 |
| 16 | 009041020505401 | LIBIN GIRLS PRIMARY | 1 | LIBIN GIRLS PRIMARY | RHAMU-DIMTU | Mandera North | 371 |
| 17 | 009041020505402 | LIBIN GIRLS PRIMARY | 2 | LIBIN GIRLS PRIMARY | RHAMU-DIMTU | Mandera North | 370 |
| 18 | 009041020505501 | USUBEY CENTER | 1 | USUBEY CENTER | RHAMU-DIMTU | Mandera North | 366 |
| 19 | 009041020505502 | USUBEY CENTER | 2 | USUBEY CENTER | RHAMU-DIMTU | Mandera North | 366 |
| 20 | 009041020506601 | DAGAHTUR WATER POINT | 1 | DAGAHTUR WATER POINT | RHAMU-DIMTU | Mandera North | 136 |
| 21 | 009041020508001 | DEGMARER PRIMARY SCHOOL | 1 | DEGMARER PRIMARY SCHOOL | RHAMU-DIMTU | Mandera North | 189 |
| 22 | 009041020508101 | BARJIF CENTRE | 1 | BARJIF CENTRE | RHAMU-DIMTU | Mandera North | 59 |
| 23 | 009041020508201 | GABRAY CENTRE | 1 | GABRAY CENTRE | RHAMU-DIMTU | Mandera North | 186 |
| 24 | 009041020508301 | HARARE PRIMARY SCHOOL | 1 | HARARE PRIMARY SCHOOL | RHAMU-DIMTU | Mandera North | 65 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.