Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
1 to 36 of 36 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 1 | 009041020402801 | RHAMU PRIMARY SCHOOL | 1 | RHAMU PRIMARY SCHOOL | RHAMU | Mandera North | 680 |
| 2 | 009041020402802 | RHAMU PRIMARY SCHOOL | 2 | RHAMU PRIMARY SCHOOL | RHAMU | Mandera North | 679 |
| 3 | 009041020402901 | SHANTOLEY PRIMARY SCHOOL | 1 | SHANTOLEY PRIMARY SCHOOL | RHAMU | Mandera North | 653 |
| 4 | 009041020402902 | SHANTOLEY PRIMARY SCHOOL | 2 | SHANTOLEY PRIMARY SCHOOL | RHAMU | Mandera North | 652 |
| 5 | 009041020403001 | GIRISA PRIMARY SCHOOL | 1 | GIRISA PRIMARY SCHOOL | RHAMU | Mandera North | 529 |
| 6 | 009041020403002 | GIRISA PRIMARY SCHOOL | 2 | GIRISA PRIMARY SCHOOL | RHAMU | Mandera North | 528 |
| 7 | 009041020403003 | GIRISA PRIMARY SCHOOL | 3 | GIRISA PRIMARY SCHOOL | RHAMU | Mandera North | 528 |
| 8 | 009041020403101 | AL-FOWZAN PRIMARY SCHOOL | 1 | AL-FOWZAN PRIMARY SCHOOL | RHAMU | Mandera North | 569 |
| 9 | 009041020403102 | AL-FOWZAN PRIMARY SCHOOL | 2 | AL-FOWZAN PRIMARY SCHOOL | RHAMU | Mandera North | 569 |
| 10 | 009041020403103 | AL-FOWZAN PRIMARY SCHOOL | 3 | AL-FOWZAN PRIMARY SCHOOL | RHAMU | Mandera North | 568 |
| 11 | 009041020403201 | TOSSI PRIMARY SCHOOL | 1 | TOSSI PRIMARY SCHOOL | RHAMU | Mandera North | 495 |
| 12 | 009041020403202 | TOSSI PRIMARY SCHOOL | 2 | TOSSI PRIMARY SCHOOL | RHAMU | Mandera North | 495 |
| 13 | 009041020403203 | TOSSI PRIMARY SCHOOL | 3 | TOSSI PRIMARY SCHOOL | RHAMU | Mandera North | 494 |
| 14 | 009041020403301 | LADENI PRIMARY SCHOOL | 1 | LADENI PRIMARY SCHOOL | RHAMU | Mandera North | 437 |
| 15 | 009041020403302 | LADENI PRIMARY SCHOOL | 2 | LADENI PRIMARY SCHOOL | RHAMU | Mandera North | 436 |
| 16 | 009041020403401 | TOWFIQ PRIMARY SCHOOL | 1 | TOWFIQ PRIMARY SCHOOL | RHAMU | Mandera North | 402 |
| 17 | 009041020403501 | SAAKORA | 1 | SAAKORA | RHAMU | Mandera North | 160 |
| 18 | 009041020403601 | SHANQALA PRIMARY SHOOL | 1 | SHANQALA PRIMARY SHOOL | RHAMU | Mandera North | 323 |
| 19 | 009041020403701 | AWARA PRIMARY SCHOOL | 1 | AWARA PRIMARY SCHOOL | RHAMU | Mandera North | 623 |
| 20 | 009041020403801 | JABI BAR | 1 | JABI BAR | RHAMU | Mandera North | 87 |
| 21 | 009041020403901 | ALHIDAYA PRIMARY SCHOOL | 1 | ALHIDAYA PRIMARY SCHOOL | RHAMU | Mandera North | 534 |
| 22 | 009041020403902 | ALHIDAYA PRIMARY SCHOOL | 2 | ALHIDAYA PRIMARY SCHOOL | RHAMU | Mandera North | 534 |
| 23 | 009041020403903 | ALHIDAYA PRIMARY SCHOOL | 3 | ALHIDAYA PRIMARY SCHOOL | RHAMU | Mandera North | 534 |
| 24 | 009041020404001 | SHEEKOLEY FARMS | 1 | SHEEKOLEY FARMS | RHAMU | Mandera North | 535 |
| 25 | 009041020404002 | SHEEKOLEY FARMS | 2 | SHEEKOLEY FARMS | RHAMU | Mandera North | 535 |
| 26 | 009041020404101 | RHAMU DAY SECONDARY SCHOOL | 1 | RHAMU DAY SECONDARY SCHOOL | RHAMU | Mandera North | 387 |
| 27 | 009041020404201 | AL-FURQAN PRIMARY SCHOOL | 1 | AL-FURQAN PRIMARY SCHOOL | RHAMU | Mandera North | 434 |
| 28 | 009041020404202 | AL-FURQAN PRIMARY SCHOOL | 2 | AL-FURQAN PRIMARY SCHOOL | RHAMU | Mandera North | 433 |
| 29 | 009041020407001 | RHAMU GIRLS SEC SCHOOL | 1 | RHAMU GIRLS SEC SCHOOL | RHAMU | Mandera North | 18 |
| 30 | 009041020407201 | ABAKARO PRIMARY SCHOOL | 1 | ABAKARO PRIMARY SCHOOL | RHAMU | Mandera North | 587 |
| 31 | 009041020407401 | DARSALAM PRIMARY SCHOOL | 1 | DARSALAM PRIMARY SCHOOL | RHAMU | Mandera North | 87 |
| 32 | 009041020407501 | RHAMU POLYTHECNIC | 1 | RHAMU POLYTHECNIC | RHAMU | Mandera North | 195 |
| 33 | 009041020407601 | UPPER HILL PRIMARY SCHOOL | 1 | UPPER HILL PRIMARY SCHOOL | RHAMU | Mandera North | 61 |
| 34 | 009041020407701 | DAU RIVER DAY SEC SCHOOL | 1 | DAU RIVER DAY SEC SCHOOL | RHAMU | Mandera North | 197 |
| 35 | 009041020407801 | QODI | 1 | QODI | RHAMU | Mandera North | 364 |
| 36 | 009041020407901 | TAWAKAL PRIMARY | 1 | TAWAKAL PRIMARY | RHAMU | Mandera North | 66 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.