Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
1 to 31 of 31 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 1 | 007032016004401 | GABABA PRIMARY SCHOOL | 1 | GABABA PRIMARY SCHOOL | MASALANI | Ijara | 640 |
| 2 | 007032016004501 | ABDIGURE DAM | 1 | ABDIGURE DAM | MASALANI | Ijara | 202 |
| 3 | 007032016004601 | MASALANI PRIMARY SCHOOL | 1 | MASALANI PRIMARY SCHOOL | MASALANI | Ijara | 666 |
| 4 | 007032016004602 | MASALANI PRIMARY SCHOOL | 2 | MASALANI PRIMARY SCHOOL | MASALANI | Ijara | 666 |
| 5 | 007032016004603 | MASALANI PRIMARY SCHOOL | 3 | MASALANI PRIMARY SCHOOL | MASALANI | Ijara | 665 |
| 6 | 007032016004701 | MASALANI BARAZA PARK | 1 | MASALANI BARAZA PARK | MASALANI | Ijara | 631 |
| 7 | 007032016004702 | MASALANI BARAZA PARK | 2 | MASALANI BARAZA PARK | MASALANI | Ijara | 630 |
| 8 | 007032016004801 | HARA PRIMARY SCHOOL | 1 | HARA PRIMARY SCHOOL | MASALANI | Ijara | 306 |
| 9 | 007032016004901 | TURKATA PRIMARY SCHOOL | 1 | TURKATA PRIMARY SCHOOL | MASALANI | Ijara | 10 |
| 10 | 007032016005001 | RAHMA PRIMARY SCHOOL | 1 | RAHMA PRIMARY SCHOOL | MASALANI | Ijara | 191 |
| 11 | 007032016005101 | KORISSA PRIMARY SCHOOL | 1 | KORISSA PRIMARY SCHOOL | MASALANI | Ijara | 270 |
| 12 | 007032016005201 | KORISA DISPENSARY | 1 | KORISA DISPENSARY | MASALANI | Ijara | 322 |
| 13 | 007032016005301 | KOTILE EARLY CHILD CENTER | 1 | KOTILE EARLY CHILD CENTER | MASALANI | Ijara | 575 |
| 14 | 007032016005401 | KOTILE PRIMARY SCHOOL | 1 | KOTILE PRIMARY SCHOOL | MASALANI | Ijara | 483 |
| 15 | 007032016005501 | ALI JARIRE EARLY CHILD CENTER | 1 | ALI JARIRE EARLY CHILD CENTER | MASALANI | Ijara | 201 |
| 16 | 007032016005601 | SHURIE SECONDARY SCHOOL | 1 | SHURIE SECONDARY SCHOOL | MASALANI | Ijara | 574 |
| 17 | 007032016005602 | SHURIE SECONDARY SCHOOL | 2 | SHURIE SECONDARY SCHOOL | MASALANI | Ijara | 573 |
| 18 | 007032016005701 | DAHIR PRIMARY SCHOOL | 1 | DAHIR PRIMARY SCHOOL | MASALANI | Ijara | 507 |
| 19 | 007032016005702 | DAHIR PRIMARY SCHOOL | 2 | DAHIR PRIMARY SCHOOL | MASALANI | Ijara | 506 |
| 20 | 007032016005801 | SUFI BASHIR DAM | 1 | SUFI BASHIR DAM | MASALANI | Ijara | 217 |
| 21 | 007032016005901 | MAI PRIMARY SCHOOL | 1 | MAI PRIMARY SCHOOL | MASALANI | Ijara | 194 |
| 22 | 007032016006001 | HADAMA JARRI VILLAGE DAM | 1 | HADAMA JARRI VILLAGE DAM | MASALANI | Ijara | 203 |
| 23 | 007032016007601 | GUMAREY PRIMARY SCHOOL | 1 | GUMAREY PRIMARY SCHOOL | MASALANI | Ijara | 76 |
| 24 | 007032016007701 | HIDAYA PRIMARY SCHOOL | 1 | HIDAYA PRIMARY SCHOOL | MASALANI | Ijara | 156 |
| 25 | 007032016007801 | KHALANKHAL DEROW | 1 | KHALANKHAL DEROW | MASALANI | Ijara | 100 |
| 26 | 007032016007901 | QUNDI VILLAGE DAM | 1 | QUNDI VILLAGE DAM | MASALANI | Ijara | 36 |
| 27 | 007032016008001 | TORABORA PRIMARY SCHOOL | 1 | TORABORA PRIMARY SCHOOL | MASALANI | Ijara | 383 |
| 28 | 007032016008101 | DAHIR DISPENSARY | 1 | DAHIR DISPENSARY | MASALANI | Ijara | 353 |
| 29 | 007032016008201 | IJARA COUNTY COUNCIL | 1 | IJARA COUNTY COUNCIL | MASALANI | Ijara | 286 |
| 30 | 007032016008301 | TAQWA PRIMARY SCHOOL | 1 | TAQWA PRIMARY SCHOOL | MASALANI | Ijara | 217 |
| 31 | 007032016008401 | COUNTY COUNCIL MIXED SECONDARY SCHOOL | 1 | COUNTY COUNCIL MIXED SECONDARY SCHOOL | MASALANI | Ijara | 259 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.