Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
1 to 93 of 93 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 1 | 007032015700101 | KORANHINDI PRIMARY SCHOOL | 1 | KORANHINDI PRIMARY SCHOOL | HULUGHO | Ijara | 393 |
| 2 | 007032015700201 | GARABEY PRIMARY SCHOOL | 1 | GARABEY PRIMARY SCHOOL | HULUGHO | Ijara | 184 |
| 3 | 007032015700301 | ELKAMBERE PRIMARY SCHOOL | 1 | ELKAMBERE PRIMARY SCHOOL | HULUGHO | Ijara | 621 |
| 4 | 007032015700401 | SARIRAH EARLY CHILD CENTER | 1 | SARIRAH EARLY CHILD CENTER | HULUGHO | Ijara | 323 |
| 5 | 007032015700501 | HULUGHO PRIMARY SCHOOL | 1 | HULUGHO PRIMARY SCHOOL | HULUGHO | Ijara | 644 |
| 6 | 007032015700502 | HULUGHO PRIMARY SCHOOL | 2 | HULUGHO PRIMARY SCHOOL | HULUGHO | Ijara | 644 |
| 7 | 007032015700601 | MUFTU PRIMARY SCHOOL | 1 | MUFTU PRIMARY SCHOOL | HULUGHO | Ijara | 207 |
| 8 | 007032015700701 | WARDEIJAB PRIMARY SCHOOL | 1 | WARDEIJAB PRIMARY SCHOOL | HULUGHO | Ijara | 191 |
| 9 | 007032015700801 | IRE GARWAN VILLAGE DAM | 1 | IRE GARWAN VILLAGE DAM | HULUGHO | Ijara | 218 |
| 10 | 007032015700901 | HAITAGAN VILLAGE DAM | 1 | HAITAGAN VILLAGE DAM | HULUGHO | Ijara | 114 |
| 11 | 007032015701001 | JILO MATA PRIMARY SCHOOL | 1 | JILO MATA PRIMARY SCHOOL | HULUGHO | Ijara | 234 |
| 12 | 007032015701101 | HADI PRIMARY SCHOOL | 1 | HADI PRIMARY SCHOOL | HULUGHO | Ijara | 298 |
| 13 | 007032015701201 | SINAI PRIMARY SCHOOL | 1 | SINAI PRIMARY SCHOOL | HULUGHO | Ijara | 352 |
| 14 | 007032015701301 | DOI MOBILE | 1 | DOI MOBILE | HULUGHO | Ijara | 582 |
| 15 | 007032015701401 | GESIREB PRIMARY SCHOOL | 1 | GESIREB PRIMARY SCHOOL | HULUGHO | Ijara | 294 |
| 16 | 007032015701501 | HARERIDERO VILLAGE DAM | 1 | HARERIDERO VILLAGE DAM | HULUGHO | Ijara | 109 |
| 17 | 007032015701601 | TUMTISH VILLAGE DAM | 1 | TUMTISH VILLAGE DAM | HULUGHO | Ijara | 196 |
| 18 | 007032015706101 | DOOMI ECD | 1 | DOOMI ECD | HULUGHO | Ijara | 17 |
| 19 | 007032015706201 | BOMA PRIMARY SCHOOL | 1 | BOMA PRIMARY SCHOOL | HULUGHO | Ijara | 65 |
| 20 | 007032015706301 | BULLA KHARDAS ICT CENTRE | 1 | BULLA KHARDAS ICT CENTRE | HULUGHO | Ijara | 456 |
| 21 | 007032015706401 | KURDE VILLAGE DAM | 1 | KURDE VILLAGE DAM | HULUGHO | Ijara | 51 |
| 22 | 007032015706501 | GARASBUL VILLAGE DAM | 1 | GARASBUL VILLAGE DAM | HULUGHO | Ijara | 73 |
| 23 | 007032015801701 | HANDARO PRIMARY SCHOOL | 1 | HANDARO PRIMARY SCHOOL | SANGAILU | Ijara | 556 |
| 24 | 007032015801801 | GEDILUUN PRIMARY SCHOOL | 1 | GEDILUUN PRIMARY SCHOOL | SANGAILU | Ijara | 307 |
| 25 | 007032015801901 | SANGAILU PRIMARY SCHOOL | 1 | SANGAILU PRIMARY SCHOOL | SANGAILU | Ijara | 444 |
| 26 | 007032015801902 | SANGAILU PRIMARY SCHOOL | 2 | SANGAILU PRIMARY SCHOOL | SANGAILU | Ijara | 443 |
| 27 | 007032015802001 | MATA ARBA EARLY CHILD CENTER | 1 | MATA ARBA EARLY CHILD CENTER | SANGAILU | Ijara | 353 |
| 28 | 007032015802101 | MAREH EARLY CHILD CENTER | 1 | MAREH EARLY CHILD CENTER | SANGAILU | Ijara | 613 |
| 29 | 007032015802201 | WAKAB HAREY EARLY CHILD CENTER | 1 | WAKAB HAREY EARLY CHILD CENTER | SANGAILU | Ijara | 360 |
| 30 | 007032015802202 | WAKAB HAREY EARLY CHILD CENTER | 2 | WAKAB HAREY EARLY CHILD CENTER | SANGAILU | Ijara | 359 |
| 31 | 007032015802301 | EGE EARLY CHILD CENTER | 1 | EGE EARLY CHILD CENTER | SANGAILU | Ijara | 505 |
| 32 | 007032015806601 | DAAROW ECD | 1 | DAAROW ECD | SANGAILU | Ijara | 173 |
| 33 | 007032015806701 | MADERTO MOBILE | 1 | MADERTO MOBILE | SANGAILU | Ijara | 190 |
| 34 | 007032015806801 | SANGAILU ICT CENTRE | 1 | SANGAILU ICT CENTRE | SANGAILU | Ijara | 616 |
| 35 | 007032015902401 | GERILLE PRIMARY SCHOOL | 1 | GERILLE PRIMARY SCHOOL | IJARA | Ijara | 515 |
| 36 | 007032015902501 | SHEBO VILLAGE DAM | 1 | SHEBO VILLAGE DAM | IJARA | Ijara | 383 |
| 37 | 007032015902601 | RUGHA PRIMARY SCHOOL | 1 | RUGHA PRIMARY SCHOOL | IJARA | Ijara | 402 |
| 38 | 007032015902602 | RUGHA PRIMARY SCHOOL | 2 | RUGHA PRIMARY SCHOOL | IJARA | Ijara | 402 |
| 39 | 007032015902701 | WARSAME VILLAGE DAM | 1 | WARSAME VILLAGE DAM | IJARA | Ijara | 131 |
| 40 | 007032015902801 | IJARA PRIMARY SCHOOL | 1 | IJARA PRIMARY SCHOOL | IJARA | Ijara | 364 |
| 41 | 007032015902802 | IJARA PRIMARY SCHOOL | 2 | IJARA PRIMARY SCHOOL | IJARA | Ijara | 364 |
| 42 | 007032015902901 | HUSSEIN KATALO VILLAGE DAM | 1 | HUSSEIN KATALO VILLAGE DAM | IJARA | Ijara | 30 |
| 43 | 007032015903001 | DABEL WEYNE VILLAGE DAM | 1 | DABEL WEYNE VILLAGE DAM | IJARA | Ijara | 249 |
| 44 | 007032015903101 | WARANWEINE PRIMARY SCHOOL | 1 | WARANWEINE PRIMARY SCHOOL | IJARA | Ijara | 284 |
| 45 | 007032015903201 | BULLA GOGON VILLAGE DAM | 1 | BULLA GOGON VILLAGE DAM | IJARA | Ijara | 401 |
| 46 | 007032015903301 | BULTOHAMA PRIMARY SCHOOL | 1 | BULTOHAMA PRIMARY SCHOOL | IJARA | Ijara | 169 |
| 47 | 007032015903401 | DIBAYU CATTLE CRUSH | 1 | DIBAYU CATTLE CRUSH | IJARA | Ijara | 172 |
| 48 | 007032015903501 | BOTHAI PRIMARY SCHOOL | 1 | BOTHAI PRIMARY SCHOOL | IJARA | Ijara | 479 |
| 49 | 007032015903502 | BOTHAI PRIMARY SCHOOL | 2 | BOTHAI PRIMARY SCHOOL | IJARA | Ijara | 479 |
| 50 | 007032015903601 | JALISH PRIMARY SCHOOL | 1 | JALISH PRIMARY SCHOOL | IJARA | Ijara | 113 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.