Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
51 to 109 of 109 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 51 | 004019009403801 | RHOKA PRIMARY SCHOOL | 1 | RHOKA PRIMARY SCHOOL | CHEWANI | Galole | 346 |
| 52 | 004019009403901 | HANASA VILLAGE CENTRE | 1 | HANASA VILLAGE CENTRE | CHEWANI | Galole | 89 |
| 53 | 004019009404001 | MAKERE PRIMARY SCHOOL | 1 | MAKERE PRIMARY SCHOOL | CHEWANI | Galole | 456 |
| 54 | 004019009404002 | MAKERE PRIMARY SCHOOL | 2 | MAKERE PRIMARY SCHOOL | CHEWANI | Galole | 456 |
| 55 | 004019009404101 | OVO PRI SCHOOL | 1 | OVO PRI SCHOOL | CHEWANI | Galole | 459 |
| 56 | 004019009404201 | LAINI PRIMARY SCHOOL | 1 | LAINI PRIMARY SCHOOL | CHEWANI | Galole | 412 |
| 57 | 004019009404202 | LAINI PRIMARY SCHOOL | 2 | LAINI PRIMARY SCHOOL | CHEWANI | Galole | 412 |
| 58 | 004019009404301 | BOHONI PRIMARY SCHOOL | 1 | BOHONI PRIMARY SCHOOL | CHEWANI | Galole | 606 |
| 59 | 004019009404401 | GHALAMANI PRIMARY SCHOOL | 1 | GHALAMANI PRIMARY SCHOOL | CHEWANI | Galole | 270 |
| 60 | 004019009404501 | NYANGWANI PR.SCH | 1 | NYANGWANI PR.SCH | CHEWANI | Galole | 226 |
| 61 | 004019009404601 | RAFIKI PRIMARY SCHOOL | 1 | RAFIKI PRIMARY SCHOOL | CHEWANI | Galole | 511 |
| 62 | 004019009404602 | RAFIKI PRIMARY SCHOOL | 2 | RAFIKI PRIMARY SCHOOL | CHEWANI | Galole | 510 |
| 63 | 004019009404701 | MAU MAU SECONDARY SCHOOL | 1 | MAU MAU SECONDARY SCHOOL | CHEWANI | Galole | 152 |
| 64 | 004019009404801 | HOLA SECONDARY SCHOOL | 1 | HOLA SECONDARY SCHOOL | CHEWANI | Galole | 660 |
| 65 | 004019009404802 | HOLA SECONDARY SCHOOL | 2 | HOLA SECONDARY SCHOOL | CHEWANI | Galole | 659 |
| 66 | 004019009404901 | LAZA PRIMARY SCHOOL | 1 | LAZA PRIMARY SCHOOL | CHEWANI | Galole | 581 |
| 67 | 004019009404902 | LAZA PRIMARY SCHOOL | 2 | LAZA PRIMARY SCHOOL | CHEWANI | Galole | 581 |
| 68 | 004019009404903 | LAZA PRIMARY SCHOOL | 3 | LAZA PRIMARY SCHOOL | CHEWANI | Galole | 580 |
| 69 | 004019009404904 | LAZA PRIMARY SCHOOL | 4 | LAZA PRIMARY SCHOOL | CHEWANI | Galole | 580 |
| 70 | 004019009405001 | HOLA SCHOOL FOR MENTALLY HANDCAPPED | 1 | HOLA SCHOOL FOR MENTALLY HANDCAPPED | CHEWANI | Galole | 381 |
| 71 | 004019009405002 | HOLA SCHOOL FOR MENTALLY HANDCAPPED | 2 | HOLA SCHOOL FOR MENTALLY HANDCAPPED | CHEWANI | Galole | 380 |
| 72 | 004019009405101 | HOLA PRIMARY SCHOOL | 1 | HOLA PRIMARY SCHOOL | CHEWANI | Galole | 561 |
| 73 | 004019009405102 | HOLA PRIMARY SCHOOL | 2 | HOLA PRIMARY SCHOOL | CHEWANI | Galole | 561 |
| 74 | 004019009405201 | WACHA KONE PRIMARY SCHOOL | 1 | WACHA KONE PRIMARY SCHOOL | CHEWANI | Galole | 416 |
| 75 | 004019009407901 | LAZA NURSERY SCHOOL | 1 | LAZA NURSERY SCHOOL | CHEWANI | Galole | 430 |
| 76 | 004019009407902 | LAZA NURSERY SCHOOL | 2 | LAZA NURSERY SCHOOL | CHEWANI | Galole | 429 |
| 77 | 004019009408201 | BULA SECONDARY ECD | 1 | BULA SECONDARY ECD | CHEWANI | Galole | 37 |
| 78 | 004019009411001 | LAZA NURSERY SCHOOL | 1 | LAZA NURSERY SCHOOL | CHEWANI | Galole | 10 |
| 79 | 004019009505301 | DAYATE NURSERY SCHOOL | 1 | DAYATE NURSERY SCHOOL | WAYU | Galole | 409 |
| 80 | 004019009505302 | DAYATE NURSERY SCHOOL | 2 | DAYATE NURSERY SCHOOL | WAYU | Galole | 408 |
| 81 | 004019009505401 | GURURI PRIMARY SCHOOL | 1 | GURURI PRIMARY SCHOOL | WAYU | Galole | 410 |
| 82 | 004019009505501 | MALKA DENDE NURSERY SCHOOL | 1 | MALKA DENDE NURSERY SCHOOL | WAYU | Galole | 254 |
| 83 | 004019009505601 | DABA PRIMARY SCHOOL | 1 | DABA PRIMARY SCHOOL | WAYU | Galole | 313 |
| 84 | 004019009505701 | GOFISA VILLAGE CENTRE | 1 | GOFISA VILLAGE CENTRE | WAYU | Galole | 165 |
| 85 | 004019009505801 | KITOLE DADO MOBILE CENTRE | 1 | KITOLE DADO MOBILE CENTRE | WAYU | Galole | 306 |
| 86 | 004019009505901 | KOMOLI MOBILE CENTRE | 1 | KOMOLI MOBILE CENTRE | WAYU | Galole | 91 |
| 87 | 004019009506001 | WAYU BORU PRIMARY SCHOOL | 1 | WAYU BORU PRIMARY SCHOOL | WAYU | Galole | 672 |
| 88 | 004019009506101 | WAYU PRIMARY SCHOOL | 1 | WAYU PRIMARY SCHOOL | WAYU | Galole | 375 |
| 89 | 004019009506201 | KOTICHA PRIMARY SCHOOL | 1 | KOTICHA PRIMARY SCHOOL | WAYU | Galole | 214 |
| 90 | 004019009506301 | BAKAYE MOBILE CENTRE | 1 | BAKAYE MOBILE CENTRE | WAYU | Galole | 121 |
| 91 | 004019009506401 | MOTI BOKA CENTRE (MOBILE) | 1 | MOTI BOKA CENTRE (MOBILE) | WAYU | Galole | 134 |
| 92 | 004019009506501 | ONGOLA CENTRE (MOBILE) | 1 | ONGOLA CENTRE (MOBILE) | WAYU | Galole | 294 |
| 93 | 004019009506601 | TITILA PRIMARY SCHOOL | 1 | TITILA PRIMARY SCHOOL | WAYU | Galole | 572 |
| 94 | 004019009506701 | KURUNDU CENTRE (MOBILE) | 1 | KURUNDU CENTRE (MOBILE) | WAYU | Galole | 104 |
| 95 | 004019009506801 | CHIFIRI PRIMARY SCHOOL | 1 | CHIFIRI PRIMARY SCHOOL | WAYU | Galole | 466 |
| 96 | 004019009506901 | HAKOKA PRIMARY SCHOOL | 1 | HAKOKA PRIMARY SCHOOL | WAYU | Galole | 368 |
| 97 | 004019009507001 | KESI NURSERY SCHOOL (MOBILE) | 1 | KESI NURSERY SCHOOL (MOBILE) | WAYU | Galole | 136 |
| 98 | 004019009507101 | LAKOLE NURSERY SCHOOL | 1 | LAKOLE NURSERY SCHOOL | WAYU | Galole | 215 |
| 99 | 004019009507201 | MARO WELLS CENTRE (MOBILE) | 1 | MARO WELLS CENTRE (MOBILE) | WAYU | Galole | 144 |
| 100 | 004019009507301 | ABOYE NURSERY SCHOOL (MOBILE) | 1 | ABOYE NURSERY SCHOOL (MOBILE) | WAYU | Galole | 323 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.