Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
1 to 23 of 23 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 1 | 004020009600101 | CHEWELE PRIMARY SCHOOL | 1 | CHEWELE PRIMARY SCHOOL | CHEWELE | Bura | 640 |
| 2 | 004020009600201 | SHIKA ADABU PRIMARY SCHOOL | 1 | SHIKA ADABU PRIMARY SCHOOL | CHEWELE | Bura | 476 |
| 3 | 004020009600301 | BILBIL PRIMARY SCHOOL | 1 | BILBIL PRIMARY SCHOOL | CHEWELE | Bura | 562 |
| 4 | 004020009600302 | BILBIL PRIMARY SCHOOL | 2 | BILBIL PRIMARY SCHOOL | CHEWELE | Bura | 562 |
| 5 | 004020009600401 | GHAMANO PRIMARY SCHOOL | 1 | GHAMANO PRIMARY SCHOOL | CHEWELE | Bura | 287 |
| 6 | 004020009600501 | NANIGHI PRIMARY SCHOOL | 1 | NANIGHI PRIMARY SCHOOL | CHEWELE | Bura | 366 |
| 7 | 004020009600601 | JAJABO PRIMARY SCHOOL | 1 | JAJABO PRIMARY SCHOOL | CHEWELE | Bura | 424 |
| 8 | 004020009600701 | BAWAMA NURSERY | 1 | BAWAMA NURSERY | CHEWELE | Bura | 189 |
| 9 | 004020009600801 | SUBO PRIMARY SCHOOL | 1 | SUBO PRIMARY SCHOOL | CHEWELE | Bura | 221 |
| 10 | 004020009600901 | DUKANOTU PRIMARY SCHOOL | 1 | DUKANOTU PRIMARY SCHOOL | CHEWELE | Bura | 397 |
| 11 | 004020009601001 | WEKOYE PRIMARY SCHOOL | 1 | WEKOYE PRIMARY SCHOOL | CHEWELE | Bura | 550 |
| 12 | 004020009601002 | WEKOYE PRIMARY SCHOOL | 2 | WEKOYE PRIMARY SCHOOL | CHEWELE | Bura | 549 |
| 13 | 004020009601101 | GELMAD CENTRE - MOBILE | 1 | GELMAD CENTRE - MOBILE | CHEWELE | Bura | 50 |
| 14 | 004020009601201 | WADESA PRIMARY SCHOOL | 1 | WADESA PRIMARY SCHOOL | CHEWELE | Bura | 585 |
| 15 | 004020009601301 | NGOMENI NURSERY SCHOOL | 1 | NGOMENI NURSERY SCHOOL | CHEWELE | Bura | 334 |
| 16 | 004020009601401 | TUNE PRIMARY SCHOOL | 1 | TUNE PRIMARY SCHOOL | CHEWELE | Bura | 201 |
| 17 | 004020009601501 | SHABAHA NURSERY SCHOOL | 1 | SHABAHA NURSERY SCHOOL | CHEWELE | Bura | 118 |
| 18 | 004020009601601 | JARIBU MOBILE | 1 | JARIBU MOBILE | CHEWELE | Bura | 150 |
| 19 | 004020009601701 | GUYO VILLAGE | 1 | GUYO VILLAGE | CHEWELE | Bura | 92 |
| 20 | 004020009601801 | MATAGALA PRIMARY SCHOOL | 1 | MATAGALA PRIMARY SCHOOL | CHEWELE | Bura | 422 |
| 21 | 004020009601901 | KOMOR DUKUB - MOBILE | 1 | KOMOR DUKUB - MOBILE | CHEWELE | Bura | 682 |
| 22 | 004020009602001 | DARIME PRIMARY SCHOOL | 1 | DARIME PRIMARY SCHOOL | CHEWELE | Bura | 146 |
| 23 | 004020009608501 | CHARIDENDE PRIMARY SCHOOL | 1 | CHARIDENDE PRIMARY SCHOOL | CHEWELE | Bura | 106 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.